Турнирная таблица
Burundi
BDI · Место 149
Состав команды
| Д. | Звание | Название | Rtg | Очки | Партии | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | IM | IM Ezra, Paul Chambers | 2393 | 8½ | 11 | 2339 | +3.9 |
| 2 | Ntamatungiro, Wilfried | 1906 | 3 | 9 | 1966 | -1 | |
| 3 | Mutabazi, Hugues | 1886 | 4½ | 11 | 1943 | +3 | |
| 4 | Ntagasigumwami, Deo | 1830 | ½ | 2 | 1541 | -15.2 | |
| 5 | Rukundo, Joe Stephane | 1738 | 3½ | 11 | 1810 | -4.4 |
Матчи
Т1
против
Switzerland
½ : 3½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | IM | IM Ezra, Paul Chambers | 2393 | ½ | 2547 | GM | GM Bogner, Sebastian | Ч |
| 2 | Ч | Ntamatungiro, Wilfried | 1906 | 0 | 2568 | GM | GM Peng, Li Min | Б | |
| 3 | Б | Mutabazi, Hugues | 1886 | 0 | 2426 | IM | IM Baenziger, Fabian | Ч | |
| 4 | Ч | Rukundo, Joe Stephane | 1738 | 0 | 2269 | FM | FM Federer, Colin | Б |
Т2
против
Eswatini
3½ : ½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | IM | IM Ezra, Paul Chambers | 2393 | 1 | 1824 | CM | CM Mbongeni, Mabuza | Б |
| 2 | Б | Ntamatungiro, Wilfried | 1906 | 1 | 1675 | Mabuza, Nkosivile | Ч | ||
| 3 | Ч | Mutabazi, Hugues | 1886 | 1 | 1765 | De Nobrega, Santiago | Б | ||
| 4 | Б | Rukundo, Joe Stephane | 1738 | ½ | 1558 | Simelane, Nhlanhla | Ч |
Т3
против
Algeria
0 : 4
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | IM | IM Ezra, Paul Chambers | 2393 | 0 | 2453 | IM | IM Arab, Adlane | Ч |
| 2 | Ч | Ntamatungiro, Wilfried | 1906 | 0 | 2320 | IM | IM Belouadah, Saad | Б | |
| 3 | Б | Mutabazi, Hugues | 1886 | 0 | 2205 | Boulrens, Ala Eddine | Ч | ||
| 4 | Ч | Rukundo, Joe Stephane | 1738 | 0 | 2131 | FM | FM Bengherabi, Khalil | Б |
Т4
против
Seychelles
3½ : ½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | IM | IM Ezra, Paul Chambers | 2393 | 1 | 1967 | Zialor, Michel | Б | |
| 2 | Б | Mutabazi, Hugues | 1886 | 1 | 1772 | Kate, Timothy | Ч | ||
| 3 | Ч | Ntagasigumwami, Deo | 1830 | ½ | 1657 | Pillay, Harish | Б | ||
| 4 | Б | Rukundo, Joe Stephane | 1738 | 1 | 1827 | CM | CM Hoareau, Benjamin | Ч |
Т5
против
Syria
1½ : 2½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | IM | IM Ezra, Paul Chambers | 2393 | 1 | 2194 | FM | FM Chekh Adm Khedr, Aram | Ч |
| 2 | Ч | Ntamatungiro, Wilfried | 1906 | 0 | 2092 | Bakr, Rodi. | Б | ||
| 3 | Б | Mutabazi, Hugues | 1886 | ½ | 2047 | IM | IM Alzaim, Talal | Ч | |
| 4 | Ч | Rukundo, Joe Stephane | 1738 | 0 | 2270 | IM | IM Eiti, Bashir | Б |
Т6
против
Iraq
1½ : 2½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | IM | IM Ezra, Paul Chambers | 2393 | ½ | 2241 | FM | FM Zozek, Salah Mohammed | Б |
| 2 | Б | Ntamatungiro, Wilfried | 1906 | 0 | 2163 | CM | CM Aryan, Ali Ehsan | Ч | |
| 3 | Ч | Mutabazi, Hugues | 1886 | 0 | 2214 | FM | FM Alothman, Ali Layth Ahmed | Б | |
| 4 | Б | Rukundo, Joe Stephane | 1738 | 1 | 2119 | FM | FM Muazaz, Dhahir Habeeb | Ч |
Т7
против
Mali
2½ : 1½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | IM | IM Ezra, Paul Chambers | 2393 | 1 | 2134 | FM | FM Traore, Bakary | Ч |
| 2 | Ч | Ntamatungiro, Wilfried | 1906 | 1 | 1892 | Keita, Oumar | Б | ||
| 3 | Б | Mutabazi, Hugues | 1886 | 0 | 1845 | Maiga, Baba Moulaye Abdalla | Ч | ||
| 4 | Ч | Rukundo, Joe Stephane | 1738 | ½ | 1729 | Youssouf, Niare | Б |
Т8
против
Ireland
½ : 3½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | IM | IM Ezra, Paul Chambers | 2393 | ½ | 2380 | IM | IM O`Gorman, Tom | Б |
| 2 | Б | Ntamatungiro, Wilfried | 1906 | 0 | 2344 | GM | GM Baburin, Alexander | Ч | |
| 3 | Ч | Mutabazi, Hugues | 1886 | 0 | 2340 | FM | FM Collins, Adam | Б | |
| 4 | Б | Rukundo, Joe Stephane | 1738 | 0 | 2304 | FM | FM Venkatesan, Kavin | Ч |
Т9
против
Liberia
2 : 2
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | IM | IM Ezra, Paul Chambers | 2393 | 1 | 1881 | FM | FM Jacob, Jallah | Б |
| 2 | Б | Ntamatungiro, Wilfried | 1906 | 0 | 1919 | James, Tondo | Ч | ||
| 3 | Ч | Mutabazi, Hugues | 1886 | 1 | 1846 | Wallace, O. Williams | Б | ||
| 4 | Б | Rukundo, Joe Stephane | 1738 | 0 | 1827 | Joe, M. Wawoe | Ч |
Т10
против
Qatar
1 : 3
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | IM | IM Ezra, Paul Chambers | 2393 | 1 | 1862 | CM | CM Al-Kuwari, Hamad | Ч |
| 2 | Ч | Mutabazi, Hugues | 1886 | 0 | 1852 | CM | CM Erfan, Mohamad Firdaus | Б | |
| 3 | Б | Ntagasigumwami, Deo | 1830 | 0 | 1810 | AlJamaat, Khaled | Ч | ||
| 4 | Ч | Rukundo, Joe Stephane | 1738 | 0 | 1666 | Djerbi, Mohamed | Б |
Т11
против
Bermuda
3½ : ½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | IM | IM Ezra, Paul Chambers | 2393 | 1 | 1929 | Guanzon, Christian | Ч | |
| 2 | Ч | Ntamatungiro, Wilfried | 1906 | 1 | 1846 | CM | CM Dacres, Don | Б | |
| 3 | Б | Mutabazi, Hugues | 1886 | 1 | 1777 | Dennis, Nathan | Ч | ||
| 4 | Ч | Rukundo, Joe Stephane | 1738 | ½ | 1672 | Flanagan, Dylan | Б |