Турнирная таблица
Cameroon
CMR · Место 172
Состав команды
| Д. | Звание | Название | Rtg | Очки | Партии | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | FM | FM Ebosse, Kingue Victor Patrick | 1995 | 0 | 8 | 1436 | -37.4 |
| 2 | Donkeng, Hussel | 2020 | 4 | 10 | 2050 | +2.4 | |
| 3 | Noumbo, Vidal | 1882 | 3½ | 9 | 1924 | -1.2 | |
| 4 | IM | IM Amba, Oyon Marius Claude | 1963 | 4 | 9 | 1955 | -3.6 |
| 5 | CM | CM Makem, Pierre | 1833 | 5 | 8 | 1881 | +10.4 |
Матчи
Т1
против
Belarus
0 : 4
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | FM | FM Ebosse, Kingue Victor Patrick | 1995 | 0 | 2487 | GM | GM Tsaruk, Maksim | Ч |
| 2 | Ч | Donkeng, Hussel | 2020 | 0 | 2489 | IM | IM Stribuk, Artiom | Б | |
| 3 | Б | Noumbo, Vidal | 1882 | 0 | 2415 | GM | GM Nikitenko, Mihail | Ч | |
| 4 | Ч | IM | IM Amba, Oyon Marius Claude | 1963 | 0 | 2392 | IM | IM Zarubitski, Viachaslau | Б |
Т2
против
Vanuatu
4 : 0
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | Donkeng, Hussel | 2020 | 1 | 1827 | Tasso, Jayson | Б | ||
| 2 | Б | Noumbo, Vidal | 1882 | 1 | 1731 | Delrieu, Pierre | Ч | ||
| 3 | Ч | IM | IM Amba, Oyon Marius Claude | 1963 | 1 | 1564 | Delrieu, Marc | Б | |
| 4 | Б | CM | CM Makem, Pierre | 1833 | 1 | 1512 | Nasse, Igor | Ч |
Т3
против
Dominican Republic
0 : 4
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | FM | FM Ebosse, Kingue Victor Patrick | 1995 | 0 | 2319 | IM | IM Araujo Sanchez, Josue | Б |
| 2 | Б | Donkeng, Hussel | 2020 | 0 | 2240 | FM | FM Mendez Ramirez, Victor | Ч | |
| 3 | Ч | Noumbo, Vidal | 1882 | 0 | 2236 | FM | FM Guzman, Christopher | Б | |
| 4 | Б | IM | IM Amba, Oyon Marius Claude | 1963 | 0 | 2287 | FM | FM Mesa Cruz, Juan Carlos | Ч |
Т4
против
Angola
0 : 4
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | FM | FM Ebosse, Kingue Victor Patrick | 1995 | 0 | 2275 | IM | IM Silva, David | Ч |
| 2 | Ч | Donkeng, Hussel | 2020 | 0 | 2258 | FM | FM Miguel, Sergio | Б | |
| 3 | Б | Noumbo, Vidal | 1882 | 0 | 2233 | CM | CM Sonhy, Jaime | Ч | |
| 4 | Ч | CM | CM Makem, Pierre | 1833 | 0 | 2188 | FM | FM Junior, Domingos | Б |
Т5
против
Tanzania
3 : 1
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | FM | FM Ebosse, Kingue Victor Patrick | 1995 | 0 | 1846 | Parsa, Naser | Ч | |
| 2 | Ч | Noumbo, Vidal | 1882 | 1 | 1807 | Henry, Marwa Michael | Б | ||
| 3 | Б | IM | IM Amba, Oyon Marius Claude | 1963 | 1 | 1773 | Farkad, Abeid | Ч | |
| 4 | Ч | CM | CM Makem, Pierre | 1833 | 1 | 1778 | Rashid, Mansour Sharif | Б |
Т6
против
Tunisia
½ : 3½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | FM | FM Ebosse, Kingue Victor Patrick | 1995 | 0 | 2179 | CM | CM Abdallah, Mohamed Khalil | Б |
| 2 | Б | Donkeng, Hussel | 2020 | ½ | 2176 | CM | CM Barbaria, Yacine | Ч | |
| 3 | Ч | Noumbo, Vidal | 1882 | 0 | 2166 | FM | FM Amdouni, Zoubaier | Б | |
| 4 | Б | IM | IM Amba, Oyon Marius Claude | 1963 | 0 | 2099 | FM | FM Ben Ghanem, Hamed | Ч |
Т7
против
Equatorial Guinea
3 : 1
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | FM | FM Ebosse, Kingue Victor Patrick | 1995 | 0 | 2340 | FM | FM Mompel Ferruz, Xavier | Ч |
| 2 | Ч | Donkeng, Hussel | 2020 | 1 | 1831 | Gatjens Capche, Angel Estanislao | Б | ||
| 3 | Б | Noumbo, Vidal | 1882 | 1 | 1784 | Naranjo Gonzalez, Oscar | Ч | ||
| 4 | Ч | CM | CM Makem, Pierre | 1833 | 1 | Eyama Oye, Deogracias Asumu | Б |
Т8
против
Morocco
0 : 4
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | FM | FM Ebosse, Kingue Victor Patrick | 1995 | 0 | 2255 | FM | FM Aithmidou, Mohamed-Mehdi | Ч |
| 2 | Ч | Donkeng, Hussel | 2020 | 0 | 2238 | CM | CM Hadj Kholti, Yasser | Б | |
| 3 | Б | IM | IM Amba, Oyon Marius Claude | 1963 | 0 | 2092 | Messala, Noureddine | Ч | |
| 4 | Ч | CM | CM Makem, Pierre | 1833 | 0 | 2067 | Zarkik, Abdeslam | Б |
Т9
против
Antigua and Barbuda
3 : 1
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | Donkeng, Hussel | 2020 | 1 | 2218 | FM | FM Queipo Caballero, Guillermo | Б | |
| 2 | Б | Noumbo, Vidal | 1882 | 0 | 1759 | CM | CM Farquhar, Abner | Ч | |
| 3 | Ч | IM | IM Amba, Oyon Marius Claude | 1963 | 1 | 1810 | Kim, Adrian Jr. | Б | |
| 4 | Б | CM | CM Makem, Pierre | 1833 | 1 | 1701 | Charles, Vendiz | Ч |
Т10
против
Monaco
1½ : 2½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | FM | FM Ebosse, Kingue Victor Patrick | 1995 | 0 | 2184 | Costalonga, Riccardo | Б | |
| 2 | Б | Donkeng, Hussel | 2020 | ½ | 2078 | FM | FM Cahen, Alexis | Ч | |
| 3 | Ч | IM | IM Amba, Oyon Marius Claude | 1963 | 1 | 2100 | IM | IM Levacic, Damir | Б |
| 4 | Б | CM | CM Makem, Pierre | 1833 | 0 | 2009 | FM | FM Verdier, Patrice | Ч |
Т11
против
Saint Lucia
1½ : 2½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | Donkeng, Hussel | 2020 | 0 | 1862 | CM | CM Elizee, Kaieem | Ч | |
| 2 | Ч | Noumbo, Vidal | 1882 | ½ | 1905 | James, Justin | Б | ||
| 3 | Б | IM | IM Amba, Oyon Marius Claude | 1963 | 0 | 1865 | Gabriel, Sixtus | Ч | |
| 4 | Ч | CM | CM Makem, Pierre | 1833 | 1 | 1633 | Nunez, Daniel | Б |