Турнирная таблица
Qatar
QAT · Место 126
Состав команды
| Д. | Звание | Название | Rtg | Очки | Партии | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | CM | CM Al-Kuwari, Hamad | 1862 | 1½ | 9 | 1907 | -16.8 |
| 2 | CM | CM Erfan, Mohamad Firdaus | 1852 | 5½ | 10 | 2028 | +83.2 |
| 3 | AlJamaat, Khaled | 1810 | 6½ | 11 | 2070 | +134.4 | |
| 4 | Al-Kuwari, Turki | 1796 | ½ | 4 | 1613 | -17 | |
| 5 | Djerbi, Mohamed | 1666 | 7 | 10 | 1989 | +161.2 |
Матчи
Т1
против
Bolivia
½ : 3½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | CM | CM Al-Kuwari, Hamad | 1862 | 0 | 2428 | IM | IM Ticona Rocabado, Licael Roderick | Б |
| 2 | Б | CM | CM Erfan, Mohamad Firdaus | 1852 | 0 | 2314 | IM | IM Gemy, Jose Daniel | Ч |
| 3 | Ч | AlJamaat, Khaled | 1810 | ½ | 2337 | FM | FM Pinto, Daniel | Б | |
| 4 | Б | Al-Kuwari, Turki | 1796 | 0 | 2138 | CM | CM Titichoca Daza, Daniel | Ч |
Т2
против
Cape Verde
3 : 1
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | CM | CM Al-Kuwari, Hamad | 1862 | 0 | 2375 | IM | IM Ortega Amarelle, Mariano | Ч |
| 2 | Ч | CM | CM Erfan, Mohamad Firdaus | 1852 | 1 | 2212 | FM | FM Alho, Diogo | Б |
| 3 | Б | AlJamaat, Khaled | 1810 | 1 | 1895 | Santos, Steven | Ч | ||
| 4 | Ч | Djerbi, Mohamed | 1666 | 1 | 1890 | CM | CM Mirulla, David | Б |
Т3
против
Wales
1 : 3
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | CM | CM Al-Kuwari, Hamad | 1862 | 0 | 2358 | IM | IM Camacho Collados, Jose | Ч |
| 2 | Ч | CM | CM Erfan, Mohamad Firdaus | 1852 | 0 | 2117 | CM | CM Rathbone-Jones, Ifan | Б |
| 3 | Б | AlJamaat, Khaled | 1810 | 0 | 2107 | Cave, Iwan | Ч | ||
| 4 | Ч | Djerbi, Mohamed | 1666 | 1 | 2096 | CM | CM Bullen, Alex | Б |
Т4
против
Ethiopia
½ : 3½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | CM | CM Erfan, Mohamad Firdaus | 1852 | 0 | 2068 | Bekele, Miki Abdissa | Б | |
| 2 | Б | AlJamaat, Khaled | 1810 | 0 | 1996 | Moges, Flawer Habtu | Ч | ||
| 3 | Ч | Al-Kuwari, Turki | 1796 | 0 | 2026 | Abrha, Robel Brhane | Б | ||
| 4 | Б | Djerbi, Mohamed | 1666 | ½ | 1934 | Bulcha, Petros Olana | Ч |
Т5
против
Bahrain
1 : 3
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | CM | CM Al-Kuwari, Hamad | 1862 | 0 | 2080 | FM | FM Ayyad, Husain | Ч |
| 2 | Ч | AlJamaat, Khaled | 1810 | 0 | 1991 | CM | CM Al-Ghasra, Ali | Б | |
| 3 | Б | Al-Kuwari, Turki | 1796 | ½ | 1800 | Bukhalaf, Khalaf | Ч | ||
| 4 | Ч | Djerbi, Mohamed | 1666 | ½ | 1640 | Rajab, Nooh | Б |
Т6
против
Dominica
4 : 0
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | CM | CM Al-Kuwari, Hamad | 1862 | 1 | 1596 | Goldberg, Nicholas | Б | |
| 2 | Б | CM | CM Erfan, Mohamad Firdaus | 1852 | 1 | 1770 | CM | CM Francis, Nigel | Ч |
| 3 | Ч | AlJamaat, Khaled | 1810 | 1 | 1710 | Thomas, Larry | Б | ||
| 4 | Б | Djerbi, Mohamed | 1666 | 1 | 1470 | Laudat, Romel | Ч |
Т7
против
Palau
3 : 1
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | CM | CM Erfan, Mohamad Firdaus | 1852 | 1 | 1598 | Pedro, Aron | Б | |
| 2 | Б | AlJamaat, Khaled | 1810 | 1 | 2242 | FM | FM Morazo, John Ranel | Ч | |
| 3 | Ч | Al-Kuwari, Turki | 1796 | 0 | 1776 | CM | CM Cabunagan, Tito | Б | |
| 4 | Б | Djerbi, Mohamed | 1666 | 1 | 1920 | CM | CM Montel Jr, Cyril Tomas | Ч |
Т8
против
Nepal
1 : 3
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | CM | CM Al-Kuwari, Hamad | 1862 | 0 | 2151 | FM | FM Jaiswal, Rupesh | Ч |
| 2 | Ч | CM | CM Erfan, Mohamad Firdaus | 1852 | 1 | 2038 | CM | CM Dahal, Sushrut | Б |
| 3 | Б | AlJamaat, Khaled | 1810 | 0 | 2008 | Phunyal, Aashish | Ч | ||
| 4 | Ч | Djerbi, Mohamed | 1666 | 0 | 1967 | Subedi, Rajan | Б |
Т9
против
Somalia
2 : 2
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | CM | CM Al-Kuwari, Hamad | 1862 | 0 | 2013 | CM | CM Abdulkadir, Mohamed Warsame | Б |
| 2 | Б | CM | CM Erfan, Mohamad Firdaus | 1852 | 0 | 1923 | CM | CM Ali Abdullahi, Farah | Ч |
| 3 | Ч | AlJamaat, Khaled | 1810 | 1 | 1943 | Islam Sh.Nour, Kassim | Б | ||
| 4 | Б | Djerbi, Mohamed | 1666 | 1 | 1829 | Mahad, Dahir Muhumad | Ч |
Т10
против
Burundi
3 : 1
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | CM | CM Al-Kuwari, Hamad | 1862 | 0 | 2393 | IM | IM Ezra, Paul Chambers | Б |
| 2 | Б | CM | CM Erfan, Mohamad Firdaus | 1852 | 1 | 1886 | Mutabazi, Hugues | Ч | |
| 3 | Ч | AlJamaat, Khaled | 1810 | 1 | 1830 | Ntagasigumwami, Deo | Б | ||
| 4 | Б | Djerbi, Mohamed | 1666 | 1 | 1738 | Rukundo, Joe Stephane | Ч |
Т11
против
Botswana
2 : 2
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | CM | CM Al-Kuwari, Hamad | 1862 | ½ | 2230 | IM | IM Oatlhotse, Providence | Ч |
| 2 | Ч | CM | CM Erfan, Mohamad Firdaus | 1852 | ½ | 1995 | CM | CM Mosutha, Thuso | Б |
| 3 | Б | AlJamaat, Khaled | 1810 | 1 | 1993 | CM | CM Mpene, Thuto | Ч | |
| 4 | Ч | Djerbi, Mohamed | 1666 | 0 | 1914 | Mothudi, Mogotsi Arnold | Б |