Турнирная таблица
Vanuatu
VAN · Место 200
Состав команды
| Д. | Название | Rtg | Очки | Партии | Rp | rtg± |
|---|---|---|---|---|---|---|
| 1 | Tasso, Jayson | 1827 | 4½ | 10 | 1641 | -33.6 |
| 2 | Delrieu, Pierre | 1731 | 4½ | 9 | 1719 | +5.8 |
| 3 | Delrieu, Marc | 1564 | 3½ | 9 | 1653 | +18.4 |
| 4 | Nompavos, Lesly | 1542 | 2 | 8 | 1517 | -14.8 |
| 5 | Nasse, Igor | 1512 | 1 | 8 | 1237 | -38.4 |
Матчи
Т1
против
Panama
0 : 4
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | Tasso, Jayson | 1827 | 0 | 2203 | FM | FM Tapia Ostolaza, Alexei | Б | |
| 2 | Б | Delrieu, Pierre | 1731 | 0 | 2282 | IM | IM Baules Rodriguez, Jorge Luis | Ч | |
| 3 | Ч | Delrieu, Marc | 1564 | 0 | 2178 | CM | CM Ulloa Castillo, Ruben Abraham | Б | |
| 4 | Б | Nompavos, Lesly | 1542 | 0 | 2162 | FM | FM Ramos Espinoza, Efren Andres | Ч |
Т2
против
Cameroon
0 : 4
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | Tasso, Jayson | 1827 | 0 | 2020 | Donkeng, Hussel | Ч | ||
| 2 | Ч | Delrieu, Pierre | 1731 | 0 | 1882 | Noumbo, Vidal | Б | ||
| 3 | Б | Delrieu, Marc | 1564 | 0 | 1963 | IM | IM Amba, Oyon Marius Claude | Ч | |
| 4 | Ч | Nasse, Igor | 1512 | 0 | 1833 | CM | CM Makem, Pierre | Б |
Т3
против
Bahamas
1 : 3
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | Tasso, Jayson | 1827 | 0 | 1932 | Johnson, Nicholas | Б | ||
| 2 | Б | Delrieu, Pierre | 1731 | 1 | 1838 | Hanna Jr, Philip | Ч | ||
| 3 | Ч | Nompavos, Lesly | 1542 | 0 | 1829 | Pride, Avian | Б | ||
| 4 | Б | Nasse, Igor | 1512 | 0 | 1660 | Davis, William | Ч |
Т4
против
Gambia
2 : 2
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | Tasso, Jayson | 1827 | … | 2076 | FM | FM Bah, Ebrima | Ч | |
| 2 | Ч | Delrieu, Marc | 1564 | 1 | 1938 | Dalliah, Joseph | Б | ||
| 3 | Б | Nompavos, Lesly | 1542 | 0 | 1803 | Aziz, Matthew Luke | Ч | ||
| 4 | Ч | Nasse, Igor | 1512 | 0 | 1701 | Ndow, Essa | Б |
Т5
против
Democratic Republic of the Congo
0 : 4
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | Delrieu, Pierre | 1731 | 0 | 1988 | De Billoez, Yves | Б | ||
| 2 | Б | Delrieu, Marc | 1564 | 0 | 1940 | FM | FM Kabamwanishi, Mashala | Ч | |
| 3 | Ч | Nompavos, Lesly | 1542 | 0 | 1804 | Makuwa, Mbayo Gaetan | Б | ||
| 4 | Б | Nasse, Igor | 1512 | 0 | Kanda, Josue | Ч |
Т6
против
Kiribati
2 : 2
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | Tasso, Jayson | 1827 | 1 | Boata, Tierata Tekanene | Ч | |||
| 2 | Ч | Delrieu, Pierre | 1731 | 0 | Martin, Ataake | Б | |||
| 3 | Б | Delrieu, Marc | 1564 | 1 | Rutio, Tamaroa | Ч | |||
| 4 | Ч | Nompavos, Lesly | 1542 | 0 | Tebou, Tata Itaaka | Б |
Т7
против
Tonga
1 : 3
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | Tasso, Jayson | 1827 | 0 | 1466 | Tonutonu, Donald | Б | ||
| 2 | Б | Delrieu, Pierre | 1731 | 1 | Sootanga, Tevita | Ч | |||
| 3 | Ч | Delrieu, Marc | 1564 | 0 | Fau, Tevita | Б | |||
| 4 | Б | Nasse, Igor | 1512 | 0 | Mailangi, Sosefo | Ч |
Т8
против
Saint Kitts and Nevis
4 : 0
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | Tasso, Jayson | 1827 | 1 | Adams, Carl Victor | Ч | |||
| 2 | Ч | Delrieu, Pierre | 1731 | 1 | Anganoo, Nohar | Б | |||
| 3 | Б | Delrieu, Marc | 1564 | 1 | Fyfield-Jones, Kaeden | Ч | |||
| 4 | Ч | Nompavos, Lesly | 1542 | 1 | 1488 | Jeetlall, David | Б |
Т9
против
Isle of Man
½ : 3½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | Tasso, Jayson | 1827 | 0 | 2266 | FM | FM Wu, Li | Ч | |
| 2 | Ч | Delrieu, Marc | 1564 | ½ | 1832 | Costello, John | Б | ||
| 3 | Б | Nompavos, Lesly | 1542 | 0 | 1796 | Talas, Sandor | Ч | ||
| 4 | Ч | Nasse, Igor | 1512 | 0 | 1675 | Quayle, Harry | Б |
Т10
против
Saint Vincent and the Grenadines
1 : 3
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | Tasso, Jayson | 1827 | ½ | Glendon, Swift | Б | |||
| 2 | Б | Delrieu, Pierre | 1731 | ½ | 1880 | CM | CM Cottle, Brian S | Ч | |
| 3 | Ч | Delrieu, Marc | 1564 | 0 | 1550 | Robinson, Oris L | Б | ||
| 4 | Б | Nasse, Igor | 1512 | 0 | Jahnyiah, Gumbs | Ч |
Т11
против
Marshall Islands
4 : 0
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | Tasso, Jayson | 1827 | 1 | John, Javid Bruce | Б | |||
| 2 | Б | Delrieu, Pierre | 1731 | 1 | Halferty, Noah Lemeto | Ч | |||
| 3 | Ч | Nompavos, Lesly | 1542 | 1 | Arelong, Abon | Б | |||
| 4 | Б | Nasse, Igor | 1512 | 1 | Aloka, Aruo | Ч |