Турнирная таблица
Israel
ISR · Место 36
Состав команды
| Д. | Звание | Название | Rtg | Очки | Партии | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | IM | IM Efroimski, Marsel | 2340 | 5½ | 8 | 2363 | +3.8 |
| 2 | WIM | WIM Orian, Noga | 2307 | 5½ | 10 | 2216 | -14 |
| 3 | IM | IM Klinova, Masha | 2240 | 4 | 7 | 2183 | -1.9 |
| 4 | WIM | WIM Gutmakher, Olga | 2216 | 5 | 9 | 2116 | -14.6 |
| 5 | WGM | WGM Chernyak, Viktoria | 2222 | 5½ | 10 | 2127 | -10.6 |
Матчи
Т1
против
Mozambique
4 : 0
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | WIM | WIM Orian, Noga | 2307 | 1 | 1867 | WIM | WIM Vilhete, Vania Fausto Da T. | Б |
| 2 | Б | IM | IM Klinova, Masha | 2240 | 1 | 1748 | WCM | WCM Sitoe, Cheila Andre | Ч |
| 3 | Ч | WIM | WIM Gutmakher, Olga | 2216 | 1 | 1721 | WCM | WCM Castro, Neusa Aridas De | Б |
| 4 | Б | WGM | WGM Chernyak, Viktoria | 2222 | 1 | 1559 | Naira, Sinoia | Ч |
Т2
против
Malaysia
3 : 1
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | WIM | WIM Orian, Noga | 2307 | 1 | 2067 | WFM | WFM Tan, Li Ting | Ч |
| 2 | Ч | IM | IM Klinova, Masha | 2240 | 1 | 2024 | WFM | WFM Chong, Kai Ni Agnes | Б |
| 3 | Б | WIM | WIM Gutmakher, Olga | 2216 | 1 | 1938 | WCM | WCM Chua, Jia-Tien | Ч |
| 4 | Ч | WGM | WGM Chernyak, Viktoria | 2222 | 0 | 2006 | WFM | WFM Mohd Afif, Ainul Mardhiah | Б |
Т3
против
Tajikistan
4 : 0
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | IM | IM Efroimski, Marsel | 2340 | 1 | 2054 | Nasriddinzoda, Marvorii | Ч | |
| 2 | Ч | WIM | WIM Orian, Noga | 2307 | 1 | 1913 | WFM | WFM Antonova, Nadezhda | Б |
| 3 | Б | WIM | WIM Gutmakher, Olga | 2216 | 1 | 1892 | Saidova, Rukhshona | Ч | |
| 4 | Ч | WGM | WGM Chernyak, Viktoria | 2222 | 1 | 1858 | Makhmudova, Nozanin | Б |
Т4
против
Germany
1 : 3
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | IM | IM Efroimski, Marsel | 2340 | ½ | 2399 | IM | IM Wagner, Dinara | Б |
| 2 | Б | WIM | WIM Orian, Noga | 2307 | 0 | 2404 | GM | GM Paehtz, Elisabeth | Ч |
| 3 | Ч | IM | IM Klinova, Masha | 2240 | 0 | 2293 | WGM | WGM Klek, Hanna Marie | Б |
| 4 | Б | WGM | WGM Chernyak, Viktoria | 2222 | ½ | 2307 | FM | FM Schulze, Lara | Ч |
Т5
против
Colombia
3 : 1
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | IM | IM Efroimski, Marsel | 2340 | 1 | 2181 | WIM | WIM Argote Heredia, Valentina | Ч |
| 2 | Ч | WIM | WIM Orian, Noga | 2307 | ½ | 2102 | WIM | WIM Rivera, Ingris | Б |
| 3 | Б | WIM | WIM Gutmakher, Olga | 2216 | 1 | 2094 | WIM | WIM Montilla Reyes, Jorcerys | Ч |
| 4 | Ч | WGM | WGM Chernyak, Viktoria | 2222 | ½ | 2038 | WGM | WGM Franco Valencia, Beatriz Irene | Б |
Т6
против
Bulgaria
0 : 4
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | WIM | WIM Orian, Noga | 2307 | … | 2439 | IM | IM Salimova, Nurgyul | Б |
| 2 | Б | IM | IM Klinova, Masha | 2240 | … | 2343 | WGM | WGM Krasteva, Beloslava | Ч |
| 3 | Ч | WIM | WIM Gutmakher, Olga | 2216 | … | 2236 | WGM | WGM Antova, Gabriela | Б |
| 4 | Б | WGM | WGM Chernyak, Viktoria | 2222 | … | 2225 | FM | FM Peycheva, Gergana | Ч |
Т7
против
Australia
2 : 2
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | IM | IM Efroimski, Marsel | 2340 | ½ | 2180 | WGM | WGM Ryjanova, Julia | Б |
| 2 | Б | IM | IM Klinova, Masha | 2240 | ½ | 2146 | WFM | WFM Shen, Zhiyuan | Ч |
| 3 | Ч | WIM | WIM Gutmakher, Olga | 2216 | 0 | 2093 | WFM | WFM Phan, Nguyen Mai Chi | Б |
| 4 | Б | WGM | WGM Chernyak, Viktoria | 2222 | 1 | 2086 | WFM | WFM Nguyen, Thu Giang | Ч |
Т8
против
Ireland
3½ : ½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | IM | IM Efroimski, Marsel | 2340 | ½ | 2289 | WGM | WGM Kanyamarala, Trisha | Б |
| 2 | Б | WIM | WIM Orian, Noga | 2307 | 1 | 2009 | O`Gorman, Alice | Ч | |
| 3 | Ч | IM | IM Klinova, Masha | 2240 | 1 | 1975 | WFM | WFM Putar, Lara | Б |
| 4 | Б | WIM | WIM Gutmakher, Olga | 2216 | 1 | 1946 | WCM | WCM Gora, Antonina | Ч |
Т9
против
Philippines
3 : 1
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | IM | IM Efroimski, Marsel | 2340 | 1 | 1957 | Sebastian, Mhage Gerriahlou | Ч | |
| 2 | Ч | WIM | WIM Orian, Noga | 2307 | ½ | 2260 | WGM | WGM Frayna, Janelle Mae | Б |
| 3 | Б | IM | IM Klinova, Masha | 2240 | ½ | 2160 | WIM | WIM Canino, Ruelle | Ч |
| 4 | Ч | WGM | WGM Chernyak, Viktoria | 2222 | 1 | 2134 | WIM | WIM Fronda, Jan Jodilyn | Б |
Т10
против
United States of America
0 : 4
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | IM | IM Efroimski, Marsel | 2340 | 0 | 2468 | IM | IM Yip, Carissa | Ч |
| 2 | Ч | WIM | WIM Orian, Noga | 2307 | 0 | 2453 | IM | IM Lee, Alice | Б |
| 3 | Б | WIM | WIM Gutmakher, Olga | 2216 | 0 | 2393 | GM | GM Krush, Irina | Ч |
| 4 | Ч | WGM | WGM Chernyak, Viktoria | 2222 | 0 | 2347 | IM | IM Abrahamyan, Tatev | Б |
Т11
против
Uzbekistan 2
2 : 2
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | IM | IM Efroimski, Marsel | 2340 | 1 | 2246 | WGM | WGM Yakubbaeva, Nilufar | Б |
| 2 | Б | WIM | WIM Orian, Noga | 2307 | ½ | 2149 | WIM | WIM Malikova, Marjona | Ч |
| 3 | Ч | WIM | WIM Gutmakher, Olga | 2216 | 0 | 2087 | WIM | WIM Khalilova, Madinabonu | Б |
| 4 | Б | WGM | WGM Chernyak, Viktoria | 2222 | ½ | 2088 | WFM | WFM Salimova, Asal | Ч |