Турнирная таблица
Italy
ITA · Место 29
Состав команды
| Д. | Звание | Название | Rtg | Очки | Партии | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | GM | GM Lodici, Lorenzo | 2573 | 5½ | 10 | 2531 | -5.4 |
| 2 | GM | GM Moroni, Luca Jr | 2556 | 5½ | 9 | 2497 | -4.1 |
| 3 | GM | GM Sonis, Francesco | 2539 | 7½ | 10 | 2591 | +8.4 |
| 4 | GM | GM Brunello, Sabino | 2536 | 2½ | 6 | 2290 | -16.3 |
| 5 | IM | IM Di Benedetto, Edoardo | 2473 | 7½ | 9 | 2524 | +11.6 |
Матчи
Т1
против
Myanmar
4 : 0
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | GM | GM Moroni, Luca Jr | 2556 | 1 | 2058 | CM | CM Zaw, Ye Htut | Ч |
| 2 | Ч | GM | GM Sonis, Francesco | 2539 | 1 | 2099 | FM | FM Sai, Han Thiha | Б |
| 3 | Б | GM | GM Brunello, Sabino | 2536 | 1 | 1950 | Nyan, Lin Htin | Ч | |
| 4 | Ч | IM | IM Di Benedetto, Edoardo | 2473 | 1 | 1655 | Kyaw, Thiha | Б |
Т2
против
Japan
3½ : ½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | GM | GM Lodici, Lorenzo | 2573 | 1 | 2406 | IM | IM Tran, Thanh Tu | Б |
| 2 | Б | GM | GM Sonis, Francesco | 2539 | 1 | 2314 | FM | FM Otsuka, Shou | Ч |
| 3 | Ч | GM | GM Brunello, Sabino | 2536 | ½ | 2299 | IM | IM Nanjo, Ryosuke | Б |
| 4 | Б | IM | IM Di Benedetto, Edoardo | 2473 | 1 | 2273 | IM | IM Kojima, Shinya | Ч |
Т3
против
India
1 : 3
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | GM | GM Lodici, Lorenzo | 2573 | ½ | 2761 | GM | GM Praggnanandhaa, R | Б |
| 2 | Б | GM | GM Moroni, Luca Jr | 2556 | ½ | 2759 | GM | GM Erigaisi, Arjun | Ч |
| 3 | Ч | GM | GM Sonis, Francesco | 2539 | 0 | 2718 | GM | GM Nihal, Sarin | Б |
| 4 | Б | GM | GM Brunello, Sabino | 2536 | 0 | 2703 | GM | GM Gukesh, D | Ч |
Т4
против
Malaysia
3 : 1
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | GM | GM Lodici, Lorenzo | 2573 | ½ | 2399 | IM | IM Tan, Jun Ying | Ч |
| 2 | Ч | GM | GM Moroni, Luca Jr | 2556 | ½ | 2383 | IM | IM Chan, Kim Yew | Б |
| 3 | Б | GM | GM Sonis, Francesco | 2539 | 1 | 2348 | FM | FM Kavin, Mohan | Ч |
| 4 | Ч | IM | IM Di Benedetto, Edoardo | 2473 | 1 | 2309 | FM | FM Lim, Zhuo Ren | Б |
Т5
против
Indonesia
1 : 3
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | GM | GM Lodici, Lorenzo | 2573 | 0 | 2488 | GM | GM Megaranto, Susanto | Ч |
| 2 | Ч | GM | GM Moroni, Luca Jr | 2556 | ½ | 2416 | IM | IM Tarigan, Gilbert Elroy | Б |
| 3 | Б | GM | GM Brunello, Sabino | 2536 | 0 | 2412 | IM | IM Cahaya, Satria Duta | Ч |
| 4 | Ч | IM | IM Di Benedetto, Edoardo | 2473 | ½ | 2383 | IM | IM Budhidharma, Nayaka | Б |
Т6
против
South Africa
2 : 2
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | GM | GM Lodici, Lorenzo | 2573 | 0 | 2386 | IM | IM Karsten, Jan | Б |
| 2 | Б | GM | GM Moroni, Luca Jr | 2556 | 0 | 2354 | FM | FM Mhango, Banele | Ч |
| 3 | Ч | GM | GM Sonis, Francesco | 2539 | 1 | 2236 | Mnyasta, Charlton | Б | |
| 4 | Б | IM | IM Di Benedetto, Edoardo | 2473 | 1 | 2124 | Dinham, James | Ч |
Т7
против
Bolivia
3½ : ½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | GM | GM Lodici, Lorenzo | 2573 | 1 | 2428 | IM | IM Ticona Rocabado, Licael Roderick | Б |
| 2 | Б | GM | GM Sonis, Francesco | 2539 | 1 | 2355 | GM | GM Zambrana, Osvaldo | Ч |
| 3 | Ч | GM | GM Brunello, Sabino | 2536 | 1 | 2314 | IM | IM Gemy, Jose Daniel | Б |
| 4 | Б | IM | IM Di Benedetto, Edoardo | 2473 | ½ | 2138 | CM | CM Titichoca Daza, Daniel | Ч |
Т8
против
Iceland
2 : 2
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | GM | GM Lodici, Lorenzo | 2573 | ½ | 2531 | GM | GM Stefansson, Vignir Vatnar | Ч |
| 2 | Ч | GM | GM Moroni, Luca Jr | 2556 | ½ | 2342 | IM | IM Heimisson, Hilmir Freyr | Б |
| 3 | Б | GM | GM Sonis, Francesco | 2539 | 1 | 2425 | GM | GM Stefansson, Hannes | Ч |
| 4 | Ч | GM | GM Brunello, Sabino | 2536 | 0 | 2402 | GM | GM Kjartansson, Gudmundur | Б |
Т9
против
Chile
3½ : ½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | GM | GM Lodici, Lorenzo | 2573 | 1 | 2457 | GM | GM Vasquez Schroeder, Rodrigo | Ч |
| 2 | Ч | GM | GM Moroni, Luca Jr | 2556 | ½ | 2450 | GM | GM Salinas Herrera, Pablo | Б |
| 3 | Б | GM | GM Sonis, Francesco | 2539 | 1 | 2422 | IM | IM Marrujo Pardo, Mauricio Emmanuel | Ч |
| 4 | Ч | IM | IM Di Benedetto, Edoardo | 2473 | 1 | 2369 | IM | IM Lopez Silva, Hugo | Б |
Т10
против
Colombia
3½ : ½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | GM | GM Lodici, Lorenzo | 2573 | 1 | 2431 | IM | IM Lopez Rayo, Santiago | Б |
| 2 | Б | GM | GM Moroni, Luca Jr | 2556 | 1 | 2390 | IM | IM Valderrama Quiceno, Esteban Alb | Ч |
| 3 | Ч | GM | GM Sonis, Francesco | 2539 | ½ | 2428 | IM | IM Campos Gomez, Manuel | Б |
| 4 | Б | IM | IM Di Benedetto, Edoardo | 2473 | 1 | 2412 | GM | GM Rios Gomez, Cristhian Camilo | Ч |
Т11
против
England
1½ : 2½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | GM | GM Lodici, Lorenzo | 2573 | 0 | 2666 | GM | GM Vitiugov, Nikita | Ч |
| 2 | Ч | GM | GM Moroni, Luca Jr | 2556 | 1 | 2598 | GM | GM Adams, Michael | Б |
| 3 | Б | GM | GM Sonis, Francesco | 2539 | 0 | 2633 | GM | GM Maroroa Jones, Gawain C B | Ч |
| 4 | Ч | IM | IM Di Benedetto, Edoardo | 2473 | ½ | 2598 | GM | GM McShane, Luke J | Б |