Турнирная таблица
Switzerland
SUI · Место 46
Состав команды
| Д. | Звание | Название | Rtg | Очки | Партии | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | GM | GM Bogner, Sebastian | 2547 | 5½ | 11 | 2512 | -5.1 |
| 2 | GM | GM Georgiadis, Nico | 2535 | 4 | 9 | 2425 | -12.9 |
| 3 | GM | GM Peng, Li Min | 2568 | 5½ | 8 | 2538 | +2.1 |
| 4 | IM | IM Baenziger, Fabian | 2426 | 6½ | 9 | 2513 | +13.3 |
| 5 | FM | FM Federer, Colin | 2269 | 3½ | 7 | 2208 | -6.4 |
Матчи
Т1
против
Burundi
3½ : ½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | GM | GM Bogner, Sebastian | 2547 | ½ | 2393 | IM | IM Ezra, Paul Chambers | Б |
| 2 | Б | GM | GM Peng, Li Min | 2568 | 1 | 1906 | Ntamatungiro, Wilfried | Ч | |
| 3 | Ч | IM | IM Baenziger, Fabian | 2426 | 1 | 1886 | Mutabazi, Hugues | Б | |
| 4 | Б | FM | FM Federer, Colin | 2269 | 1 | 1738 | Rukundo, Joe Stephane | Ч |
Т2
против
Kosovo *
3½ : ½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | GM | GM Bogner, Sebastian | 2547 | 1 | 2453 | IM | IM Saraci, Nderim | Ч |
| 2 | Ч | GM | GM Georgiadis, Nico | 2535 | ½ | 2312 | FM | FM Uruci, Endrit | Б |
| 3 | Б | GM | GM Peng, Li Min | 2568 | 1 | 2229 | FM | FM Asllani, Muhamet | Ч |
| 4 | Ч | FM | FM Federer, Colin | 2269 | 1 | 2223 | CM | CM Saraci, Korab | Б |
Т3
против
Azerbaijan
1 : 3
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | GM | GM Bogner, Sebastian | 2547 | 0 | 2720 | GM | GM Mamedyarov, Shakhriyar | Ч |
| 2 | Ч | GM | GM Georgiadis, Nico | 2535 | 0 | 2664 | GM | GM Suleymanli, Aydin | Б |
| 3 | Б | GM | GM Peng, Li Min | 2568 | ½ | 2653 | GM | GM Muradli, Mahammad | Ч |
| 4 | Ч | IM | IM Baenziger, Fabian | 2426 | ½ | 2631 | GM | GM Mamedov, Rauf | Б |
Т4
против
Costa Rica
2½ : 1½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | GM | GM Bogner, Sebastian | 2547 | ½ | 2305 | IM | IM Valdes Romero, Leonardo | Б |
| 2 | Б | GM | GM Georgiadis, Nico | 2535 | 1 | 2380 | IM | IM Jimenez Garcia, Emmanuel | Ч |
| 3 | Ч | IM | IM Baenziger, Fabian | 2426 | ½ | 2372 | IM | IM Mihajlov, Sebastian | Б |
| 4 | Б | FM | FM Federer, Colin | 2269 | ½ | 2271 | FM | FM Cabezas Solano, David Alejandro | Ч |
Т5
против
Scotland
3 : 1
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | GM | GM Bogner, Sebastian | 2547 | 1 | 2455 | IM | IM Waldhausen Gordon, Frederick | Ч |
| 2 | Ч | GM | GM Georgiadis, Nico | 2535 | ½ | 2416 | IM | IM Greet, Andrew N | Б |
| 3 | Б | GM | GM Peng, Li Min | 2568 | 1 | 2387 | FM | FM Vijayakumar, Rishi | Ч |
| 4 | Ч | IM | IM Baenziger, Fabian | 2426 | ½ | 2323 | FM | FM Abdulla, Murad | Б |
Т6
против
Turkiye
1 : 3
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | GM | GM Bogner, Sebastian | 2547 | 0 | 2716 | GM | GM Erdogmus, Yagiz Kaan | Б |
| 2 | Б | GM | GM Georgiadis, Nico | 2535 | ½ | 2636 | GM | GM Gurel, Ediz | Ч |
| 3 | Ч | GM | GM Peng, Li Min | 2568 | ½ | 2569 | GM | GM Can, Isik | Б |
| 4 | Б | FM | FM Federer, Colin | 2269 | 0 | 2534 | GM | GM Can, Emre | Ч |
Т7
против
Malaysia
2 : 2
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | GM | GM Bogner, Sebastian | 2547 | ½ | 2399 | IM | IM Tan, Jun Ying | Ч |
| 2 | Ч | GM | GM Georgiadis, Nico | 2535 | ½ | 2383 | IM | IM Chan, Kim Yew | Б |
| 3 | Б | IM | IM Baenziger, Fabian | 2426 | 1 | 2309 | FM | FM Lim, Zhuo Ren | Ч |
| 4 | Ч | FM | FM Federer, Colin | 2269 | 0 | 2152 | CM | CM Chow, Yi Chen | Б |
Т8
против
Uzbekistan 3
3 : 1
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | GM | GM Bogner, Sebastian | 2547 | 1 | 2475 | IM | IM Saydaliev, Saidakbar | Б |
| 2 | Б | GM | GM Georgiadis, Nico | 2535 | ½ | 2412 | IM | IM Bakhrillaev, Bakhrom | Ч |
| 3 | Ч | GM | GM Peng, Li Min | 2568 | 1 | 2418 | IM | IM Rakhmatullaev, Almas | Б |
| 4 | Б | IM | IM Baenziger, Fabian | 2426 | ½ | 2390 | IM | IM Abdurakhmonov, Mukhammadali | Ч |
Т9
против
Serbia
1 : 3
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | GM | GM Bogner, Sebastian | 2547 | 0 | 2666 | GM | GM Sarana, Alexey | Б |
| 2 | Б | GM | GM Georgiadis, Nico | 2535 | 0 | 2598 | GM | GM Indjic, Aleksandar | Ч |
| 3 | Ч | GM | GM Peng, Li Min | 2568 | ½ | 2598 | GM | GM Predke, Alexandr | Б |
| 4 | Б | IM | IM Baenziger, Fabian | 2426 | ½ | 2601 | GM | GM Ivic, Velimir | Ч |
Т10
против
Bosnia and Herzegovina
2 : 2
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | GM | GM Bogner, Sebastian | 2547 | ½ | 2441 | IM | IM Culum, Sanjin | Ч |
| 2 | Ч | GM | GM Peng, Li Min | 2568 | 0 | 2414 | IM | IM Burovic, Rijad | Б |
| 3 | Б | IM | IM Baenziger, Fabian | 2426 | 1 | 2390 | IM | IM Marjanovic, Dejan | Ч |
| 4 | Ч | FM | FM Federer, Colin | 2269 | ½ | 2226 | FM | FM Mesic, Ismet | Б |
Т11
против
Uruguay
2½ : 1½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | GM | GM Bogner, Sebastian | 2547 | ½ | 2612 | GM | GM Meier, Georg | Ч |
| 2 | Ч | GM | GM Georgiadis, Nico | 2535 | ½ | 2411 | IM | IM Vazquez, Facundo | Б |
| 3 | Б | IM | IM Baenziger, Fabian | 2426 | 1 | 2224 | IM | IM Rodi, Luis Ernesto | Ч |
| 4 | Ч | FM | FM Federer, Colin | 2269 | ½ | 2311 | IM | IM Roselli Mailhe, Bernardo | Б |