Турнирная таблица
Slovenia
SLO · Место 31
Состав команды
| Д. | Звание | Название | Rtg | Очки | Партии | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | GM | GM Demchenko, Anton | 2580 | 7 | 10 | 2562 | -1.3 |
| 2 | GM | GM Subelj, Jan | 2524 | 7 | 10 | 2529 | +2.1 |
| 3 | IM | IM Lavrencic, Matic | 2479 | 5 | 8 | 2430 | -2.7 |
| 4 | GM | GM Sebenik, Matej | 2491 | 3½ | 7 | 2251 | -18.1 |
| 5 | IM | IM Barbot, Pierre | 2480 | 7½ | 9 | 2461 | +2.6 |
Матчи
Т1
против
Guyana
4 : 0
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | GM | GM Demchenko, Anton | 2580 | … | 2003 | Couchman, Kyle | Ч | |
| 2 | Ч | IM | IM Lavrencic, Matic | 2479 | 1 | 2005 | CM | CM Khan, Taffin | Б |
| 3 | Б | GM | GM Sebenik, Matej | 2491 | 1 | 2003 | FM | FM Drayton, Anthony | Ч |
| 4 | Ч | IM | IM Barbot, Pierre | 2480 | 1 | 1874 | Sandiford, Keron | Б |
Т2
против
Chinese Taipei
3 : 1
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | GM | GM Subelj, Jan | 2524 | ½ | 2468 | IM | IM Bai, Adelard | Б |
| 2 | Б | IM | IM Lavrencic, Matic | 2479 | ½ | 2498 | GM | GM Song, Raymond | Ч |
| 3 | Ч | GM | GM Sebenik, Matej | 2491 | 1 | 2180 | Chen, Jun-Wei | Б | |
| 4 | Б | IM | IM Barbot, Pierre | 2480 | 1 | 2051 | CM | CM Liu, Yeh Yang | Ч |
Т3
против
Hungary
1½ : 2½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | GM | GM Demchenko, Anton | 2580 | 1 | 2726 | GM | GM Rapport, Richard | Б |
| 2 | Б | GM | GM Subelj, Jan | 2524 | ½ | 2676 | GM | GM Leko, Peter | Ч |
| 3 | Ч | IM | IM Lavrencic, Matic | 2479 | 0 | 2587 | GM | GM Banusz, Tamas | Б |
| 4 | Б | GM | GM Sebenik, Matej | 2491 | 0 | 2560 | GM | GM Dudin, Gleb | Ч |
Т4
против
Mexico
3½ : ½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | GM | GM Demchenko, Anton | 2580 | 1 | 2385 | IM | IM Torres Rosas, Luis Carlos | Ч |
| 2 | Ч | GM | GM Subelj, Jan | 2524 | ½ | 2379 | GM | GM Hernandez Guerrero, Gilberto | Б |
| 3 | Б | IM | IM Lavrencic, Matic | 2479 | 1 | 2279 | FM | FM Avila Rodriguez, Joshua Adrian | Ч |
| 4 | Ч | IM | IM Barbot, Pierre | 2480 | 1 | 2184 | FM | FM Zacarias Rodriguez, Santiago | Б |
Т5
против
Tajikistan
1½ : 2½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | GM | GM Demchenko, Anton | 2580 | 1 | 2404 | IM | IM Khusenkhojaev, Mustafokhuja | Б |
| 2 | Б | GM | GM Subelj, Jan | 2524 | ½ | 2391 | IM | IM Ilkhomi, Jaloliddin | Ч |
| 3 | Ч | GM | GM Sebenik, Matej | 2491 | 0 | 2419 | FM | FM Sharifov, Mekhriddin | Б |
| 4 | Б | IM | IM Barbot, Pierre | 2480 | 0 | 2408 | IM | IM Khusenkhojaev, Muhammad | Ч |
Т6
против
Venezuela
1½ : 2½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | GM | GM Demchenko, Anton | 2580 | 0 | 2399 | IM | IM Ynojosa Aponte, Felix Jose | Ч |
| 2 | Ч | GM | GM Subelj, Jan | 2524 | ½ | 2374 | IM | IM Escalona Landi, Samid Eduardo | Б |
| 3 | Б | IM | IM Lavrencic, Matic | 2479 | 1 | 2266 | FM | FM Castro Silva, Moises Antonio | Ч |
| 4 | Ч | GM | GM Sebenik, Matej | 2491 | 0 | 2249 | FM | FM Jaramillo Lopez, Ali Aaron | Б |
Т7
против
Iraq
3½ : ½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | GM | GM Demchenko, Anton | 2580 | 1 | 2241 | FM | FM Zozek, Salah Mohammed | Б |
| 2 | Б | GM | GM Subelj, Jan | 2524 | 1 | 2163 | CM | CM Aryan, Ali Ehsan | Ч |
| 3 | Ч | GM | GM Sebenik, Matej | 2491 | ½ | 2214 | FM | FM Alothman, Ali Layth Ahmed | Б |
| 4 | Б | IM | IM Barbot, Pierre | 2480 | 1 | 2119 | FM | FM Muazaz, Dhahir Habeeb | Ч |
Т8
против
Kosovo *
2½ : 1½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | GM | GM Demchenko, Anton | 2580 | ½ | 2453 | IM | IM Saraci, Nderim | Ч |
| 2 | Ч | GM | GM Subelj, Jan | 2524 | ½ | 2229 | FM | FM Asllani, Muhamet | Б |
| 3 | Б | IM | IM Lavrencic, Matic | 2479 | ½ | 2223 | CM | CM Saraci, Korab | Ч |
| 4 | Ч | IM | IM Barbot, Pierre | 2480 | 1 | 2147 | Avdiu, Bardh | Б |
Т9
против
Colombia
1½ : 2½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | GM | GM Demchenko, Anton | 2580 | 0 | 2431 | IM | IM Lopez Rayo, Santiago | Б |
| 2 | Б | GM | GM Subelj, Jan | 2524 | 1 | 2390 | IM | IM Valderrama Quiceno, Esteban Alb | Ч |
| 3 | Ч | IM | IM Lavrencic, Matic | 2479 | 0 | 2428 | IM | IM Campos Gomez, Manuel | Б |
| 4 | Б | IM | IM Barbot, Pierre | 2480 | ½ | 2412 | GM | GM Rios Gomez, Cristhian Camilo | Ч |
Т10
против
Algeria
4 : 0
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | GM | GM Demchenko, Anton | 2580 | 1 | 2453 | IM | IM Arab, Adlane | Ч |
| 2 | Ч | GM | GM Subelj, Jan | 2524 | 1 | 2320 | IM | IM Belouadah, Saad | Б |
| 3 | Б | GM | GM Sebenik, Matej | 2491 | 1 | 2131 | FM | FM Bengherabi, Khalil | Ч |
| 4 | Ч | IM | IM Barbot, Pierre | 2480 | 1 | 2270 | FM | FM Djabri, Massinas | Б |
Т11
против
Bosnia and Herzegovina
3½ : ½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | GM | GM Demchenko, Anton | 2580 | ½ | 2441 | IM | IM Culum, Sanjin | Б |
| 2 | Б | GM | GM Subelj, Jan | 2524 | 1 | 2414 | IM | IM Burovic, Rijad | Ч |
| 3 | Ч | IM | IM Lavrencic, Matic | 2479 | 1 | 2390 | IM | IM Marjanovic, Dejan | Б |
| 4 | Б | IM | IM Barbot, Pierre | 2480 | 1 | 2226 | FM | FM Mesic, Ismet | Ч |