Турнирная таблица
France
FRA · Место 12
Состав команды
| Д. | Звание | Название | Rtg | Очки | Партии | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | IM | IM Daulyte-Cornette, Deimante | 2391 | 5 | 9 | 2310 | -6.2 |
| 2 | GM | GM Sebag, Marie | 2401 | 5½ | 8 | 2399 | +1.1 |
| 3 | IM | IM Milliet, Sophie | 2358 | 6½ | 9 | 2371 | +5.4 |
| 4 | IM | IM Guichard, Pauline | 2344 | 6 | 8 | 2319 | +½ |
| 5 | WIM | WIM Schippke, Manon | 2271 | 7 | 10 | 2254 | +1 |
Матчи
Т1
против
Morocco
4 : 0
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | IM | IM Daulyte-Cornette, Deimante | 2391 | 1 | 1854 | El Barbry, Sarah | Б | |
| 2 | Б | IM | IM Milliet, Sophie | 2358 | 1 | 1837 | Lagmou, Salma | Ч | |
| 3 | Ч | IM | IM Guichard, Pauline | 2344 | 1 | 1806 | WFM | WFM Makhlouf, Ahlam | Б |
| 4 | Б | WIM | WIM Schippke, Manon | 2271 | 1 | 1806 | Echcharbiny, Wissal | Ч |
Т2
против
Mexico
3 : 1
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | GM | GM Sebag, Marie | 2401 | 1 | 2125 | WIM | WIM Corrales Jimenez, Zenia | Ч |
| 2 | Ч | IM | IM Milliet, Sophie | 2358 | 1 | 2055 | WFM | WFM Hernandez Diaz, Paula Sofia | Б |
| 3 | Б | IM | IM Guichard, Pauline | 2344 | ½ | 2041 | WIM | WIM Miranda Rodriguez, Tania | Ч |
| 4 | Ч | WIM | WIM Schippke, Manon | 2271 | ½ | 2007 | WCM | WCM Guzman Garcia, Mia Fernanda | Б |
Т3
против
Iran
1 : 3
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | IM | IM Daulyte-Cornette, Deimante | 2391 | 0 | 2317 | WGM | WGM Alinasab, Mobina | Б |
| 2 | Б | GM | GM Sebag, Marie | 2401 | 0 | 2342 | WIM | WIM Mohammadi, Melika | Ч |
| 3 | Ч | IM | IM Guichard, Pauline | 2344 | ½ | 2118 | WIM | WIM Asgharzadeh, Mitra | Б |
| 4 | Б | WIM | WIM Schippke, Manon | 2271 | ½ | 2110 | WIM | WIM Mahdian, Anousha | Ч |
Т4
против
Moldova
3½ : ½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | IM | IM Daulyte-Cornette, Deimante | 2391 | 1 | 2129 | WFM | WFM Verbin, Valentina | Ч |
| 2 | Ч | GM | GM Sebag, Marie | 2401 | 1 | 2024 | WFM | WFM Petricenco, Ana | Б |
| 3 | Б | IM | IM Milliet, Sophie | 2358 | ½ | 2013 | WFM | WFM Mihailova, Alina | Ч |
| 4 | Ч | WIM | WIM Schippke, Manon | 2271 | 1 | 1990 | Bargan, Victoria | Б |
Т5
против
Slovakia
3½ : ½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | IM | IM Daulyte-Cornette, Deimante | 2391 | ½ | 2114 | WFM | WFM Sevcikova, Lucia | Б |
| 2 | Б | IM | IM Milliet, Sophie | 2358 | 1 | 2316 | IM | IM Repkova, Eva | Ч |
| 3 | Ч | IM | IM Guichard, Pauline | 2344 | 1 | 2145 | WFM | WFM Nadzamova, Viktoria | Б |
| 4 | Б | WIM | WIM Schippke, Manon | 2271 | 1 | 2105 | WFM | WFM Walter, Ema | Ч |
Т6
против
Vietnam
4 : 0
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | IM | IM Daulyte-Cornette, Deimante | 2391 | 1 | 2348 | IM | IM Pham, Le Thao Nguyen | Ч |
| 2 | Ч | GM | GM Sebag, Marie | 2401 | 1 | 2311 | WGM | WGM Vo, Thi Kim Phung | Б |
| 3 | Б | IM | IM Guichard, Pauline | 2344 | 1 | 2098 | WIM | WIM Bach, Ngoc Thuy Duong | Ч |
| 4 | Ч | WIM | WIM Schippke, Manon | 2271 | 1 | 2210 | WGM | WGM Luong, Phuong Hanh | Б |
Т7
против
Mongolia
1½ : 2½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | IM | IM Daulyte-Cornette, Deimante | 2391 | ½ | 2402 | WIM | WIM Mungunzul, Bat-Erdene | Ч |
| 2 | Ч | GM | GM Sebag, Marie | 2401 | ½ | 2290 | WGM | WGM Munkhzul, Turmunkh | Б |
| 3 | Б | IM | IM Milliet, Sophie | 2358 | 0 | 2285 | WCM | WCM Bayasgalan, Khishigbaatar | Ч |
| 4 | Ч | WIM | WIM Schippke, Manon | 2271 | ½ | 2317 | IM | IM Munguntuul, Batkhuyag | Б |
Т8
против
Italy
3½ : ½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | GM | GM Sebag, Marie | 2401 | ½ | 2308 | IM | IM Brunello, Marina | Б |
| 2 | Б | IM | IM Milliet, Sophie | 2358 | 1 | 2305 | IM | IM Zimina, Olga | Ч |
| 3 | Ч | IM | IM Guichard, Pauline | 2344 | 1 | 2134 | WIM | WIM Gueci, Tea | Б |
| 4 | Б | WIM | WIM Schippke, Manon | 2271 | 1 | 2108 | WFM | WFM Rubinshtein, Kamilla | Ч |
Т9
против
Serbia
2½ : 1½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | IM | IM Daulyte-Cornette, Deimante | 2391 | 1 | 2406 | IM | IM Injac, Teodora | Ч |
| 2 | Ч | IM | IM Milliet, Sophie | 2358 | ½ | 2345 | IM | IM Bivol, Alina | Б |
| 3 | Б | IM | IM Guichard, Pauline | 2344 | 1 | 2316 | WGM | WGM Mehmed, Elif | Ч |
| 4 | Ч | WIM | WIM Schippke, Manon | 2271 | 0 | 2244 | WGM | WGM Pogorelskikh, Sofia | Б |
Т10
против
Kazakhstan
1½ : 2½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | IM | IM Daulyte-Cornette, Deimante | 2391 | 0 | 2536 | GM | GM Assaubayeva, Bibisara | Б |
| 2 | Б | GM | GM Sebag, Marie | 2401 | ½ | 2455 | IM | IM Nurman, Alua | Ч |
| 3 | Ч | IM | IM Milliet, Sophie | 2358 | 1 | 2413 | IM | IM Kamalidenova, Meruert | Б |
| 4 | Б | IM | IM Guichard, Pauline | 2344 | 0 | 2347 | WIM | WIM Kaliakhmet, Elnaz | Ч |
Т11
против
Slovenia
2 : 2
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | IM | IM Daulyte-Cornette, Deimante | 2391 | 0 | 2301 | IM | IM Unuk, Laura | Ч |
| 2 | Ч | GM | GM Sebag, Marie | 2401 | 1 | 2208 | WIM | WIM Urh, Zala | Б |
| 3 | Б | IM | IM Milliet, Sophie | 2358 | ½ | 2272 | WFM | WFM Beber, Anja | Ч |
| 4 | Ч | WIM | WIM Schippke, Manon | 2271 | ½ | 2152 | WFM | WFM Mihelic, Vesna | Б |