Турнирная таблица
SuperChess Romania
· Место 1
Состав команды
| Д. | Звание | Название | Rtg | Очки | Партии |
|---|---|---|---|---|---|
| 1 | GM | GM Abdusattorov, Nodirbek | 2780 | 1½ | 4 |
| 2 | GM | GM Van Foreest, Jorden | 2716 | 3 | 5 |
| 3 | GM | GM Martirosyan, Haik M. | 2661 | 3½ | 5 |
| 4 | GM | GM Sarana, Alexey | 2671 | 5 | 6 |
| 5 | GM | GM Deac, Bogdan-Daniel | 2654 | 4½ | 6 |
| 6 | GM | GM Dardha, Daniel | 2612 | 5 | 6 |
| 7 | GM | GM Lupulescu, Constantin | 2569 | 2 | 2 |
| 8 | GM | GM Sokolov, Ivan | 2551 | 1½ | 2 |
Матчи
Т1
против
Akureyri Chess Club
5½ : ½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | GM | GM Martirosyan, Haik M. | 2661 | 1 | 2386 | GM | GM Petursson, Margeir | Ч |
| 2 | Ч | GM | GM Sarana, Alexey | 2671 | 1 | 2251 | FM | FM Sigurpalsson, Runar | Б |
| 3 | Б | GM | GM Deac, Bogdan-Daniel | 2654 | 1 | 2121 | Jonsson, Gauti Pall | Ч | |
| 4 | Ч | GM | GM Dardha, Daniel | 2612 | 1 | 2114 | Bergsson, Stefan Steingrimur | Б | |
| 5 | Б | GM | GM Lupulescu, Constantin | 2569 | 1 | 2135 | IM | IM Karason, Askell O | Ч |
| 6 | Ч | GM | GM Sokolov, Ivan | 2551 | ½ | 2094 | Palsson, Bogi | Б |
Т2
против
KBSK Brugge
6 : 0
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | GM | GM Van Foreest, Jorden | 2716 | 1 | 2428 | GM | GM Leenhouts, Koen | Б |
| 2 | Б | GM | GM Sarana, Alexey | 2671 | 1 | 2265 | Vantorre, Nils | Ч | |
| 3 | Ч | GM | GM Deac, Bogdan-Daniel | 2654 | 1 | 2279 | FM | FM Decoster, Frederic | Б |
| 4 | Б | GM | GM Dardha, Daniel | 2612 | 1 | 2416 | IM | IM Geirnaert, Steven | Ч |
| 5 | Ч | GM | GM Lupulescu, Constantin | 2569 | 1 | 2279 | IM | IM Cardon, Helmut | Б |
| 6 | Б | GM | GM Sokolov, Ivan | 2551 | 1 | 2273 | IM | IM Piceu, Tom | Ч |
Т3
против
Cheddleton Savills Caterling
5 : 1
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | GM | GM Abdusattorov, Nodirbek | 2780 | 1 | 2470 | IM | IM Csonka, Balazs | Ч |
| 2 | Ч | GM | GM Van Foreest, Jorden | 2716 | 0 | 2409 | IM | IM Pert, Richard G | Б |
| 3 | Б | GM | GM Martirosyan, Haik M. | 2661 | 1 | 2480 | IM | IM Clarke, Brandon G I | Ч |
| 4 | Ч | GM | GM Sarana, Alexey | 2671 | 1 | 2350 | IM | IM Thorfinnsson, Bjorn | Б |
| 5 | Б | GM | GM Deac, Bogdan-Daniel | 2654 | 1 | 2303 | FM | FM Haydon, David L | Ч |
| 6 | Ч | GM | GM Dardha, Daniel | 2612 | 1 | 2171 | FM | FM Pert, Max | Б |
Т4
против
Vugar Gashimov
4 : 2
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | GM | GM Abdusattorov, Nodirbek | 2780 | 0 | 2679 | GM | GM Suleymanli, Aydin | Б |
| 2 | Б | GM | GM Van Foreest, Jorden | 2716 | 1 | 2632 | GM | GM Mamedov, Rauf | Ч |
| 3 | Ч | GM | GM Martirosyan, Haik M. | 2661 | ½ | 2524 | IM | IM Samadov, Read | Б |
| 4 | Б | GM | GM Sarana, Alexey | 2671 | 1 | 2479 | IM | IM Babazada, Khazar | Ч |
| 5 | Ч | GM | GM Deac, Bogdan-Daniel | 2654 | ½ | 2481 | IM | IM Talibov, Shiroghlan | Б |
| 6 | Б | GM | GM Dardha, Daniel | 2612 | 1 | 2465 | IM | IM Manafov, Vugar | Ч |
Т5
против
SK K CERO INVEST Nitra
5½ : ½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | GM | GM Abdusattorov, Nodirbek | 2780 | ½ | 2628 | GM | GM Ivanchuk, Vasyl | Ч |
| 2 | Ч | GM | GM Van Foreest, Jorden | 2716 | 1 | 2482 | IM | IM Sahidi, Samir | Б |
| 3 | Б | GM | GM Martirosyan, Haik M. | 2661 | 1 | 2445 | GM | GM Haring, Filip | Ч |
| 4 | Ч | GM | GM Sarana, Alexey | 2671 | 1 | 2406 | GM | GM Ftacnik, Lubomir | Б |
| 5 | Б | GM | GM Deac, Bogdan-Daniel | 2654 | 1 | 2307 | FM | FM Bango, Lukas | Ч |
| 6 | Ч | GM | GM Dardha, Daniel | 2612 | 1 | 2300 | FM | FM Chovan, Milan | Б |
Т6
против
Novy Bor Chess Club
…
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | GM | GM Abdusattorov, Nodirbek | 2780 | … | 2712 | GM | GM Yakubboev, Nodirbek | Ч |
| 2 | Ч | GM | GM Van Foreest, Jorden | 2716 | … | 2709 | GM | GM Nihal, Sarin | Б |
| 3 | Б | GM | GM Martirosyan, Haik M. | 2661 | … | 2648 | GM | GM Harikrishna, Pentala | Ч |
| 4 | Ч | GM | GM Sarana, Alexey | 2671 | … | 2650 | GM | GM Anton Guijarro, David | Б |
| 5 | Б | GM | GM Deac, Bogdan-Daniel | 2654 | … | 2603 | GM | GM Grandelius, Nils | Ч |
| 6 | Ч | GM | GM Dardha, Daniel | 2612 | … | 2607 | GM | GM Navara, David | Б |