Турнирная таблица
Cercle des Echecs Dudelange
· Место 75
Состав команды
| Д. | Звание | Название | Rtg | Очки | Партии |
|---|---|---|---|---|---|
| 1 | FM | FM Frischmann, Rick | 2370 | 2 | 6 |
| 2 | IM | IM Berend, Fred | 2234 | 2 | 5 |
| 3 | WGM | WGM Berend, Elvira | 2253 | 2 | 5 |
| 4 | WGM | WGM Wagener, Anna | 2109 | 2½ | 5 |
| 5 | Schartz, Alain | 2006 | 2 | 4 | |
| 6 | Frappini, Matis | 2058 | 2½ | 5 | |
| 7 | Schilpp, Roland | 1988 | 1 | 4 | |
| 8 | Klauner, Theid | 2006 | 1½ | 2 |
Матчи
Т1
против
Rishon LeZion A
½ : 5½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | FM | FM Frischmann, Rick | 2370 | 0 | 2582 | GM | GM Rodshtein, Maxim | Б |
| 2 | Б | IM | IM Berend, Fred | 2234 | 0 | 2542 | GM | GM Sokolovsky, Yahli | Ч |
| 3 | Ч | WGM | WGM Berend, Elvira | 2253 | ½ | 2524 | IM | IM Bronstein, Or | Б |
| 4 | Б | WGM | WGM Wagener, Anna | 2109 | 0 | 2475 | GM | GM Zanan, Evgeny | Ч |
| 5 | Ч | Frappini, Matis | 2058 | 0 | 2482 | IM | IM Erenberg, Ariel | Б | |
| 6 | Б | Schilpp, Roland | 1988 | 0 | 2349 | IM | IM Kaspi, Alexander | Ч |
Т2
против
SK Weisse Dame Hamburg
5½ : ½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | FM | FM Frischmann, Rick | 2370 | ½ | 2004 | Kielhorn, Sebastian | Ч | |
| 2 | Ч | WGM | WGM Berend, Elvira | 2253 | 1 | 1804 | Erk, Ben | Б | |
| 3 | Б | WGM | WGM Wagener, Anna | 2109 | 1 | 1877 | Schmidt, Deniz | Ч | |
| 4 | Ч | Schartz, Alain | 2006 | 1 | 2089 | Mandelbaum, Peter-Rene | Б | ||
| 5 | Б | Frappini, Matis | 2058 | 1 | 1732 | Opasiak, Dustin Tennessee | Ч | ||
| 6 | Ч | Schilpp, Roland | 1988 | 1 | 1869 | Parnitzke, Lennert | Б |
Т3
против
De Sprenger Echternach
0 : 6
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | FM | FM Frischmann, Rick | 2370 | 0 | 2502 | GM | GM Noe, Christopher | Ч |
| 2 | Ч | IM | IM Berend, Fred | 2234 | 0 | 2372 | IM | IM Wiedenkeller, Michael | Б |
| 3 | Б | WGM | WGM Berend, Elvira | 2253 | 0 | 2280 | FM | FM Gibicar, Danijel | Ч |
| 4 | Ч | WGM | WGM Wagener, Anna | 2109 | 0 | 2259 | Ramien, David | Б | |
| 5 | Б | Schartz, Alain | 2006 | 0 | 2202 | Repplinger, Marc | Ч | ||
| 6 | Ч | Frappini, Matis | 2058 | 0 | 2127 | FM | FM Carafizi, Vasile | Б |
Т4
против
Knights of Eanna
2½ : 3½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | FM | FM Frischmann, Rick | 2370 | 1 | 2155 | O`cuilleanain, Oisin | Б | |
| 2 | Б | IM | IM Berend, Fred | 2234 | ½ | 2104 | CM | CM Kumala, Aleksander | Ч |
| 3 | Ч | WGM | WGM Berend, Elvira | 2253 | 0 | 1986 | O`reilly, Conor | Б | |
| 4 | Б | WGM | WGM Wagener, Anna | 2109 | 1 | 2037 | White, George | Ч | |
| 5 | Ч | Schartz, Alain | 2006 | 0 | 1999 | WCM | WCM White, Nicole | Б | |
| 6 | Б | Schilpp, Roland | 1988 | 0 | 1800 | Greenan, Darragh | Ч |
Т5
против
Malahide Chess Club
3 : 3
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | FM | FM Frischmann, Rick | 2370 | ½ | 2317 | FM | FM Flynn, Jacob | Ч |
| 2 | Ч | IM | IM Berend, Fred | 2234 | 1 | 1940 | Kruslin, Karlo | Б | |
| 3 | Б | WGM | WGM Wagener, Anna | 2109 | ½ | 1906 | Stokes, Stephen | Ч | |
| 4 | Ч | Frappini, Matis | 2058 | ½ | 1845 | Buckley, Gerard | Б | ||
| 5 | Б | Schilpp, Roland | 1988 | 0 | 1998 | Landmark, Snaevar | Ч | ||
| 6 | Ч | Klauner, Theid | 2006 | ½ | 1882 | Kavanagh, James | Б |
Т6
против
Ennis
4 : 2
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | FM | FM Frischmann, Rick | 2370 | 0 | 2269 | FM | FM Nemeth, Zalan | Б |
| 2 | Б | IM | IM Berend, Fred | 2234 | ½ | 2179 | FM | FM Szalay-Ocsak, Bank | Ч |
| 3 | Ч | WGM | WGM Berend, Elvira | 2253 | ½ | 2093 | FM | FM Quinn, Rory | Б |
| 4 | Б | Schartz, Alain | 2006 | 1 | 1925 | AIM | AIM Dunne, Thomas Junior | Ч | |
| 5 | Ч | Frappini, Matis | 2058 | 1 | 1704 | AFM | AFM Daros, Lukasz | Б | |
| 6 | Б | Klauner, Theid | 2006 | 1 | 1631 | McInerney, Kevin | Ч |
Т7
против
Bursa Buyuksehir Belediyespor
…
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | no player | … | no player | Ч | ||||
| 2 | Ч | no player | … | no player | Б | ||||
| 3 | Б | no player | … | no player | Ч | ||||
| 4 | Ч | no player | … | no player | Б | ||||
| 5 | Б | no player | … | no player | Ч | ||||
| 6 | Ч | no player | … | no player | Б |