Standings
Cambodia
CAM · Rank 163
Roster
| Bo. | Title | Name | Rtg | Pts | Games | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | Men, Seyha | 1785 | 4½ | 10 | 1950 | +68 | |
| 2 | CM | El, Rozak | 1619 | 2 | 10 | 1660 | +5.2 |
| 3 | Kim, Sanker | 1583 | 4 | 8 | 1952 | +114 | |
| 4 | Nem, Untac | 1573 | 4 | 7 | 1850 | +70.8 | |
| 5 | Chea, Zhitian | 1521 | 3½ | 9 | 1667 | +32.8 |
Matches
R1
vs
Lebanon
0 : 4
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | Men, Seyha | 1785 | 0 | 2291 | FM | El Zein, Zayne-Eddine | B | |
| 2 | B | CM | El, Rozak | 1619 | 0 | 2206 | CM | Assaad, Joe | W |
| 3 | W | Kim, Sanker | 1583 | 0 | 2148 | CM | Arkadan, Adib | B | |
| 4 | B | Nem, Untac | 1573 | 0 | 1948 | Hazimeh, Ahmad Ali | W |
R2
vs
Bahrain
2½ : 1½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Men, Seyha | 1785 | 1 | 1991 | CM | Al-Ghasra, Ali | W | |
| 2 | W | CM | El, Rozak | 1619 | 0 | 1946 | FM | Ayyad, Maher | B |
| 3 | B | Kim, Sanker | 1583 | 1 | 1800 | Bukhalaf, Khalaf | W | ||
| 4 | W | Chea, Zhitian | 1521 | ½ | 1640 | Rajab, Nooh | B |
R3
vs
Iraq
1 : 3
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Men, Seyha | 1785 | 0 | 2241 | FM | Zozek, Salah Mohammed | W | |
| 2 | W | Kim, Sanker | 1583 | 1 | 2163 | CM | Aryan, Ali Ehsan | B | |
| 3 | B | Nem, Untac | 1573 | 0 | 2214 | FM | Alothman, Ali Layth Ahmed | W | |
| 4 | W | Chea, Zhitian | 1521 | 0 | 2119 | FM | Muazaz, Dhahir Habeeb | B |
R4
vs
Guam
1 : 3
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | Men, Seyha | 1785 | ½ | 1983 | CM | Prudente, Elmer | B | |
| 2 | B | CM | El, Rozak | 1619 | 0 | 1875 | Tenezaca, Cristian | W | |
| 3 | W | Kim, Sanker | 1583 | 0 | 2060 | Justo, James Marcus | B | ||
| 4 | B | Chea, Zhitian | 1521 | ½ | 1888 | Buccat, Benchly Cabanayan | W |
R5
vs
Togo
1 : 3
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Men, Seyha | 1785 | 0 | 2012 | Tchouka, Yakini | W | ||
| 2 | W | CM | El, Rozak | 1619 | 0 | 1820 | Ballebako, Kokou Difendramakada Jacques | B | |
| 3 | B | Kim, Sanker | 1583 | 1 | 1965 | Doumassi, Kodjovi Folly Corazon | W | ||
| 4 | W | Chea, Zhitian | 1521 | 0 | 1760 | CM | Strovskiy, Mikhail | B |
R6
vs
Comoros Islands
1½ : 2½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | Men, Seyha | 1785 | ½ | 1766 | Alfene, Ambdullah | B | ||
| 2 | B | CM | El, Rozak | 1619 | 0 | 1861 | Aziradji, Mohamed Ismael | W | |
| 3 | W | Kim, Sanker | 1583 | 0 | 1806 | Abdou, Mohamed | B | ||
| 4 | B | Nem, Untac | 1573 | 1 | 1677 | Beanjara, Azhar Said Halidy | W |
R7
vs
Solomon Islands
2½ : 1½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | Men, Seyha | 1785 | ½ | 1854 | Resture, Fred | B | ||
| 2 | B | CM | El, Rozak | 1619 | ½ | 1890 | Kaituu, Chris | W | |
| 3 | W | Nem, Untac | 1573 | ½ | 1819 | Lui, Junior | B | ||
| 4 | B | Chea, Zhitian | 1521 | 1 | Chottu, Melanie | W |
R8
vs
Bahamas
2 : 2
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | CM | El, Rozak | 1619 | 0 | 1932 | Johnson, Nicholas | W | |
| 2 | W | Kim, Sanker | 1583 | 1 | 1872 | CM | Knowles, Kendrick | B | |
| 3 | B | Nem, Untac | 1573 | ½ | 1838 | Hanna Jr, Philip | W | ||
| 4 | W | Chea, Zhitian | 1521 | ½ | 1829 | Pride, Avian | B |
R9
vs
Sierra Leone
1½ : 2½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | Men, Seyha | 1785 | 1 | 1928 | Thomas, Winston Gerald Mansfield | B | ||
| 2 | B | CM | El, Rozak | 1619 | ½ | 1880 | CM | Lwebuga, Ronald | W |
| 3 | W | Kim, Sanker | 1583 | 0 | 1802 | Beckley, Joseph Adeshole Brian | B | ||
| 4 | B | Chea, Zhitian | 1521 | 0 | 1636 | Agbaje, Samzu.O.H. | W |
R10
vs
Nauru
3 : 1
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Men, Seyha | 1785 | 1 | 1819 | Gadeanang, Lanni | W | ||
| 2 | W | CM | El, Rozak | 1619 | 0 | 1779 | Apadinuwe, Tieta | B | |
| 3 | B | Nem, Untac | 1573 | 1 | 1701 | Temaki, Jamiedson | W | ||
| 4 | W | Chea, Zhitian | 1521 | 1 | 1770 | Gadeanang, Andrew | B |
R11
vs
Gabon
2 : 2
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Men, Seyha | 1785 | 0 | 1973 | Koumba, Mounguen Jose Evrard | W | ||
| 2 | W | CM | El, Rozak | 1619 | 1 | 1812 | MBOULA MBOUMBA, Jerome | B | |
| 3 | B | Nem, Untac | 1573 | 1 | TCHIBINDA ONDO MVE, Onass Theo Jonady | W | |||
| 4 | W | Chea, Zhitian | 1521 | 0 | 1680 | TATY, Charles | B |