Standings
Czech Republic
CZE · Rank 21
Roster
| Bo. | Title | Name | Rtg | Pts | Games | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | GM | Nguyen, Thai Dai Van | 2633 | 4½ | 10 | 2555 | -10.3 |
| 2 | GM | Navara, David | 2606 | 6 | 9 | 2610 | +2.7 |
| 3 | GM | Finek, Vaclav | 2578 | 7 | 10 | 2635 | +9.3 |
| 4 | IM | Vykouk, Jan | 2524 | 5½ | 8 | 2572 | +6.8 |
| 5 | IM | Nemec, Jachym | 2483 | 4 | 7 | 2400 | -4.7 |
Matches
R1
vs
Honduras
4 : 0
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Navara, David | 2606 | 1 | 2150 | IM | Urbina, Ricardo | B |
| 2 | B | GM | Finek, Vaclav | 2578 | 1 | 2166 | FM | Chinchilla, Alejandro Jose | W |
| 3 | W | IM | Vykouk, Jan | 2524 | 1 | 2078 | CM | Meza MartInez, Alcides Ivan | B |
| 4 | B | IM | Nemec, Jachym | 2483 | 1 | 2031 | CM | Soliz Gabarrete, Luis Fernando | W |
R2
vs
Paraguay
3½ : ½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Nguyen, Thai Dai Van | 2633 | ½ | 2543 | GM | Vazquez, Guillermo | W |
| 2 | W | GM | Finek, Vaclav | 2578 | 1 | 2328 | IM | Almiron, Antonio | B |
| 3 | B | IM | Vykouk, Jan | 2524 | 1 | 2357 | IM | Melian, Juan Sebastian | W |
| 4 | W | IM | Nemec, Jachym | 2483 | 1 | 2124 | CM | Heinichen R., Juan Uvaldo | B |
R3
vs
Iceland
2½ : 1½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Nguyen, Thai Dai Van | 2633 | ½ | 2531 | GM | Stefansson, Vignir Vatnar | B |
| 2 | B | GM | Navara, David | 2606 | ½ | 2342 | IM | Heimisson, Hilmir Freyr | W |
| 3 | W | GM | Finek, Vaclav | 2578 | ½ | 2461 | GM | Hjartarson, Johann | B |
| 4 | B | IM | Nemec, Jachym | 2483 | 1 | 2402 | GM | Kjartansson, Gudmundur | W |
R4
vs
Azerbaijan
2 : 2
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Nguyen, Thai Dai Van | 2633 | ½ | 2720 | GM | Mamedyarov, Shakhriyar | W |
| 2 | W | GM | Navara, David | 2606 | ½ | 2664 | GM | Suleymanli, Aydin | B |
| 3 | B | GM | Finek, Vaclav | 2578 | ½ | 2653 | GM | Muradli, Mahammad | W |
| 4 | W | IM | Vykouk, Jan | 2524 | ½ | 2616 | GM | Safarli, Eltaj | B |
R5
vs
France
1½ : 2½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Nguyen, Thai Dai Van | 2633 | ½ | 2718 | GM | Vachier-Lagrave, Maxime | B |
| 2 | B | GM | Navara, David | 2606 | ½ | 2620 | GM | Bacrot, Etienne | W |
| 3 | W | GM | Finek, Vaclav | 2578 | ½ | 2593 | GM | Lagarde, Maxime | B |
| 4 | B | IM | Nemec, Jachym | 2483 | 0 | 2602 | GM | Moussard, Jules | W |
R6
vs
Tajikistan
3 : 1
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Nguyen, Thai Dai Van | 2633 | ½ | 2391 | IM | Ilkhomi, Jaloliddin | W |
| 2 | W | GM | Navara, David | 2606 | ½ | 2419 | FM | Sharifov, Mekhriddin | B |
| 3 | B | GM | Finek, Vaclav | 2578 | 1 | 2408 | IM | Khusenkhojaev, Muhammad | W |
| 4 | W | IM | Nemec, Jachym | 2483 | 1 | 2285 | FM | Kabilov, Amin | B |
R7
vs
Lithuania
2½ : 1½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Nguyen, Thai Dai Van | 2633 | ½ | 2554 | GM | Stremavicius, Titas | B |
| 2 | B | GM | Navara, David | 2606 | 1 | 2542 | GM | Pultinevicius, Paulius | W |
| 3 | W | GM | Finek, Vaclav | 2578 | ½ | 2536 | GM | Laurusas, Tomas | B |
| 4 | B | IM | Vykouk, Jan | 2524 | ½ | 2410 | IM | Pidluznij, Gleb | W |
R8
vs
Hungary
2 : 2
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Nguyen, Thai Dai Van | 2633 | ½ | 2726 | GM | Rapport, Richard | B |
| 2 | B | GM | Finek, Vaclav | 2578 | ½ | 2620 | GM | Gledura, Benjamin | W |
| 3 | W | IM | Vykouk, Jan | 2524 | 1 | 2587 | GM | Banusz, Tamas | B |
| 4 | B | IM | Nemec, Jachym | 2483 | 0 | 2560 | GM | Dudin, Gleb | W |
R9
vs
Spain
1 : 3
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Nguyen, Thai Dai Van | 2633 | 0 | 2632 | GM | Anton Guijarro, David | W |
| 2 | W | GM | Navara, David | 2606 | ½ | 2629 | GM | Chigaev, Maksim | B |
| 3 | B | GM | Finek, Vaclav | 2578 | ½ | 2615 | GM | Santos Latasa, Jaime | W |
| 4 | W | IM | Vykouk, Jan | 2524 | 0 | 2570 | GM | Yuffa, Daniil | B |
R10
vs
Moldova
2 : 2
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Nguyen, Thai Dai Van | 2633 | ½ | 2490 | GM | Lashkin, Jegor | W |
| 2 | W | GM | Navara, David | 2606 | 1 | 2498 | GM | Schitco, Ivan | B |
| 3 | B | IM | Vykouk, Jan | 2524 | ½ | 2398 | FM | Gubin, Dmitrii | W |
| 4 | W | IM | Nemec, Jachym | 2483 | 0 | 2446 | GM | Hamitevici, Vladimir | B |
R11
vs
Sweden
3 : 1
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Nguyen, Thai Dai Van | 2633 | ½ | 2603 | GM | Grandelius, Nils | B |
| 2 | B | GM | Navara, David | 2606 | ½ | 2503 | IM | Seo, Jung Min | W |
| 3 | W | GM | Finek, Vaclav | 2578 | 1 | 2482 | GM | Blomqvist, Erik | B |
| 4 | B | IM | Vykouk, Jan | 2524 | 1 | 2428 | IM | Sorensen, Hampus | W |