Standings
Argentina
ARG · Rank 23
Roster
| Bo. | Title | Name | Rtg | Pts | Games | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | GM | Oro, Faustino | 2537 | 7 | 11 | 2598 | +12.1 |
| 2 | GM | Flores, Diego | 2590 | 3 | 8 | 2392 | -20.2 |
| 3 | GM | Mareco, Sandro | 2551 | 6 | 9 | 2526 | -0.8 |
| 4 | GM | Peralta, Fernando | 2553 | 5½ | 8 | 2501 | -0.9 |
| 5 | GM | Perez Ponsa, Federico | 2541 | 5½ | 8 | 2522 | +0.4 |
Matches
R1
vs
Kenya
4 : 0
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Oro, Faustino | 2537 | 1 | 2012 | Kuka, Kyle | B | |
| 2 | B | GM | Flores, Diego | 2590 | 1 | 2166 | FM | Simiyu, Jadon | W |
| 3 | W | GM | Mareco, Sandro | 2551 | 1 | 2138 | CM | Oluka, Robert Mcligeyo | B |
| 4 | B | GM | Peralta, Fernando | 2553 | 1 | 1992 | CM | Magana, Ben | W |
R2
vs
South Korea
2½ : 1½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Oro, Faustino | 2537 | ½ | 2401 | IM | Lee, Junhyeok | W |
| 2 | W | GM | Flores, Diego | 2590 | ½ | 2328 | IM | Ahn, Hongjin | B |
| 3 | B | GM | Peralta, Fernando | 2553 | ½ | 2324 | CM | Huh, Isaak | W |
| 4 | W | GM | Perez Ponsa, Federico | 2541 | 1 | 2274 | FM | Kwon, Sehyun | B |
R3
vs
Sudan
4 : 0
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Oro, Faustino | 2537 | 1 | 2259 | IM | Eltigani, Omar | B |
| 2 | B | GM | Mareco, Sandro | 2551 | 1 | 2190 | FM | Ahmed, Hassan | W |
| 3 | W | GM | Peralta, Fernando | 2553 | 1 | 2149 | CM | Eltag, Siddig | B |
| 4 | B | GM | Perez Ponsa, Federico | 2541 | 1 | 2089 | CM | Ahmed Holi Ali, Moawia | W |
R4
vs
Armenia
1½ : 2½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Oro, Faustino | 2537 | ½ | 2664 | GM | Martirosyan, Haik M. | B |
| 2 | B | GM | Flores, Diego | 2590 | ½ | 2642 | GM | Hovhannisyan, Robert | W |
| 3 | W | GM | Mareco, Sandro | 2551 | 0 | 2630 | GM | Sargsyan, Shant | B |
| 4 | B | GM | Perez Ponsa, Federico | 2541 | ½ | 2610 | GM | Sargissian, Gabriel | W |
R5
vs
Peru
2½ : 1½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Oro, Faustino | 2537 | ½ | 2575 | GM | Cori, Jorge | W |
| 2 | W | GM | Flores, Diego | 2590 | 1 | 2398 | IM | Flores Quillas, Diego Saul Rodri | B |
| 3 | B | GM | Mareco, Sandro | 2551 | 0 | 2381 | IM | Quirhuayo Chumbe, German Gonzalo | W |
| 4 | W | GM | Peralta, Fernando | 2553 | 1 | 2369 | IM | Fernandez Sanchez, Fernando Miguel | B |
R6
vs
Azerbaijan
1½ : 2½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Oro, Faustino | 2537 | ½ | 2720 | GM | Mamedyarov, Shakhriyar | W |
| 2 | W | GM | Flores, Diego | 2590 | 0 | 2664 | GM | Suleymanli, Aydin | B |
| 3 | B | GM | Peralta, Fernando | 2553 | ½ | 2653 | GM | Muradli, Mahammad | W |
| 4 | W | GM | Perez Ponsa, Federico | 2541 | ½ | 2631 | GM | Mamedov, Rauf | B |
R7
vs
Philippines
2½ : 1½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Oro, Faustino | 2537 | 1 | 2398 | IM | Bersamina, Paulo | B |
| 2 | B | GM | Mareco, Sandro | 2551 | ½ | 2414 | GM | Quizon, Daniel | W |
| 3 | W | GM | Peralta, Fernando | 2553 | ½ | 2444 | IM | Garcia, Jan Emmanuel | B |
| 4 | B | GM | Perez Ponsa, Federico | 2541 | ½ | 2347 | GM | Laylo, Darwin | W |
R8
vs
Singapore
2 : 2
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Oro, Faustino | 2537 | ½ | 2584 | GM | Tin, Jingyao | B |
| 2 | B | GM | Flores, Diego | 2590 | 0 | 2497 | GM | Siddharth, Jagadeesh | W |
| 3 | W | GM | Mareco, Sandro | 2551 | 1 | 2360 | IM | Wong, Zhenyong Jayden | B |
| 4 | B | GM | Perez Ponsa, Federico | 2541 | ½ | 2347 | FM | Goh, Zi Han | W |
R9
vs
Portugal
3 : 1
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Oro, Faustino | 2537 | ½ | 2529 | GM | Ferreira, Jorge Viterbo | W |
| 2 | W | GM | Mareco, Sandro | 2551 | 1 | 2451 | IM | Sousa, Andre Ventura | B |
| 3 | B | GM | Peralta, Fernando | 2553 | 1 | 2404 | IM | Veiga, Jose Francisco R P Neves | W |
| 4 | W | GM | Perez Ponsa, Federico | 2541 | ½ | 2408 | IM | Martins, Bruno Andre Leite | B |
R10
vs
Turkiye
½ : 3½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Oro, Faustino | 2537 | 0 | 2716 | GM | Erdogmus, Yagiz Kaan | W |
| 2 | W | GM | Flores, Diego | 2590 | 0 | 2636 | GM | Gurel, Ediz | B |
| 3 | B | GM | Mareco, Sandro | 2551 | ½ | 2569 | GM | Can, Isik | W |
| 4 | W | GM | Peralta, Fernando | 2553 | 0 | 2544 | GM | Sanal, Vahap | B |
R11
vs
Finland
3 : 1
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Oro, Faustino | 2537 | 1 | 2593 | GM | Nyback, Tomi | B |
| 2 | B | GM | Flores, Diego | 2590 | 0 | 2498 | IM | Keinanen, Toivo | W |
| 3 | W | GM | Mareco, Sandro | 2551 | 1 | 2474 | IM | Sipila, Vilka | B |
| 4 | B | GM | Perez Ponsa, Federico | 2541 | 1 | 2340 | FM | Wartiovaara, Oliver | W |