Standings
Latvia
LAT · Rank 47
Roster
| Bo. | Title | Name | Rtg | Pts | Games | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | GM | Kantans, Toms | 2550 | 6½ | 10 | 2561 | +2.9 |
| 2 | GM | Meshkovs, Nikita | 2535 | 5 | 10 | 2346 | -18.8 |
| 3 | CM | Germanovs, Georgijs | 2389 | 3½ | 8 | 2319 | -9.2 |
| 4 | GM | Miezis, Normunds | 2405 | 4 | 7 | 2316 | -7 |
| 5 | FM | Paikens, Reinis | 2296 | 7½ | 9 | 2507 | +50 |
Matches
R1
vs
Isle of Man
4 : 0
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Kantans, Toms | 2550 | 1 | 2266 | FM | Wu, Li | W |
| 2 | W | GM | Meshkovs, Nikita | 2535 | 1 | 1890 | Gumireddy, Sanjay | B | |
| 3 | B | CM | Germanovs, Georgijs | 2389 | 1 | 1832 | Costello, John | W | |
| 4 | W | FM | Paikens, Reinis | 2296 | 1 | 1796 | Talas, Sandor | B |
R2
vs
Yemen
3½ : ½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Kantans, Toms | 2550 | 1 | 2249 | IM | Al-Zendani, Zendan | B |
| 2 | B | GM | Meshkovs, Nikita | 2535 | ½ | 2160 | FM | Abdo, Abdullah Saleh Ahmed | W |
| 3 | W | CM | Germanovs, Georgijs | 2389 | 1 | 2138 | IM | Al-Halila, Ayman | B |
| 4 | B | GM | Miezis, Normunds | 2405 | 1 | 2042 | Khaled, Waleed Abdullah | W |
R3
vs
Poland
1 : 3
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Kantans, Toms | 2550 | 0 | 2743 | GM | Duda, Jan-Krzysztof | W |
| 2 | W | GM | Meshkovs, Nikita | 2535 | ½ | 2608 | GM | Gumularz, Szymon | B |
| 3 | B | CM | Germanovs, Georgijs | 2389 | ½ | 2587 | GM | Malek, Jan | W |
| 4 | W | FM | Paikens, Reinis | 2296 | 0 | 2515 | GM | Seemann, Jakub | B |
R4
vs
Chinese Taipei
2½ : 1½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Kantans, Toms | 2550 | 1 | 2468 | IM | Bai, Adelard | B |
| 2 | B | CM | Germanovs, Georgijs | 2389 | 0 | 2498 | GM | Song, Raymond | W |
| 3 | W | GM | Miezis, Normunds | 2405 | ½ | 2180 | Chen, Jun-Wei | B | |
| 4 | B | FM | Paikens, Reinis | 2296 | 1 | 2051 | CM | Liu, Yeh Yang | W |
R5
vs
Turkiye
½ : 3½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Meshkovs, Nikita | 2535 | 0 | 2716 | GM | Erdogmus, Yagiz Kaan | W |
| 2 | W | CM | Germanovs, Georgijs | 2389 | 0 | 2636 | GM | Gurel, Ediz | B |
| 3 | B | GM | Miezis, Normunds | 2405 | 0 | 2569 | GM | Can, Isik | W |
| 4 | W | FM | Paikens, Reinis | 2296 | ½ | 2534 | GM | Can, Emre | B |
R6
vs
Kosovo *
3 : 1
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Kantans, Toms | 2550 | ½ | 2453 | IM | Saraci, Nderim | B |
| 2 | B | GM | Meshkovs, Nikita | 2535 | 1 | 2312 | FM | Uruci, Endrit | W |
| 3 | W | GM | Miezis, Normunds | 2405 | ½ | 2223 | CM | Saraci, Korab | B |
| 4 | B | FM | Paikens, Reinis | 2296 | 1 | 2147 | Avdiu, Bardh | W |
R7
vs
Costa Rica
1½ : 2½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Kantans, Toms | 2550 | ½ | 2305 | IM | Valdes Romero, Leonardo | W |
| 2 | W | GM | Meshkovs, Nikita | 2535 | 0 | 2380 | IM | Jimenez Garcia, Emmanuel | B |
| 3 | B | CM | Germanovs, Georgijs | 2389 | 0 | 2372 | IM | Mihajlov, Sebastian | W |
| 4 | W | FM | Paikens, Reinis | 2296 | 1 | 2271 | FM | Cabezas Solano, David Alejandro | B |
R8
vs
Dominican Republic
3½ : ½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Kantans, Toms | 2550 | 1 | 2319 | IM | Araujo Sanchez, Josue | B |
| 2 | B | GM | Meshkovs, Nikita | 2535 | ½ | 2195 | FM | Camacho Campusano, David Daniel | W |
| 3 | W | GM | Miezis, Normunds | 2405 | 1 | 2240 | FM | Mendez Ramirez, Victor | B |
| 4 | B | FM | Paikens, Reinis | 2296 | 1 | 2236 | FM | Guzman, Christopher | W |
R9
vs
New Zealand
3 : 1
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Kantans, Toms | 2550 | ½ | 2423 | IM | Xie, Felix | B |
| 2 | B | GM | Meshkovs, Nikita | 2535 | 1 | 2318 | IM | Renjith, Sravan | W |
| 3 | W | CM | Germanovs, Georgijs | 2389 | 1 | 2344 | IM | Middelburg, Tom | B |
| 4 | B | GM | Miezis, Normunds | 2405 | ½ | 2248 | FM | Gong, Daniel Hanwen | W |
R10
vs
Iran
1½ : 2½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Kantans, Toms | 2550 | 0 | 2737 | GM | Tabatabaei, M. Amin | W |
| 2 | W | GM | Meshkovs, Nikita | 2535 | ½ | 2553 | GM | Gholami Orimi, Mahdi | B |
| 3 | B | CM | Germanovs, Georgijs | 2389 | 0 | 2485 | IM | Mahdavi, Reza | W |
| 4 | W | FM | Paikens, Reinis | 2296 | 1 | 2429 | IM | Daghli, Arash | B |
R11
vs
Paraguay
2½ : 1½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Kantans, Toms | 2550 | 1 | 2543 | GM | Vazquez, Guillermo | W |
| 2 | W | GM | Meshkovs, Nikita | 2535 | 0 | 2328 | IM | Almiron, Antonio | B |
| 3 | B | GM | Miezis, Normunds | 2405 | ½ | 2357 | IM | Melian, Juan Sebastian | W |
| 4 | W | FM | Paikens, Reinis | 2296 | 1 | 2124 | CM | Heinichen R., Juan Uvaldo | B |