Standings
China
CHN · Rank 8
Roster
| Bo. | Title | Name | Rtg | Pts | Games | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | GM | Ding, Liren | 2733 | 6 | 11 | 2650 | -9.6 |
| 2 | GM | Wei, Yi | 2752 | 7½ | 10 | 2798 | +6.1 |
| 3 | GM | Yu, Yangyi | 2710 | 5½ | 9 | 2634 | -5.6 |
| 4 | GM | Xu, Xiangyu | 2631 | 5 | 8 | 2596 | -2.9 |
| 5 | GM | Kong, Xiangrui | 2549 | 4 | 6 | 2563 | +3.3 |
Matches
R1
vs
Uganda
4 : 0
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Ding, Liren | 2733 | 1 | 2237 | FM | Kawuma, Patrick | B |
| 2 | B | GM | Yu, Yangyi | 2710 | 1 | 2161 | FM | Wanyama, Harold | W |
| 3 | W | GM | Xu, Xiangyu | 2631 | 1 | 2236 | Nyola, Wasswa Mark | B | |
| 4 | B | GM | Kong, Xiangrui | 2549 | 1 | 2076 | CM | Egesa, Emmanuel | W |
R2
vs
Chile
3 : 1
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Ding, Liren | 2733 | ½ | 2457 | GM | Vasquez Schroeder, Rodrigo | W |
| 2 | W | GM | Wei, Yi | 2752 | 1 | 2450 | GM | Salinas Herrera, Pablo | B |
| 3 | B | GM | Xu, Xiangyu | 2631 | ½ | 2422 | IM | Marrujo Pardo, Mauricio Emmanuel | W |
| 4 | W | GM | Kong, Xiangrui | 2549 | 1 | 2340 | IM | Perez Gormaz, Matias | B |
R3
vs
Bulgaria
3½ : ½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Ding, Liren | 2733 | 1 | 2574 | GM | Naiditsch, Arkadij | B |
| 2 | B | GM | Wei, Yi | 2752 | 1 | 2544 | GM | Petkov, Momchil | W |
| 3 | W | GM | Yu, Yangyi | 2710 | 1 | 2520 | GM | Georgiev, Kiril | B |
| 4 | B | GM | Xu, Xiangyu | 2631 | ½ | 2475 | GM | Dimitrov, Radoslav | W |
R4
vs
Serbia
3 : 1
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Ding, Liren | 2733 | ½ | 2666 | GM | Sarana, Alexey | W |
| 2 | W | GM | Wei, Yi | 2752 | 1 | 2598 | GM | Indjic, Aleksandar | B |
| 3 | B | GM | Yu, Yangyi | 2710 | ½ | 2598 | GM | Predke, Alexandr | W |
| 4 | W | GM | Kong, Xiangrui | 2549 | 1 | 2534 | GM | Maksimovic, Bojan | B |
R5
vs
Armenia
2 : 2
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Ding, Liren | 2733 | ½ | 2664 | GM | Martirosyan, Haik M. | B |
| 2 | B | GM | Wei, Yi | 2752 | ½ | 2642 | GM | Hovhannisyan, Robert | W |
| 3 | W | GM | Yu, Yangyi | 2710 | ½ | 2630 | GM | Sargsyan, Shant | B |
| 4 | B | GM | Kong, Xiangrui | 2549 | ½ | 2569 | GM | Petrosyan, Manuel | W |
R6
vs
Germany
3 : 1
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Ding, Liren | 2733 | 1 | 2764 | GM | Keymer, Vincent | B |
| 2 | B | GM | Wei, Yi | 2752 | ½ | 2662 | GM | Bluebaum, Matthias | W |
| 3 | W | GM | Yu, Yangyi | 2710 | ½ | 2655 | GM | Svane, Frederik | B |
| 4 | B | GM | Xu, Xiangyu | 2631 | 1 | 2625 | GM | Donchenko, Alexander | W |
R7
vs
Uzbekistan
1 : 3
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Ding, Liren | 2733 | 0 | 2762 | GM | Abdusattorov, Nodirbek | W |
| 2 | W | GM | Wei, Yi | 2752 | ½ | 2778 | GM | Sindarov, Javokhir | B |
| 3 | B | GM | Yu, Yangyi | 2710 | 0 | 2685 | GM | Yakubboev, Nodirbek | W |
| 4 | W | GM | Xu, Xiangyu | 2631 | ½ | 2611 | GM | Madaminov, Mukhiddin | B |
R8
vs
Poland
2½ : 1½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Ding, Liren | 2733 | ½ | 2743 | GM | Duda, Jan-Krzysztof | B |
| 2 | B | GM | Wei, Yi | 2752 | 1 | 2608 | GM | Gumularz, Szymon | W |
| 3 | W | GM | Yu, Yangyi | 2710 | ½ | 2587 | GM | Malek, Jan | B |
| 4 | B | GM | Xu, Xiangyu | 2631 | ½ | 2515 | GM | Seemann, Jakub | W |
R9
vs
France
2 : 2
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Ding, Liren | 2733 | ½ | 2718 | GM | Vachier-Lagrave, Maxime | W |
| 2 | W | GM | Wei, Yi | 2752 | ½ | 2593 | GM | Lagarde, Maxime | B |
| 3 | B | GM | Yu, Yangyi | 2710 | ½ | 2612 | GM | Maurizzi, MarcAndria | W |
| 4 | W | GM | Kong, Xiangrui | 2549 | ½ | 2602 | GM | Moussard, Jules | B |
R10
vs
Ukraine
1 : 3
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Ding, Liren | 2733 | 0 | 2642 | GM | Kovalenko, Igor | W |
| 2 | W | GM | Wei, Yi | 2752 | ½ | 2630 | GM | Ivanchuk, Vasyl | B |
| 3 | B | GM | Xu, Xiangyu | 2631 | ½ | 2608 | GM | Samunenkov, Ihor | W |
| 4 | W | GM | Kong, Xiangrui | 2549 | 0 | 2508 | GM | Dehtiarov, Roman | B |
R11
vs
Uzbekistan 2
3 : 1
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Ding, Liren | 2733 | ½ | 2527 | GM | Vakhidov, Jakhongir | B |
| 2 | B | GM | Wei, Yi | 2752 | 1 | 2548 | GM | Abdisalimov, Abdimalik | W |
| 3 | W | GM | Yu, Yangyi | 2710 | 1 | 2540 | GM | Suyarov, Mukhammadzokhid | B |
| 4 | B | GM | Xu, Xiangyu | 2631 | ½ | 2514 | GM | Begmuratov, Khumoyun | W |