FIDE World Senior Chess Championships 2026

Bo. Title White Rtg Pts Result Pts Title Black Rtg
1 GM GM Kostenko, Petr 2345 · 4 pts 2345 4 * 4 GM GM Georgiev, Kiril 2512 · 4 pts 2512
2 GM GM Hasangatin, Ramil 2428 · 3½ pts 2428 3½ ½ - ½ 4 GM GM Kotsur, Pavel 2484 · 4 pts 2484
3 GM GM Vorobiov, Evgeny E. 2318 · 3½ pts 2318 3½ ½ - ½ 3½ GM GM Burmakin, Vladimir 2379 · 3½ pts 2379
4 GM GM Milanovic, Danilo 2368 · 3 pts 2368 3 * 3 GM GM Mikhalevski, Victor 2466 · 3 pts 2466
5 GM GM Ninov, Nikolai 2310 · 3 pts 2310 3 * 3 GM GM Godena, Michele 2447 · 3 pts 2447
6 IM IM Lacasa Diaz, Josep Anton 2328 · 3 pts 2328 3 * 3 GM GM Stefansson, Hannes 2401 · 3 pts 2401
7 GM GM Atalik, Suat 2400 · 3 pts 2400 3 * 3 IM IM Sylvan, Jacob 2308 · 3 pts 2308
8 IM IM Ledger, Andrew J 2309 · 3 pts 2309 3 * 3 GM GM Blagojevic, Dragisa 2399 · 3 pts 2399
9 GM GM Lima, Darcy 2385 · 3 pts 2385 3 * 3 IM IM Bukal, Vladimir Jr. 2272 · 3 pts 2272
10 IM IM Lauber, Arnd 2385 · 3 pts 2385 3 * 3 IM IM Pierrot, Facundo 2257 · 3 pts 2257
11 GM GM Kekelidze, Mikheil 2381 · 3 pts 2381 3 * 3 FM FM Volkov, Dmitriy 2180 · 3 pts 2180
12 GM GM Degraeve, Jean-Marc 2485 · 2½ pts 2485 2½ * 3 FM FM Hartikainen, Markku 2231 · 3 pts 2231
13 GM GM Kazhgaleyev, Murtas 2532 · 2½ pts 2532 2½ * 2½ IM IM Berend, Fred 2229 · 2½ pts 2229
14 GM GM Danielsen, Henrik 2472 · 2½ pts 2472 2½ * 2½ IM IM Estremera Panos, Sergio 2213 · 2½ pts 2213
15 IM IM Magai, Vladimir 2465 · 2½ pts 2465 2½ * 2½ FM FM Dimitrijeski, Boris Dr. 2169 · 2½ pts 2169
16 FM FM Tocchioni, Doriano 2129 · 2½ pts 2129 2½ * 2½ FM FM Staudner, Oliver 2367 · 2½ pts 2367
17 IM IM Stets, Vasyl 2140 · 2½ pts 2140 2½ * 2½ IM IM Quinn, Mark 2354 · 2½ pts 2354
18 GM GM Antic, Dejan 2315 · 2½ pts 2315 2½ * 2½ IM IM Estrada Nieto, Julian 2156 · 2½ pts 2156
19 FM FM Stranz, Richard 2064 · 2½ pts 2064 2½ * 2½ GM GM Antonio, Rogelio Jr 2313 · 2½ pts 2313
20 Brionne, Thierry 1980 · 2½ pts 1980 2½ * 2½ IM IM Arsovic, Zoran 2299 · 2½ pts 2299
21 GM GM Ivanov, Mikhail M 2268 · 2½ pts 2268 2½ * 2½ Isaev, Yuriy V 2126 · 2½ pts 2126
22 Koponen, Juha 1964 · 2½ pts 1964 2½ * 2½ FM FM Plotkin, Victor 2266 · 2½ pts 2266
23 IM IM Stanford, Maxim Barth 2265 · 2½ pts 2265 2½ * 2½ Balzer, Lars 2008 · 2½ pts 2008
24 GM GM Todorovic, Goran M 2242 · 2½ pts 2242 2½ ½ - ½ 2½ FM FM Jovanovic, Sasa T 1985 · 2½ pts 1985
25 CM CM Torres Dominguez, David 2077 · 2 pts 2077 2 * 2 FM FM Sawatzki, Frank 2315 · 2 pts 2315
26 FM FM Dishman, Stephen 2300 · 2 pts 2300 2 * 2 Stikovic, Dobrica 2070 · 2 pts 2070
27 FM FM Idrisov, Ildar F 2282 · 2 pts 2282 2 ½ - ½ 2 IM IM Umarbekov, Aziz 2057 · 2 pts 2057
28 Pantovic, Dragan M 2004 · 2 pts 2004 2 * 2 IM IM Kantorik, Marian 2208 · 2 pts 2208
29 FM FM Fernandez Cazorla, Antonio 2195 · 2 pts 2195 2 * 2 FM FM Eckert, Doug 2037 · 2 pts 2037
30 Mendez, Alejandro Ariel 1993 · 2 pts 1993 2 * 2 FM FM Huhndorf, Arnold 2189 · 2 pts 2189
31 Krunic, Dusan 2185 · 2 pts 2185 2 * 2 De Vries, Leon 2014 · 2 pts 2014
32 Bodnar, Zoltan 2156 · 2 pts 2156 2 * 2 Arandjelovic, Aleksandar Z 1967 · 2 pts 1967
33 FM FM Maric, Dragan 1960 · 2 pts 1960 2 * 2 Khoperia, Zaza 2148 · 2 pts 2148
34 Mitchell, Martin 2132 · 2 pts 2132 2 * 2 Vardakas, Stefanos 1927 · 2 pts 1927
35 Novruzov, Emin 1931 · 2 pts 1931 2 * 2 Folk, Petr 2122 · 2 pts 2122
36 Farrell, Neil 2098 · 2 pts 2098 2 * 2 Felix, Raimundo Nascimento 1959 · 2 pts 1959
37 Kovanov, Alexey 1911 · 2 pts 1911 2 * 2 Crocker, Philip J 2094 · 2 pts 2094
38 Tavakalyan, Azat 1839 · 2 pts 1839 2 * 2 FM FM Markowski, Damian 2090 · 2 pts 2090
39 Schill, Dietmar Dr. 2 pts 0 2 * 2 CM CM Kirszenberg, Marc 2079 · 2 pts 2079
40 Van Den Bersselaar, Jeroen 2160 · 1½ pts 2160 1½ * 1½ Novikovas, Anatolijus 1931 · 1½ pts 1931
41 Blagojevic, Srdjan 2105 · 1½ pts 2105 1½ * 1½ Karanikolas, Dimitrios 1961 · 1½ pts 1961
42 Giles, Benjamin 1916 · 1½ pts 1916 1½ * 1½ Grant, Jonathan I M 2082 · 1½ pts 2082
43 FM FM Nikolaidis, Konstantinos 2079 · 1½ pts 2079 1½ * 1½ Tkac, Miroslav 1803 · 1½ pts 1803
44 Filipovich, David 1845 · 1½ pts 1845 1½ * 1½ FM FM Goswami, Vedant 2076 · 1½ pts 2076
45 Ivanov, Sergei V. 2062 · 1½ pts 2062 1½ * 1½ Riga, Raffaele 1780 · 1½ pts 1780
46 Dudarev, Viacheslav 1815 · 1½ pts 1815 1½ * 1½ Qalagashvili, Pridon 2056 · 1½ pts 2056
47 Puittinen, Mika 2042 · 1½ pts 2042 1½ * 1½ CM CM Buciu, Aurel-John 1819 · 1½ pts 1819
48 FM FM Pitschka, Claus 2169 · 1 pt 2169 1 * 1½ Serafim Junior, Arnor 1728 · 1½ pts 1728
49 CM CM Milligan, Helen 1885 · 1 pt 1885 1 * 1 IM IM Mantovani, Renzo 2214 · 1 pt 2214
50 FM FM Cmiel, Thorsten 2146 · 1 pt 2146 1 * 1 Simovic, Zoran 1840 · 1 pt 1840
51 Al Azmi, Khalaf 1820 · 1 pt 1820 1 * 1 Sreckovic, Predrag 2130 · 1 pt 2130
52 De Maria, Isaia 1790 · 1 pt 1790 1 * 1 FM FM Veleski, Robert 2111 · 1 pt 2111
53 FM FM Fabiano, Giuseppe Edoardo 2100 · 1 pt 2100 1 1 - 0 1 Mirza, Gabriel 1715 · 1 pt 1715
54 Galic, Marko T 1712 · 1 pt 1712 1 * 1 FM FM Al-Hajiri, Bader 2024 · 1 pt 2024
55 Mohanty, Brahma Prakash 1689 · 1 pt 1689 1 * 1 FM FM Jovanovic, Zoran Z 1997 · 1 pt 1997
56 Despic, Dragan 1888 · 1 pt 1888 1 * 1 Kamenov, Valentin 1698 · 1 pt 1698
57 Adamidis, Ilias 1935 · ½ pt 1935 ½ ½ - ½ ½ Micanovic, Dragutin 1730 · ½ pt 1730
58 Kelly, Adrian ½ pt 0 ½ ½ - ½ ½ Krivoshijski, Asen 1887 · ½ pt 1887
59 Jokic, Nenad 1782 · ½ pt 1782 ½ ½ - ½ ½ Trifunovic, Boban 1586 · ½ pt 1586
60 Petrovic, Mirko N 1839 · 0 pts 1839 0 * 0 Vaskevicius, Jonas *) 1734 · 0 pts 1734
61 FM FM Milat, Marcel 2145 · 2 pts 2145 2 0 not paired
62 Markovic, Sasa 2137 · 1½ pts 2137 1½ 0 not paired
63 Baranovsky, Sergey 1925 · 0 pts 1925 0 0 not paired
64 Pronin, Vladimir 1900 · 0 pts 1900 0 0 not paired