FIDE World Senior Chess Championships 2026

Bo. Title White Rtg Pts Result Pts Title Black Rtg
1 GM GM Sturua, Zurab 2488 · 4 pts 2488 4 * 4 GM GM Arkell, Keith C 2372 · 4 pts 2372
2 GM GM Knaak, Rainer 2389 · 3½ pts 2389 3½ * 3½ Guigonis, Dominique 2232 · 3½ pts 2232
3 IM IM Cummings, David H. 2268 · 3½ pts 2268 3½ * 3½ GM GM Damljanovic, Branko 2334 · 3½ pts 2334
4 IM IM Kozlov, Oleg 2239 · 3½ pts 2239 3½ * 3½ IM IM Bogdanov, Valentin 2301 · 3½ pts 2301
5 GM GM Zapata, Alonso 2222 · 3½ pts 2222 3½ * 3½ IM IM Kalegin, Evgenij 2287 · 3½ pts 2287
6 GM GM Pogorelov, Ruslan 2276 · 3½ pts 2276 3½ * 3½ IM IM Van Riemsdijk, Herman C. 2219 · 3½ pts 2219
7 IM IM Maksimovic, Branimir 2141 · 3½ pts 2141 3½ ½ - ½ 3½ IM IM Ilic, Zoran S 2270 · 3½ pts 2270
8 IM IM Danailov, Silvio 2425 · 3 pts 2425 3 * 3½ Shirshov, Pavel 2200 · 3½ pts 2200
9 GM GM Kostic, Vladimir G 2225 · 3 pts 2225 3 * 3 GM GM Glek, Igor 2433 · 3 pts 2433
10 IM IM Mikhalevski, Alexander 2411 · 3 pts 2411 3 * 3 IM IM Pereira, Silvio Cunha 2222 · 3 pts 2222
11 GM GM Rajkovic, Dusan 2215 · 3 pts 2215 3 * 3 GM GM Ftacnik, Lubomir 2403 · 3 pts 2403
12 IM IM Novoselski, Zoran 2209 · 3 pts 2209 3 ½ - ½ 3 GM GM Rodriguez Cespedes, Amador 2388 · 3 pts 2388
13 IM IM Vehi Bach, Victor Manuel 2192 · 3 pts 2192 3 * 3 GM GM Temirbayev, Serikbay 2367 · 3 pts 2367
14 FM FM Volkov, Nikolay 2362 · 3 pts 2362 3 * 3 IM IM Kovacevic, Predrag 2177 · 3 pts 2177
15 IM IM Grooten, Herman 2173 · 3 pts 2173 3 ½ - ½ 3 IM IM Soylu, Suat 2306 · 3 pts 2306
16 IM IM Birnboim, Nathan 2294 · 3 pts 2294 3 * 3 Slavov, Dimitar 2106 · 3 pts 2106
17 IM IM Petran, Peter 2178 · 3 pts 2178 3 * 3 GM GM Raetsky, Alexander 2283 · 3 pts 2283
18 Privara, Igor 2062 · 3 pts 2062 3 * 3 IM IM Todorovic, Goran N 2268 · 3 pts 2268
19 Dolmazian, Haik 1956 · 3 pts 1956 3 * 3 FM FM Boulard, Eric 2262 · 3 pts 2262
20 IM IM Baimurzin, Aitkazy 1903 · 3 pts 1903 3 * 3 GM GM Djuric, Stefan 2225 · 3 pts 2225
21 IM IM Belov, Igor 2342 · 2½ pts 2342 2½ * 3 CM CM Araya Umana, Carlos 1924 · 3 pts 1924
22 IM IM Rooze, Jan 2134 · 2½ pts 2134 2½ * 2½ GM GM Bischoff, Klaus 2419 · 2½ pts 2419
23 IM IM Garcia Padron, Jose 2338 · 2½ pts 2338 2½ * 2½ FM FM Dougherty, Michael 2148 · 2½ pts 2148
24 GM GM Barlov, Dragan 2319 · 2½ pts 2319 2½ * 2½ FM FM Frick, Christoph 2101 · 2½ pts 2101
25 FM FM Meulders, Richard 2095 · 2½ pts 2095 2½ * 2½ IM IM Mazi, Leon 2319 · 2½ pts 2319
26 FM FM Elguezabal Varela, Daniel 2307 · 2½ pts 2307 2½ * 2½ IM IM Sekulic, Dusan 2104 · 2½ pts 2104
27 GM GM Legky, Nikolay A 2303 · 2½ pts 2303 2½ * 2½ FM FM Rihterovic, Milan 2080 · 2½ pts 2080
28 FM FM Marinkovic, Zoran 2275 · 2½ pts 2275 2½ * 2½ Theon, Pierre 2076 · 2½ pts 2076
29 FM FM Malmdin, Nils-Ake 2078 · 2½ pts 2078 2½ * 2½ IM IM Reprintsev, Alexander 2264 · 2½ pts 2264
30 FM FM Volosin, Vladimir 2066 · 2½ pts 2066 2½ * 2½ FM FM Motuz, Karol 2252 · 2½ pts 2252
31 FM FM Furman, Boris 2037 · 2½ pts 2037 2½ * 2½ IM IM Welling, Gerard 2240 · 2½ pts 2240
32 FM FM Chapman, Terry P D 2218 · 2½ pts 2218 2½ * 2½ Kowalczuk, Wojciech 2065 · 2½ pts 2065
33 FM FM Kostic, Milutin B 2059 · 2½ pts 2059 2½ * 2½ IM IM Pomes Marcet, Joan 2197 · 2½ pts 2197
34 Yakimenko, Alexander A. 1908 · 2½ pts 1908 2½ * 2½ FM FM Henttinen, Markku I.O. 2172 · 2½ pts 2172
35 IM IM Pritchett, Craig W 2168 · 2½ pts 2168 2½ * 2½ Gal, Moshe 2048 · 2½ pts 2048
36 Andreas, Guenter 1876 · 2½ pts 1876 2½ * 2½ FM FM Malesevic, Nedeljko 2164 · 2½ pts 2164
37 IM IM Nemeth, Zoltan 2161 · 2½ pts 2161 2½ * 2½ Spasojevic, Zoran M 2032 · 2½ pts 2032
38 Mileiko, Juris 1691 · 2½ pts 1691 2½ * 2½ Stoinev, Metodi 2154 · 2½ pts 2154
39 IM IM Lederman, Leon 2148 · 2½ pts 2148 2½ * 2½ CM CM Jurkiewicz, Krzysztof 1933 · 2½ pts 1933
40 GM GM Campora, Daniel H. 2331 · 2 pts 2331 2 * 2 IM IM Dovzhenko, Viktor 2031 · 2 pts 2031
41 FM FM Zivkovic, Vladislav 2018 · 2 pts 2018 2 * 2 GM GM Bellon Lopez, Juan Manuel 2245 · 2 pts 2245
42 FM FM Markovic, Milovan 2002 · 2 pts 2002 2 * 2 IM IM Rivera, Daniel 2218 · 2 pts 2218
43 AIM AIM Basaric, Srdjan 2015 · 2 pts 2015 2 * 2 IM IM Shirazi, Kamran 2205 · 2 pts 2205
44 Pesic, Dragan 1996 · 2 pts 1996 2 * 2 IM IM Djukic, Zeljko 2189 · 2 pts 2189
45 IM IM Piasetski, Leon 2163 · 2 pts 2163 2 * 2 Kratschmer, Heinz 2012 · 2 pts 2012
46 FM FM Druckenthaner, Andreas 2161 · 2 pts 2161 2 * 2 Stoychev, Ognian 2006 · 2 pts 2006
47 FM FM Fayard, Alain 2152 · 2 pts 2152 2 * 2 Brongers, Henk 1989 · 2 pts 1989
48 Thuesen, Mogens 2136 · 2 pts 2136 2 * 2 Rhine, Frederick 1983 · 2 pts 1983
49 FM FM Buzbuchi, Ionut 1989 · 2 pts 1989 2 * 2 CM CM Zimmermann, Luc 2134 · 2 pts 2134
50 IM IM Primbetov, Marat 2124 · 2 pts 2124 2 * 2 Jhunjhnuwala, Naresh 1967 · 2 pts 1967
51 Mclaren, Brian 1977 · 2 pts 1977 2 * 2 IM IM Biro, Sandor 2116 · 2 pts 2116
52 Ribac, Dragoljub 2106 · 2 pts 2106 2 ½ - ½ 2 Ghysels, Marc 1950 · 2 pts 1950
53 IM IM Giffard, Nicolas 2104 · 2 pts 2104 2 * 2 Goldberg, Mikhail S 1946 · 2 pts 1946
54 Molchanov, Mykola 2102 · 2 pts 2102 2 * 2 Kainz, Josef 1946 · 2 pts 1946
55 Nagy, Laszlo 1949 · 2 pts 1949 2 ½ - ½ 2 Kierzek, Matthias Dr. 2086 · 2 pts 2086
56 CM CM Rovira Mas, Jorge 2083 · 2 pts 2083 2 ½ - ½ 2 Besser, Jochen 1898 · 2 pts 1898
57 Zahilas, Loukas N. 1967 · 2 pts 1967 2 * 2 Blomstrom, Lars 2083 · 2 pts 2083
58 Halafov, Ilgar 1946 · 2 pts 1946 2 * 2 FM FM Restas, Peter 2061 · 2 pts 2061
59 Arias Formoso, Rodolfo 1915 · 2 pts 1915 2 * 2 IM IM Chan, Peng Kong 2057 · 2 pts 2057
60 Bosak, Jan 2052 · 2 pts 2052 2 * 2 Jhunjhnuwala, Suresh 1850 · 2 pts 1850
61 Magnussen, Pal 1897 · 2 pts 1897 2 * 2 Roland, Marcos Maldonado 2052 · 2 pts 2052
62 FM FM Gruzmann, Boris 2050 · 2 pts 2050 2 * 2 Kleinert, Juergen 1895 · 2 pts 1895
63 AIM AIM Zharokov, Biket 1652 · 2 pts 1652 2 * 2 Quijada Carvajal, Leonardo Gustavo 2033 · 2 pts 2033
64 Fischer, Robert J 1814 · 2 pts 1814 2 * 1½ Cheyney, Stephen 2151 · 1½ pts 2151
65 Micanovic, Slobodan 1938 · 1½ pts 1938 1½ ½ - ½ 1½ Ji, Yunqi 2327 · 1½ pts 2327
66 IM IM Lisenko, Alexander V 2266 · 1½ pts 2266 1½ ½ - ½ 1½ Bluvshtein, Ilia 1941 · 1½ pts 1941
67 IM IM Schouten, Nico 2081 · 1½ pts 2081 1½ * 1½ Poleksic, Miodrag 1913 · 1½ pts 1913
68 Pitzl, Konstantinos 1900 · 1½ pts 1900 1½ * 1½ Toefferl, Heimo 2056 · 1½ pts 2056
69 Mangubat, Mario 2031 · 1½ pts 2031 1½ * 1½ Bohlin, Jan 1893 · 1½ pts 1893
70 Jaksic, Dragoljub 1868 · 1½ pts 1868 1½ * 1½ FM FM Garcia Paolicchi, Raul 2021 · 1½ pts 2021
71 Bondar, Leonid 1852 · 1½ pts 1852 1½ ½ - ½ 1½ Djurdjevic, Petar M 2016 · 1½ pts 2016
72 Mayer, Roland 2009 · 1½ pts 2009 1½ ½ - ½ 1½ Leon Cordero, Juan J. 1862 · 1½ pts 1862
73 Green, Per 2005 · 1½ pts 2005 1½ * 1½ Galvan Sarmiento, Jose Luis 1858 · 1½ pts 1858
74 Palka, Miroslav 1791 · 1½ pts 1791 1½ ½ - ½ 1½ Van Herck, Marcel 2004 · 1½ pts 2004
75 Alexakis, Dimitrios 1998 · 1½ pts 1998 1½ * 1½ Kaldis, Georgios 1836 · 1½ pts 1836
76 IM IM Vasilyev, Mikhail 1836 · 1½ pts 1836 1½ * 1½ Tsynman, Boris 1995 · 1½ pts 1995
77 Stueckler, Ferdinand 1990 · 1½ pts 1990 1½ * 1½ Stanimirovic, Cedomir 1808 · 1½ pts 1808
78 Mihailovic, Slobodan C 1644 · 1½ pts 1644 1½ * 1½ IM IM Bagamasbad, Efren 1989 · 1½ pts 1989
79 Garcia Quesada, Matias 1988 · 1½ pts 1988 1½ * 1½ Thomas, Gary 1828 · 1½ pts 1828
80 Bakalar, Jan 1959 · 1½ pts 1959 1½ * 1½ Parvulescu, Nicu 1728 · 1½ pts 1728
81 Vujovic, Milorad M 1946 · 1½ pts 1946 1½ ½ - ½ 1½ Grujic, Miroslav C 1592 · 1½ pts 1592
82 Erdogan, Hassan 1834 · 1 pt 1834 1 * 1 FM FM Pasztor, Ferenc 2028 · 1 pt 2028
83 Alquist, Erik 2028 · 1 pt 2028 1 * 1 Milic, Miodrag 1813 · 1 pt 1813
84 Krstic, Slobodan 1933 · 1 pt 1933 1 * 1 Marshall, Michael 1802 · 1 pt 1802
85 Kind, Michael 1929 · 1 pt 1929 1 * 1 Segal, Yosef 1796 · 1 pt 1796
86 Solak, Rade 1794 · 1 pt 1794 1 * 1 Ramos, Angelo Bil 1915 · 1 pt 1915
87 Sauper, Boris 1915 · 1 pt 1915 1 * 1 Patola, Eero 1792 · 1 pt 1792
88 Allakhverdiev, Eduard 1761 · 1 pt 1761 1 * 1 Goldberg, Leonid S. 1914 · 1 pt 1914
89 Delaruelle, Christian 1752 · 1 pt 1752 1 * 1 Jelesijevic, Srecko 1908 · 1 pt 1908
90 Milenkovic, Dalibor 1655 · 1 pt 1655 1 ½ - ½ 1 Stanojevic, Stanimir 1888 · 1 pt 1888
91 Alcaraz Lopez, Francesc 1868 · 1 pt 1868 1 * 1 Pekovic, Zoran 1790 · 1 pt 1790
92 Sekulic, Zoran 1588 · 1 pt 1588 1 0 - 1 1 Vieira, Alexandre Letizio 1867 · 1 pt 1867
93 CM CM Choong, Liong-On Mark 1857 · 1 pt 1857 1 * 1 CM CM Ilic, Ilija 1752 · 1 pt 1752
94 Whelan, Niall P. 1581 · 1 pt 1581 1 * 1 IM IM Chubar, Vladimir 1856 · 1 pt 1856
95 Topalov, Plamen Hr. 1 pt 0 1 * 1 Jovanovic, Bratislav M 1850 · 1 pt 1850
96 Yakov, Strelchin 1 pt 0 1 ½ - ½ 1 Padjen, Zdenko 1847 · 1 pt 1847
97 Nesic, Vladimir 1926 · ½ pt 1926 ½ 1 - 0 ½ Schneider, Waldemar 1742 · ½ pt 1742
98 CM CM Shaw, Clifford 1808 · ½ pt 1808 ½ 1 - 0 ½ Benggawan, Undriadi 1586 · ½ pt 1586
99 Kokic, Miljko 1653 · ½ pt 1653 ½ ½ - ½ ½ Zarnescu, Marius 1799 · ½ pt 1799
100 Laghetti, Gaetano 1796 · 0 pts 1796 0 * ½ Vaz, Osvaldo Jose 1726 · ½ pt 1726
101 Janjic, Dragan 1730 · 0 pts 1730 0 * 0 Molina Alfaro, Ahias 1726 · 0 pts 1726
102 Hajigayibov, Imran 0 pts 0 0 * bye
103 Popadic, Dragan B 2056 · 0 pts 2056 0 0 not paired
104 FM FM Schain, Randolph 2032 · 1 pt 2032 1 0 not paired