Puan durumu
Trinidad & Tobago
TTO · 126. sıra
Kadro
| Masa | Unvan | İsim | Rtg | Puan | Oyunlar | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | WFM | WFM Hermoso Rodriguez, Ysvett | 1902 | 5 | 10 | 1967 | +14.4 |
| 2 | WCM | WCM James, Shemilah | 1758 | 4 | 10 | 1768 | -7.8 |
| 3 | WCM | WCM La Fleur, Zara | 1812 | 4½ | 10 | 1774 | -12 |
| 4 | Dolly, Samantha | 1761 | 6½ | 10 | 1849 | +41.2 | |
| 5 | Ramnarine Singh, Aradhana | 1638 | ½ | 4 | 1438 | -49.6 |
Maçlar
1. tur
–
Uzbekistan
0 : 4
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | WCM | WCM James, Shemilah | 1758 | 0 | 2357 | IM | IM Tokhirjonova, Gulrukhbegim | B |
| 2 | B | WCM | WCM La Fleur, Zara | 1812 | 0 | 2297 | WGM | WGM Omonova, Umida | S |
| 3 | S | Dolly, Samantha | 1761 | 0 | 2281 | WFM | WFM Imomkuzieva, Nilufarkhon | B | |
| 4 | B | Ramnarine Singh, Aradhana | 1638 | 0 | 2242 | WIM | WIM Karimova, Guldona | S |
2. tur
–
Jersey
2½ : 1½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WFM | WFM Hermoso Rodriguez, Ysvett | 1902 | 1 | 1676 | WCM | WCM Ruddy, Rachel | S |
| 2 | S | WCM | WCM La Fleur, Zara | 1812 | ½ | 1598 | WCM | WCM Ashbrooke, Monika | B |
| 3 | B | Dolly, Samantha | 1761 | 1 | Donciu, Delia | S | |||
| 4 | S | Ramnarine Singh, Aradhana | 1638 | 0 | 1523 | WCM | WCM Carpenter, Daisy | B |
3. tur
–
Portugal
2 : 2
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WFM | WFM Hermoso Rodriguez, Ysvett | 1902 | 0 | 2290 | WGM | WGM Pipiras, Filipa Fortuna | S |
| 2 | S | WCM | WCM James, Shemilah | 1758 | 1 | 2017 | WFM | WFM Silva, Mariana | B |
| 3 | B | WCM | WCM La Fleur, Zara | 1812 | 1 | 1948 | Duque, Raquel Dos Santos | S | |
| 4 | S | Dolly, Samantha | 1761 | 0 | 1941 | Jeremias, Bianca Albano | B |
4. tur
–
Nigeria
1 : 3
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | WFM | WFM Hermoso Rodriguez, Ysvett | 1902 | 0 | 2174 | WFM | WFM QUICKPEN, Deborah Ebimobo-ere | B |
| 2 | B | WCM | WCM James, Shemilah | 1758 | 0 | 1997 | WFM | WFM NWANKWO, Michelle Chiamaka | S |
| 3 | S | WCM | WCM La Fleur, Zara | 1812 | 0 | 1919 | OMORUYI, Sandra Osarugue | B | |
| 4 | B | Dolly, Samantha | 1761 | 1 | 1925 | WIM | WIM Michael, Bridget | S |
5. tur
–
Oman
3½ : ½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WFM | WFM Hermoso Rodriguez, Ysvett | 1902 | 1 | 1738 | Al Aisaee, Anat | S | |
| 2 | S | WCM | WCM James, Shemilah | 1758 | 1 | 1610 | Al Nadabi, Yomna | B | |
| 3 | B | Dolly, Samantha | 1761 | 1 | 1470 | Al Mughaizwi, Muna | S | ||
| 4 | S | Ramnarine Singh, Aradhana | 1638 | ½ | 1461 | Al Balushi, Maryam Yusuf | B |
6. tur
–
Albania
0 : 4
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | WFM | WFM Hermoso Rodriguez, Ysvett | 1902 | 0 | 2007 | WFM | WFM Shuqja, Klean | B |
| 2 | B | WCM | WCM James, Shemilah | 1758 | 0 | 2102 | WFM | WFM Caku, Kler | S |
| 3 | S | WCM | WCM La Fleur, Zara | 1812 | 0 | 1902 | WFM | WFM Shabanaj, Eglantina | B |
| 4 | B | Ramnarine Singh, Aradhana | 1638 | 0 | 1813 | WCM | WCM Omeri, Eklea | S |
7. tur
–
Eswatini
4 : 0
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | WFM | WFM Hermoso Rodriguez, Ysvett | 1902 | 1 | 1525 | Nomcebo, Sibisi | B | |
| 2 | B | WCM | WCM James, Shemilah | 1758 | 1 | 1639 | WCM | WCM Dlamini, Sinqobile | S |
| 3 | S | WCM | WCM La Fleur, Zara | 1812 | 1 | 1501 | Ngozo, Tivumile | B | |
| 4 | B | Dolly, Samantha | 1761 | 1 | 1414 | Mkhweli, Siphosethu | S |
8. tur
–
Bolivia
1 : 3
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WFM | WFM Hermoso Rodriguez, Ysvett | 1902 | ½ | 2110 | WIM | WIM Mollo Figueroa, Nicole | S |
| 2 | S | WCM | WCM James, Shemilah | 1758 | 0 | 1954 | WFM | WFM Yepez Montenegro, Gloria Luz | B |
| 3 | B | WCM | WCM La Fleur, Zara | 1812 | 0 | 1947 | WFM | WFM Molina, Jessica | S |
| 4 | S | Dolly, Samantha | 1761 | ½ | 1856 | Velarde Alarcon, Jhoana | B |
9. tur
–
Brunei Darussalam
4 : 0
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | WFM | WFM Hermoso Rodriguez, Ysvett | 1902 | 1 | 1679 | Adawiyah, Aqilah | B | |
| 2 | B | WCM | WCM James, Shemilah | 1758 | 1 | Shazni, Jumani | S | ||
| 3 | S | WCM | WCM La Fleur, Zara | 1812 | 1 | 1450 | Saiful Azmi, Nur Farzana | B | |
| 4 | B | Dolly, Samantha | 1761 | 1 | 1632 | Hussin, Fazreena | S |
10. tur
–
New Zealand
1½ : 2½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WFM | WFM Hermoso Rodriguez, Ysvett | 1902 | ½ | 2114 | WIM | WIM Ning, Isabelle Yixuan | S |
| 2 | S | WCM | WCM James, Shemilah | 1758 | 0 | 1874 | WFM | WFM Thurner, Anya | B |
| 3 | B | WCM | WCM La Fleur, Zara | 1812 | ½ | 1892 | WFM | WFM Sun, Wanyao Sarah | S |
| 4 | S | Dolly, Samantha | 1761 | ½ | 1852 | WFM | WFM Gan, Emily Cathay | B |
11. tur
–
Ethiopia
1 : 3
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | WFM | WFM Hermoso Rodriguez, Ysvett | 1902 | … | 1684 | Bantiwalu, Aster Melake | B | |
| 2 | B | WCM | WCM James, Shemilah | 1758 | 0 | 1447 | Negi, Sina Tadesse | S | |
| 3 | S | WCM | WCM La Fleur, Zara | 1812 | ½ | 1641 | Mekonnen, Selemawit Seleshi | B | |
| 4 | B | Dolly, Samantha | 1761 | ½ | 1617 | Melebo, Netsanet Lukas | S |