Puan durumu
Netherlands
NED · 44. sıra
Kadro
| Masa | Unvan | İsim | Rtg | Puan | Oyunlar | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | IM | IM Roebers, Eline | 2378 | 7 | 10 | 2452 | +12.9 |
| 2 | GM | GM Peng, Zhaoqin | 2353 | 4½ | 9 | 2241 | -13½ |
| 3 | WGM | WGM Van Foreest, Machteld | 2333 | 6 | 10 | 2214 | -22.8 |
| 4 | WGM | WGM Kazarian, Anna-Maja | 2333 | 4½ | 8 | 2102 | -37.8 |
| 5 | WIM | WIM Duson, Robin | 2173 | 4 | 7 | 2090 | -7.4 |
Maçlar
1. tur
–
Nicaragua
4 : 0
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | IM | IM Roebers, Eline | 2378 | 1 | 1841 | CM | CM Cabezas Calero, Abigail Carolina | B |
| 2 | B | WGM | WGM Van Foreest, Machteld | 2333 | 1 | 1747 | Espinoza Barrios, Marelys Cristina | S | |
| 3 | S | WGM | WGM Kazarian, Anna-Maja | 2333 | 1 | 1828 | WCM | WCM Alvarez Gutierrez, Patricia | B |
| 4 | B | WIM | WIM Duson, Robin | 2173 | 1 | 1615 | Paguaga Cruz, Luciana Yassika | S |
2. tur
–
Luxembourg
4 : 0
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | GM Peng, Zhaoqin | 2353 | 1 | 2255 | WGM | WGM Berend, Elvira | S |
| 2 | S | WGM | WGM Van Foreest, Machteld | 2333 | 1 | 2160 | WGM | WGM Wagener, Anna | B |
| 3 | B | WGM | WGM Kazarian, Anna-Maja | 2333 | 1 | 1906 | Lyon, Hannah Jane | S | |
| 4 | S | WIM | WIM Duson, Robin | 2173 | 1 | 1878 | Sivashankar, Samyukta | B |
3. tur
–
Austria
2 : 2
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | IM | IM Roebers, Eline | 2378 | 1 | 2424 | IM | IM Badelka, Olga | B |
| 2 | B | GM | GM Peng, Zhaoqin | 2353 | ½ | 2236 | WIM | WIM Schloffer, Jasmin-Denise | S |
| 3 | S | WGM | WGM Van Foreest, Machteld | 2333 | 0 | 2083 | WFM | WFM Polterauer, Chiara | B |
| 4 | B | WGM | WGM Kazarian, Anna-Maja | 2333 | ½ | 2105 | WFM | WFM Deak-Sala, Emilia | S |
4. tur
–
Estonia
2½ : 1½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | IM | IM Roebers, Eline | 2378 | 0 | 2411 | IM | IM Narva, Mai | B |
| 2 | B | GM | GM Peng, Zhaoqin | 2353 | ½ | 2242 | WIM | WIM Olde, Margareth | S |
| 3 | S | WGM | WGM Kazarian, Anna-Maja | 2333 | 1 | 2002 | WCM | WCM Olde, Grete | B |
| 4 | B | WIM | WIM Duson, Robin | 2173 | 1 | 2014 | WIM | WIM Tsiganova, Monika | S |
5. tur
–
Switzerland
2 : 2
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | IM Roebers, Eline | 2378 | 1 | 2495 | GM | GM Kosteniuk, Alexandra | S |
| 2 | S | GM | GM Peng, Zhaoqin | 2353 | 0 | 2285 | WIM | WIM Manko, Mariia | B |
| 3 | B | WGM | WGM Van Foreest, Machteld | 2333 | 1 | 2254 | WIM | WIM Hryzlova, Sofiia | S |
| 4 | S | WIM | WIM Duson, Robin | 2173 | 0 | 2243 | WGM | WGM Hakimifard, Ghazal | B |
6. tur
–
Slovenia
2 : 2
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | IM Roebers, Eline | 2378 | ½ | 2301 | IM | IM Unuk, Laura | S |
| 2 | S | GM | GM Peng, Zhaoqin | 2353 | ½ | 2208 | WIM | WIM Urh, Zala | B |
| 3 | B | WGM | WGM Van Foreest, Machteld | 2333 | 1 | 2182 | WIM | WIM Shpanko, Nadiia | S |
| 4 | S | WGM | WGM Kazarian, Anna-Maja | 2333 | 0 | 2152 | WFM | WFM Mihelic, Vesna | B |
7. tur
–
Turkiye
3½ : ½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | IM | IM Roebers, Eline | 2378 | 1 | 2214 | WIM | WIM Caglar, Sila | B |
| 2 | B | GM | GM Peng, Zhaoqin | 2353 | ½ | 2213 | WIM | WIM Aydin, Gulenay | S |
| 3 | S | WGM | WGM Van Foreest, Machteld | 2333 | 1 | 2163 | WFM | WFM Tirpan, Ceren | B |
| 4 | B | WGM | WGM Kazarian, Anna-Maja | 2333 | 1 | 2034 | WFM | WFM Kalyoncu, Beren | S |
8. tur
–
Uzbekistan
1 : 3
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | IM Roebers, Eline | 2378 | 0 | 2443 | WGM | WGM Khamdamova, Afruza | S |
| 2 | S | GM | GM Peng, Zhaoqin | 2353 | 1 | 2297 | WGM | WGM Omonova, Umida | B |
| 3 | B | WGM | WGM Van Foreest, Machteld | 2333 | 0 | 2281 | WFM | WFM Imomkuzieva, Nilufarkhon | S |
| 4 | S | WGM | WGM Kazarian, Anna-Maja | 2333 | 0 | 2242 | WIM | WIM Karimova, Guldona | B |
9. tur
–
Argentina
2½ : 1½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | IM | IM Roebers, Eline | 2378 | 1 | 2268 | WGM | WGM Francisco Guecamburu, Candela Be | B |
| 2 | B | WGM | WGM Van Foreest, Machteld | 2333 | ½ | 2230 | WIM | WIM Campos, Maria Jose | S |
| 3 | S | WGM | WGM Kazarian, Anna-Maja | 2333 | 0 | 2204 | WIM | WIM Borda Rodas, Anapaola S. | B |
| 4 | B | WIM | WIM Duson, Robin | 2173 | 1 | 2186 | WFM | WFM Adam, Ernestina | S |
10. tur
–
Romania
1 : 3
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | IM Roebers, Eline | 2378 | ½ | 2359 | IM | IM Bulmaga, Irina | S |
| 2 | S | GM | GM Peng, Zhaoqin | 2353 | ½ | 2282 | WIM | WIM Lehaci, Miruna-Daria | B |
| 3 | B | WGM | WGM Van Foreest, Machteld | 2333 | 0 | 2234 | WGM | WGM Cosma, Elena-Luminita | S |
| 4 | S | WIM | WIM Duson, Robin | 2173 | 0 | 2217 | WIM | WIM Cosman, Andreea-Marioara | B |
11. tur
–
Czech Republic
1½ : 2½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | IM Roebers, Eline | 2378 | 1 | 2278 | WGM | WGM Worek, Joanna | S |
| 2 | S | GM | GM Peng, Zhaoqin | 2353 | 0 | 2149 | WFM | WFM Lhotska, Anna | B |
| 3 | B | WGM | WGM Van Foreest, Machteld | 2333 | ½ | 2088 | WFM | WFM Rybackova, Lucie | S |
| 4 | S | WIM | WIM Duson, Robin | 2173 | 0 | 2125 | WGM | WGM Rodshtein, Tereza | B |