Puan durumu
Palau
PLW · 167. sıra
Kadro
| Masa | Unvan | İsim | Rtg | Puan | Oyunlar | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | WFM | WFM Parrado, Angelica | 1686 | 2½ | 8 | 1594 | -4 |
| 2 | WCM | WCM Sisior, Angelil | 1685 | 6 | 9 | 1694 | -5.8 |
| 3 | Mission, Baby Edna | 1613 | 2 | 9 | 1361 | -23 | |
| 4 | Corro, Roxanne | 1514 | 2½ | 9 | 1347 | -4.4 | |
| 5 | Gemota, Joan | 1499 | 3½ | 9 | 1477 | +13.4 |
Maçlar
1. tur
–
Estonia
0 : 4
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | WCM | WCM Sisior, Angelil | 1685 | 0 | 2242 | WIM | WIM Olde, Margareth | B |
| 2 | B | Mission, Baby Edna | 1613 | 0 | 2046 | WFM | WFM Blokhin, Sofia | S | |
| 3 | S | Corro, Roxanne | 1514 | 0 | 2002 | WCM | WCM Olde, Grete | B | |
| 4 | B | Gemota, Joan | 1499 | … | 2014 | WIM | WIM Tsiganova, Monika | S |
2. tur
–
Democratic Republic of the Congo
3 : 1
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WCM | WCM Sisior, Angelil | 1685 | … | Kisita, Hatty | S | ||
| 2 | S | Mission, Baby Edna | 1613 | 1 | Omari, Tshibola Sagesse | B | |||
| 3 | B | Corro, Roxanne | 1514 | 1 | Sankya, Tracy | S | |||
| 4 | S | Gemota, Joan | 1499 | 0 | BAHATI Mbebe, Claudine | B |
3. tur
–
Panama
0 : 4
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WFM | WFM Parrado, Angelica | 1686 | … | 2087 | IM | IM Castillo Beitia, Ashley Alexandra | S |
| 2 | S | Mission, Baby Edna | 1613 | 0 | 1844 | WFM | WFM Caicedo Rios, Layla Yasmira | B | |
| 3 | B | Corro, Roxanne | 1514 | 0 | 1818 | WFM | WFM Lobo Jimenez, Mariana Esther | S | |
| 4 | S | Gemota, Joan | 1499 | 0 | 1808 | WCM | WCM Carrillo Marval, Maria Angelica | B |
4. tur
–
Iraq
0 : 4
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | WFM | WFM Parrado, Angelica | 1686 | … | 1919 | WIM | WIM Dlpak, Ismael Ibrahim | B |
| 2 | B | WCM | WCM Sisior, Angelil | 1685 | 0 | 1838 | WCM | WCM Al-Fayyadh, Yamama Asif Abdullah | S |
| 3 | S | Mission, Baby Edna | 1613 | 0 | 1830 | WCM | WCM Sara, Masood Abdullah | B | |
| 4 | B | Gemota, Joan | 1499 | 0 | 1749 | Parwa, Pshtiwan Ahmed | S |
5. tur
–
Tanzania
0 : 4
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | WCM | WCM Sisior, Angelil | 1685 | 0 | 1631 | Kisanga, Neema Adam | B | |
| 2 | B | Mission, Baby Edna | 1613 | 0 | 1511 | WCM | WCM Anahi, Rishit Shah | S | |
| 3 | S | Corro, Roxanne | 1514 | 0 | Bertha, Samson Mkude | B | |||
| 4 | B | Gemota, Joan | 1499 | 0 | Mariam, Mughwai Gwae | S |
6. tur
–
Niger
2 : 2
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WFM | WFM Parrado, Angelica | 1686 | … | 1623 | LEILA AICHA, Mahamadou | S | |
| 2 | S | WCM | WCM Sisior, Angelil | 1685 | 1 | Zeinabou, Boubacar | B | ||
| 3 | B | Mission, Baby Edna | 1613 | 0 | Zakari, Abdou Yasmina | S | |||
| 4 | S | Corro, Roxanne | 1514 | 1 | Koundou, Ballama Magaram Malaram | B |
7. tur
–
British Virgin Islands
1½ : 2½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WFM | WFM Parrado, Angelica | 1686 | … | Fergus, Makalia | S | ||
| 2 | S | Mission, Baby Edna | 1613 | 0 | Ganigan, Alexis | B | |||
| 3 | B | Corro, Roxanne | 1514 | ½ | Chin, Chane-Ann | S | |||
| 4 | S | Gemota, Joan | 1499 | 1 | Phillip, Kiara | B |
8. tur
–
Dominica
3 : 1
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | WFM | WFM Parrado, Angelica | 1686 | 1 | 1404 | Henry, Zahidu | B | |
| 2 | B | WCM | WCM Sisior, Angelil | 1685 | 1 | 1463 | Daniel, Desalee Waynelle | S | |
| 3 | S | Corro, Roxanne | 1514 | 0 | Edwards, Masika | B | |||
| 4 | B | Gemota, Joan | 1499 | 1 | 1413 | Timothy, Shermel | S |
9. tur
–
Cambodia
1½ : 2½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WFM | WFM Parrado, Angelica | 1686 | ½ | Flores, Rose Ann PIN-AG | S | ||
| 2 | S | WCM | WCM Sisior, Angelil | 1685 | 1 | 1437 | Phon, Soporpatey | B | |
| 3 | B | Mission, Baby Edna | 1613 | 0 | Chea, Sophary | S | |||
| 4 | S | Corro, Roxanne | 1514 | 0 | Nov, Chanthy | B |
10. tur
–
Seychelles
4 : 0
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WFM | WFM Parrado, Angelica | 1686 | 1 | Mougal, Roysha | S | ||
| 2 | S | WCM | WCM Sisior, Angelil | 1685 | … | Pierre, Clea | B | ||
| 3 | B | Mission, Baby Edna | 1613 | 1 | Manavalan, Muthu Pooja | S | |||
| 4 | S | Gemota, Joan | 1499 | 1 | 1588 | Hoareau, Rachelle | B |
11. tur
–
Liechtenstein
1½ : 2½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | WFM | WFM Parrado, Angelica | 1686 | 0 | 1790 | WCM | WCM Sele, Timea | B |
| 2 | B | WCM | WCM Sisior, Angelil | 1685 | 1 | 1499 | Martinez Hengevoss, Thelma | S | |
| 3 | S | Corro, Roxanne | 1514 | 0 | Heron, Doris | B | |||
| 4 | B | Gemota, Joan | 1499 | ½ | Ospelt, Leslie | S |