Standings
Mauritania
MTN · Rank 153
Kadro
| Masa | Unvan | İsim | Rtg | Puan | Oyunlar | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | CM | Hemam, Moulaye Brahim | 1926 | 0 | 7 | 1491 | -22.4 |
| 2 | Ahmed, Cherif Khaled Abdellahi | 1879 | 6 | 9 | 2093 | +77.6 | |
| 3 | CM | Abdou, Ahmed Alem | 2006 | 5½ | 10 | 2103 | +36 |
| 4 | Abdellahi, Khaled Abdellahi | 2010 | 4 | 9 | 1890 | -28.2 | |
| 5 | Mohamed, El Moctar Sidaty | 2031 | 3½ | 9 | 1741 | -60 |
Maçlar
R1
vs
Sweden
0 : 4
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | CM | Hemam, Moulaye Brahim | 1926 | 0 | 2503 | IM | Seo, Jung Min | W |
| 2 | W | Ahmed, Cherif Khaled Abdellahi | 1879 | 0 | 2482 | GM | Blomqvist, Erik | B | |
| 3 | B | CM | Abdou, Ahmed Alem | 2006 | 0 | 2472 | IM | Trost, Edvin | W |
| 4 | W | Abdellahi, Khaled Abdellahi | 2010 | 0 | 2428 | IM | Sorensen, Hampus | B |
R2
vs
Central African Republic
4 : 0
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | Ahmed, Cherif Khaled Abdellahi | 1879 | 1 | 1836 | Baninga, Prince Mika Bosco | B | ||
| 2 | B | CM | Abdou, Ahmed Alem | 2006 | 1 | 1836 | Zoumagui Magba, Nathan Christian | W | |
| 3 | W | Abdellahi, Khaled Abdellahi | 2010 | 1 | 1721 | Gamba, Francois | B | ||
| 4 | B | Mohamed, El Moctar Sidaty | 2031 | 1 | Ngoupet, Exel | W |
R3
vs
Chinese Taipei
0 : 4
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | CM | Hemam, Moulaye Brahim | 1926 | 0 | 2468 | IM | Bai, Adelard | B |
| 2 | B | CM | Abdou, Ahmed Alem | 2006 | 0 | 2498 | GM | Song, Raymond | W |
| 3 | W | Abdellahi, Khaled Abdellahi | 2010 | 0 | 2180 | Chen, Jun-Wei | B | ||
| 4 | B | Mohamed, El Moctar Sidaty | 2031 | 0 | 2051 | CM | Liu, Yeh Yang | W |
R4
vs
Dominica
3½ : ½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Ahmed, Cherif Khaled Abdellahi | 1879 | 1 | 1596 | Goldberg, Nicholas | W | ||
| 2 | W | CM | Abdou, Ahmed Alem | 2006 | 1 | 1770 | CM | Francis, Nigel | B |
| 3 | B | Abdellahi, Khaled Abdellahi | 2010 | ½ | 1679 | Bridet, Robert | W | ||
| 4 | W | Mohamed, El Moctar Sidaty | 2031 | 1 | 1710 | Thomas, Larry | B |
R5
vs
Madagascar
½ : 3½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | CM | Hemam, Moulaye Brahim | 1926 | 0 | 2426 | IM | Rakotomaharo, Fy Antenaina | W |
| 2 | W | Ahmed, Cherif Khaled Abdellahi | 1879 | 0 | 2191 | CM | Andrianiaina, Heritiana | B | |
| 3 | B | CM | Abdou, Ahmed Alem | 2006 | 0 | 2129 | CM | Rakotomaharavo, Dylan | W |
| 4 | W | Mohamed, El Moctar Sidaty | 2031 | ½ | 2018 | Rabarison, Ny Andolalaina Fitia Noah | B |
R6
vs
Faroe Islands
½ : 3½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | CM | Hemam, Moulaye Brahim | 1926 | 0 | 2305 | FM | Apol, Luitjen Akselsson | B |
| 2 | B | CM | Abdou, Ahmed Alem | 2006 | 0 | 2250 | IM | Rodgaard, John | W |
| 3 | W | Abdellahi, Khaled Abdellahi | 2010 | ½ | 2078 | Nielsen, Jon I Horni | B | ||
| 4 | B | Mohamed, El Moctar Sidaty | 2031 | 0 | 2075 | Petersen, Elias | W |
R7
vs
Antigua and Barbuda
1 : 3
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | CM | Hemam, Moulaye Brahim | 1926 | 0 | 2218 | FM | Queipo Caballero, Guillermo | W |
| 2 | W | Ahmed, Cherif Khaled Abdellahi | 1879 | 1 | 1759 | CM | Farquhar, Abner | B | |
| 3 | B | Abdellahi, Khaled Abdellahi | 2010 | 0 | 1810 | Kim, Adrian Jr. | W | ||
| 4 | W | Mohamed, El Moctar Sidaty | 2031 | 0 | 1701 | Charles, Vendiz | B |
R8
vs
Guernsey
4 : 0
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | Ahmed, Cherif Khaled Abdellahi | 1879 | 1 | 1815 | WCM | Nevska, Gerda | B | |
| 2 | B | CM | Abdou, Ahmed Alem | 2006 | 1 | 1883 | Potter, Alexander | W | |
| 3 | W | Abdellahi, Khaled Abdellahi | 2010 | 1 | 1798 | CM | Brookfield, Toby | B | |
| 4 | B | Mohamed, El Moctar Sidaty | 2031 | 1 | 1794 | CM | Morgan, Jamie | W |
R9
vs
Jersey
3 : 1
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | CM | Hemam, Moulaye Brahim | 1926 | 0 | 2108 | CM | Gurner, Jem | B |
| 2 | B | Ahmed, Cherif Khaled Abdellahi | 1879 | 1 | 1858 | Carpenter, Paul A | W | ||
| 3 | W | CM | Abdou, Ahmed Alem | 2006 | 1 | 1744 | Auckland, James | B | |
| 4 | B | Abdellahi, Khaled Abdellahi | 2010 | 1 | 1739 | Weber, Gus | W |
R10
vs
Hong Kong, China
½ : 3½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Ahmed, Cherif Khaled Abdellahi | 1879 | 0 | 2354 | FM | Nissinen, Niilo Man | W | |
| 2 | W | CM | Abdou, Ahmed Alem | 2006 | ½ | 2126 | CM | Li, Yiheng | B |
| 3 | B | Abdellahi, Khaled Abdellahi | 2010 | 0 | 1966 | FM | Wong, Ho Cheung | W | |
| 4 | W | Mohamed, El Moctar Sidaty | 2031 | 0 | 1896 | Zhang, Edmond Meng | B |
R11
vs
Togo
2 : 2
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | CM | Hemam, Moulaye Brahim | 1926 | 0 | 2012 | Tchouka, Yakini | W | |
| 2 | W | Ahmed, Cherif Khaled Abdellahi | 1879 | 1 | 1820 | Ballebako, Kokou Difendramakada Jacques | B | ||
| 3 | B | CM | Abdou, Ahmed Alem | 2006 | 1 | 1965 | Doumassi, Kodjovi Folly Corazon | W | |
| 4 | W | Mohamed, El Moctar Sidaty | 2031 | 0 | 1744 | Semeko, Lumen Paco | B |