Puan durumu
Eswatini
SWZ · 149. sıra
Kadro
| Masa | Unvan | İsim | Rtg | Puan | Oyunlar | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | Nomcebo, Sibisi | 1525 | 3 | 10 | 1580 | -2.8 | |
| 2 | WCM | WCM Dlamini, Sinqobile | 1639 | 2½ | 10 | 1555 | -12.2 |
| 3 | Ngozo, Tivumile | 1501 | 0 | 6 | 886 | -26 | |
| 4 | Nkwanyane, Nolwazi | 1570 | 4 | 9 | 1577 | -18.8 | |
| 5 | Mkhweli, Siphosethu | 1414 | 2½ | 9 | 1532 | +8 |
Maçlar
1. tur
–
Mexico
0 : 4
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WCM | WCM Dlamini, Sinqobile | 1639 | 0 | 2055 | WFM | WFM Hernandez Diaz, Paula Sofia | S |
| 2 | S | Ngozo, Tivumile | 1501 | 0 | 2041 | WIM | WIM Miranda Rodriguez, Tania | B | |
| 3 | B | Nkwanyane, Nolwazi | 1570 | 0 | 2007 | WCM | WCM Guzman Garcia, Mia Fernanda | S | |
| 4 | S | Mkhweli, Siphosethu | 1414 | 0 | 1975 | WCM | WCM Olea Valle, Scarlett Daniela | B |
2. tur
–
Zimbabwe
0 : 4
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | Nomcebo, Sibisi | 1525 | 0 | 1898 | Makwena, Christine | B | ||
| 2 | B | WCM | WCM Dlamini, Sinqobile | 1639 | 0 | 1895 | WCM | WCM Charinda, Kudzanayi | S |
| 3 | S | Ngozo, Tivumile | 1501 | 0 | 1792 | Nomalungelo, Mathe | B | ||
| 4 | B | Mkhweli, Siphosethu | 1414 | 0 | 1718 | Carol, Ndlovu | S |
3. tur
–
Bhutan
2 : 2
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Nomcebo, Sibisi | 1525 | 0 | 1428 | WCM | WCM Asha, Huang Limboo | S | |
| 2 | S | Ngozo, Tivumile | 1501 | 0 | Yeshey, Lhaden | B | |||
| 3 | B | Nkwanyane, Nolwazi | 1570 | 1 | 1481 | Pema, Yangsel Dorji | S | ||
| 4 | S | Mkhweli, Siphosethu | 1414 | 1 | Tshenden, Pema | B |
4. tur
–
Antigua and Barbuda
2½ : 1½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | Nomcebo, Sibisi | 1525 | 1 | Grant, Nicole | B | |||
| 2 | B | WCM | WCM Dlamini, Sinqobile | 1639 | 0 | Benjamin, Cherry-Ann | S | ||
| 3 | S | Nkwanyane, Nolwazi | 1570 | 1 | Iola, Simmons | B | |||
| 4 | B | Mkhweli, Siphosethu | 1414 | ½ | Bobb, Ateila | S |
5. tur
–
Guam
2½ : 1½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Nomcebo, Sibisi | 1525 | 1 | 1686 | WCM | WCM Ollet, Myra | S | |
| 2 | S | WCM | WCM Dlamini, Sinqobile | 1639 | ½ | 1717 | WCM | WCM Benzon, Tiffany | B |
| 3 | B | Ngozo, Tivumile | 1501 | 0 | 1671 | Justo, Alexis Rian | S | ||
| 4 | S | Nkwanyane, Nolwazi | 1570 | 1 | Combs, Esther | B |
6. tur
–
Panama
0 : 4
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | Nomcebo, Sibisi | 1525 | 0 | 2087 | IM | IM Castillo Beitia, Ashley Alexandra | B | |
| 2 | B | WCM | WCM Dlamini, Sinqobile | 1639 | 0 | 1844 | WFM | WFM Caicedo Rios, Layla Yasmira | S |
| 3 | S | Nkwanyane, Nolwazi | 1570 | 0 | 1818 | WFM | WFM Lobo Jimenez, Mariana Esther | B | |
| 4 | B | Mkhweli, Siphosethu | 1414 | 0 | 1808 | WCM | WCM Carrillo Marval, Maria Angelica | S |
7. tur
–
Trinidad & Tobago
0 : 4
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Nomcebo, Sibisi | 1525 | 0 | 1902 | WFM | WFM Hermoso Rodriguez, Ysvett | S | |
| 2 | S | WCM | WCM Dlamini, Sinqobile | 1639 | 0 | 1758 | WCM | WCM James, Shemilah | B |
| 3 | B | Ngozo, Tivumile | 1501 | 0 | 1812 | WCM | WCM La Fleur, Zara | S | |
| 4 | S | Mkhweli, Siphosethu | 1414 | 0 | 1761 | Dolly, Samantha | B |
8. tur
–
Afghanistan
2½ : 1½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | Nomcebo, Sibisi | 1525 | ½ | Azizi, Setareh | B | |||
| 2 | B | WCM | WCM Dlamini, Sinqobile | 1639 | 1 | Gouhari, Nooreen | S | ||
| 3 | S | Ngozo, Tivumile | 1501 | 0 | Belqis, Gunesh | B | |||
| 4 | B | Nkwanyane, Nolwazi | 1570 | 1 | Farahmand, Zainab | S |
9. tur
–
Saudi Arabia
2½ : 1½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Nomcebo, Sibisi | 1525 | ½ | 1802 | WCM | WCM Alsemairi, Dalia | S | |
| 2 | S | WCM | WCM Dlamini, Sinqobile | 1639 | 1 | 1820 | Abrar, Mohammed Ahmad Almalki | B | |
| 3 | B | Nkwanyane, Nolwazi | 1570 | 0 | 1543 | Alotaibi, Maitha Abdulrahman A | S | ||
| 4 | S | Mkhweli, Siphosethu | 1414 | 1 | 1699 | Alreshidi, Shrouq Ali | B |
10. tur
–
South Korea
0 : 4
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | Nomcebo, Sibisi | 1525 | 0 | 1897 | WFM | WFM Park, Sunwoo | B | |
| 2 | B | WCM | WCM Dlamini, Sinqobile | 1639 | 0 | 1921 | Michid, Jargalsaikhan | S | |
| 3 | S | Nkwanyane, Nolwazi | 1570 | 0 | 1844 | WCM | WCM Kim, Jooyeon | B | |
| 4 | B | Mkhweli, Siphosethu | 1414 | 0 | 1804 | Ten, Polina | S |
11. tur
–
Thailand
0 : 4
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Nomcebo, Sibisi | 1525 | 0 | 1789 | Bootsumran, Sirin | S | ||
| 2 | S | WCM | WCM Dlamini, Sinqobile | 1639 | 0 | 1672 | Kaewwattha, Natrada | B | |
| 3 | B | Nkwanyane, Nolwazi | 1570 | 0 | 1690 | Chinkulkitniwat, Purichaya | S | ||
| 4 | S | Mkhweli, Siphosethu | 1414 | 0 | 1717 | Suthiponpaisarn, Proudpitcha | B |