Standings
Liberia
LBR · Rank 131
Kadro
| Masa | Unvan | İsim | Rtg | Puan | Oyunlar | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | FM | Jacob, Jallah | 1881 | 1 | 7 | 1900 | -3.8 |
| 2 | James, Tondo | 1919 | 4 | 9 | 2076 | +25 | |
| 3 | Debblay, David Leroy | 1954 | 4½ | 10 | 2007 | +9.2 | |
| 4 | Wallace, O. Williams | 1846 | 5½ | 10 | 1975 | +31.4 | |
| 5 | Joe, M. Wawoe | 1827 | 5 | 8 | 1922 | +39.6 |
Maçlar
R1
vs
Chile
0 : 4
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | Jacob, Jallah | 1881 | 0 | 2457 | GM | Vasquez Schroeder, Rodrigo | W |
| 2 | W | James, Tondo | 1919 | … | 2450 | GM | Salinas Herrera, Pablo | B | |
| 3 | B | Debblay, David Leroy | 1954 | 0 | 2422 | IM | Marrujo Pardo, Mauricio Emmanuel | W | |
| 4 | W | Wallace, O. Williams | 1846 | 0 | 2340 | IM | Perez Gormaz, Matias | B |
R2
vs
Jamaica
1 : 3
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | FM | Jacob, Jallah | 1881 | 0 | 2216 | FM | Christie, Joshua | B |
| 2 | B | James, Tondo | 1919 | 0 | 2272 | FM | Smith, Shreyas | W | |
| 3 | W | Debblay, David Leroy | 1954 | 0 | 2100 | FM | Shaw, Jaden | B | |
| 4 | B | Wallace, O. Williams | 1846 | 1 | 2072 | CM | Brown, Akeem | W |
R3
vs
US Virgin Islands
4 : 0
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | James, Tondo | 1919 | 1 | 1769 | Allen, Darryl | W | ||
| 2 | W | Debblay, David Leroy | 1954 | 1 | 1939 | FM | Van Rensselaer, William | B | |
| 3 | B | Wallace, O. Williams | 1846 | 1 | Miller, Patrick | W | |||
| 4 | W | Joe, M. Wawoe | 1827 | 1 | Emile, Marco | B |
R4
vs
South Sudan
1 : 3
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | Jacob, Jallah | 1881 | 0 | 2077 | Manyok, Chaderek Panchol | W | |
| 2 | W | James, Tondo | 1919 | 0 | 2159 | CM | Gong, Thon Gong | B | |
| 3 | B | Debblay, David Leroy | 1954 | 0 | 2105 | Daniel, Thokjang Malony | W | ||
| 4 | W | Wallace, O. Williams | 1846 | 1 | 2025 | Lual, Guet Nhiany | B |
R5
vs
New Caledonia
3½ : ½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | James, Tondo | 1919 | 1 | 1818 | Douyere, Nicolas | B | ||
| 2 | B | Debblay, David Leroy | 1954 | ½ | 1808 | Galois, Mathieu | W | ||
| 3 | W | Wallace, O. Williams | 1846 | 1 | 1657 | Bellier Pontais, Titouan | B | ||
| 4 | B | Joe, M. Wawoe | 1827 | 1 | Brotons, Christian | W |
R6
vs
Mozambique
½ : 3½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | James, Tondo | 1919 | 0 | 2165 | FM | Andrade, Ivan | W | |
| 2 | W | Debblay, David Leroy | 1954 | 0 | 2202 | FM | Paiva, Donaldo | B | |
| 3 | B | Wallace, O. Williams | 1846 | ½ | 2067 | CM | Jamal, Hamid Harmon Gulamo | W | |
| 4 | W | Joe, M. Wawoe | 1827 | 0 | 2037 | CM | Joao, Farisse | B |
R7
vs
Senegal
3 : 1
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | James, Tondo | 1919 | 0 | 2452 | GM | Izeta Txabarri, Felix | B | |
| 2 | B | Debblay, David Leroy | 1954 | 1 | 1957 | El, Hadji Saidou Nourou BA | W | ||
| 3 | W | Wallace, O. Williams | 1846 | 1 | 1864 | Deme, Cheikh Sidy Mohamed | B | ||
| 4 | B | Joe, M. Wawoe | 1827 | 1 | 1781 | Diop, Mamadou Lamine Dame | W |
R8
vs
Jordan
0 : 4
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | Jacob, Jallah | 1881 | 0 | 2185 | CM | Saif, Malek | W |
| 2 | W | Debblay, David Leroy | 1954 | 0 | 2094 | CM | Rakan, Dasa | B | |
| 3 | B | Wallace, O. Williams | 1846 | 0 | 2057 | Ali, Alqaisi | W | ||
| 4 | W | Joe, M. Wawoe | 1827 | 0 | 2210 | FM | Anas, Khwaira | B |
R9
vs
Burundi
2 : 2
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | FM | Jacob, Jallah | 1881 | 0 | 2393 | IM | Ezra, Paul Chambers | B |
| 2 | B | James, Tondo | 1919 | 1 | 1906 | Ntamatungiro, Wilfried | W | ||
| 3 | W | Wallace, O. Williams | 1846 | 0 | 1886 | Mutabazi, Hugues | B | ||
| 4 | B | Joe, M. Wawoe | 1827 | 1 | 1738 | Rukundo, Joe Stephane | W |
R10
vs
Palestine
2 : 2
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | FM | Jacob, Jallah | 1881 | 0 | 2066 | Abdel Wahab, Ahmad | B | |
| 2 | B | James, Tondo | 1919 | 1 | 2063 | Elhayek, Yazid | W | ||
| 3 | W | Debblay, David Leroy | 1954 | 1 | 1808 | Awad, Ahmad | B | ||
| 4 | B | Joe, M. Wawoe | 1827 | 0 | 2112 | CM | Damaj, Mohammed | W |
R11
vs
Ethiopia
3 : 1
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | Jacob, Jallah | 1881 | 1 | 2068 | Bekele, Miki Abdissa | W | |
| 2 | W | Debblay, David Leroy | 1954 | 1 | 1996 | Moges, Flawer Habtu | B | ||
| 3 | B | Wallace, O. Williams | 1846 | 0 | 2026 | Abrha, Robel Brhane | W | ||
| 4 | W | Joe, M. Wawoe | 1827 | 1 | 1934 | Bulcha, Petros Olana | B |