Puan durumu
Greece
GRE · 23. sıra
Kadro
| Masa | Unvan | İsim | Rtg | Puan | Oyunlar | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | IM | IM Tsolakidou, Stavroula | 2441 | 6½ | 9 | 2521 | +10.4 |
| 2 | FM | FM Avramidou, Anastasia | 2330 | 6 | 10 | 2279 | -0.2 |
| 3 | WIM | WIM Pavlidou, Ekaterini | 2141 | 4 | 9 | 2066 | -18 |
| 4 | WFM | WFM Tsakona, Maria | 2135 | 4½ | 8 | 2068 | -8.2 |
| 5 | WFM | WFM Christodoulaki, Antonia | 2101 | 5½ | 8 | 2216 | +26.4 |
Maçlar
1. tur
–
Pakistan
4 : 0
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | FM | FM Avramidou, Anastasia | 2330 | 1 | 1676 | WCM | WCM Zenobia, Wasif | B |
| 2 | B | WIM | WIM Pavlidou, Ekaterini | 2141 | 1 | 1834 | Hafiza, Mashal Rashid | S | |
| 3 | S | WFM | WFM Tsakona, Maria | 2135 | 1 | 1661 | Fareeha, Saddique | B | |
| 4 | B | WFM | WFM Christodoulaki, Antonia | 2101 | 1 | 1703 | Zainab, Rehman | S |
2. tur
–
Chile
3½ : ½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | IM Tsolakidou, Stavroula | 2441 | 1 | 2181 | WIM | WIM Gomez Barrera, Javiera Belen | S |
| 2 | S | WIM | WIM Pavlidou, Ekaterini | 2141 | 1 | 1972 | WCM | WCM Morales Flores, Monserrat | B |
| 3 | B | WFM | WFM Tsakona, Maria | 2135 | ½ | 1949 | WFM | WFM Sanchez Tobar, Francisca Valenti | S |
| 4 | S | WFM | WFM Christodoulaki, Antonia | 2101 | 1 | 1875 | Contreras Suazo, Rocio | B |
3. tur
–
India
½ : 3½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | IM | IM Tsolakidou, Stavroula | 2441 | 0 | 2509 | GM | GM Koneru, Humpy | B |
| 2 | B | FM | FM Avramidou, Anastasia | 2330 | ½ | 2490 | GM | GM Divya, Deshmukh | S |
| 3 | S | WIM | WIM Pavlidou, Ekaterini | 2141 | 0 | 2395 | IM | IM Vantika, Agrawal | B |
| 4 | B | WFM | WFM Christodoulaki, Antonia | 2101 | 0 | 2382 | IM | IM Savitha, Shri B | S |
4. tur
–
Singapore
2 : 2
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | IM Tsolakidou, Stavroula | 2441 | 1 | 2182 | WGM | WGM Gong, Qianyun | S |
| 2 | S | FM | FM Avramidou, Anastasia | 2330 | ½ | 2088 | WIM | WIM Sreekarthika, Velmurugan | B |
| 3 | B | WIM | WIM Pavlidou, Ekaterini | 2141 | ½ | 2003 | WFM | WFM Fang, Kun | S |
| 4 | S | WFM | WFM Tsakona, Maria | 2135 | 0 | 1884 | WFM | WFM Rice, Leah | B |
5. tur
–
South Korea
3½ : ½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | FM | FM Avramidou, Anastasia | 2330 | 1 | 1897 | WFM | WFM Park, Sunwoo | B |
| 2 | B | WIM | WIM Pavlidou, Ekaterini | 2141 | 1 | 1921 | Michid, Jargalsaikhan | S | |
| 3 | S | WFM | WFM Tsakona, Maria | 2135 | 1 | 1808 | WCM | WCM Park, Haneul | B |
| 4 | B | WFM | WFM Christodoulaki, Antonia | 2101 | ½ | 1804 | Ten, Polina | S |
6. tur
–
Finland
2½ : 1½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | IM Tsolakidou, Stavroula | 2441 | 1 | 2220 | WIM | WIM Keinanen, Anastasia | S |
| 2 | S | FM | FM Avramidou, Anastasia | 2330 | 0 | 2139 | FM | FM Paasikangas, Johanna | B |
| 3 | B | WIM | WIM Pavlidou, Ekaterini | 2141 | ½ | 2089 | WFM | WFM Sippola, Sara-Olivia | S |
| 4 | S | WFM | WFM Christodoulaki, Antonia | 2101 | 1 | 1968 | Lehtinen, Helja | B |
7. tur
–
Estonia
2½ : 1½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | IM | IM Tsolakidou, Stavroula | 2441 | ½ | 2411 | IM | IM Narva, Mai | B |
| 2 | B | FM | FM Avramidou, Anastasia | 2330 | 1 | 2242 | WIM | WIM Olde, Margareth | S |
| 3 | S | WIM | WIM Pavlidou, Ekaterini | 2141 | 0 | 2046 | WFM | WFM Blokhin, Sofia | B |
| 4 | B | WFM | WFM Tsakona, Maria | 2135 | 1 | 2014 | WIM | WIM Tsiganova, Monika | S |
8. tur
–
Ukraine
2½ : 1½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | IM Tsolakidou, Stavroula | 2441 | 1 | 2463 | WFM | WFM Hnatyshyn, Anastasiia | S |
| 2 | S | FM | FM Avramidou, Anastasia | 2330 | ½ | 2412 | GM | GM Ushenina, Anna | B |
| 3 | B | WFM | WFM Tsakona, Maria | 2135 | 1 | 2390 | IM | IM Buksa, Nataliya | S |
| 4 | S | WFM | WFM Christodoulaki, Antonia | 2101 | 0 | 2317 | WGM | WGM Rakhmangulova, Anastasiya | B |
9. tur
–
Georgia
2 : 2
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | IM | IM Tsolakidou, Stavroula | 2441 | 0 | 2478 | GM | GM Dzagnidze, Nana | B |
| 2 | B | FM | FM Avramidou, Anastasia | 2330 | 1 | 2466 | GM | GM Batsiashvili, Nino | S |
| 3 | S | WIM | WIM Pavlidou, Ekaterini | 2141 | 0 | 2435 | GM | GM Khotenashvili, Bella | B |
| 4 | B | WFM | WFM Christodoulaki, Antonia | 2101 | 1 | 2370 | IM | IM Arabidze, Meri | S |
10. tur
–
Armenia
2 : 2
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | IM Tsolakidou, Stavroula | 2441 | 1 | 2353 | IM | IM Mkrtchian, Lilit | S |
| 2 | S | FM | FM Avramidou, Anastasia | 2330 | 0 | 2374 | WGM | WGM Mkrtchyan, Mariam | B |
| 3 | B | WFM | WFM Tsakona, Maria | 2135 | 0 | 2382 | GM | GM Danielian, Elina | S |
| 4 | S | WFM | WFM Christodoulaki, Antonia | 2101 | 1 | 2179 | WIM | WIM Gaboyan, Susanna | B |
11. tur
–
Mongolia
1½ : 2½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | IM Tsolakidou, Stavroula | 2441 | 1 | 2402 | WIM | WIM Mungunzul, Bat-Erdene | S |
| 2 | S | FM | FM Avramidou, Anastasia | 2330 | ½ | 2290 | WGM | WGM Munkhzul, Turmunkh | B |
| 3 | B | WIM | WIM Pavlidou, Ekaterini | 2141 | 0 | 2285 | WCM | WCM Bayasgalan, Khishigbaatar | S |
| 4 | S | WFM | WFM Tsakona, Maria | 2135 | 0 | 2113 | WIM | WIM Bayarmaa, Bayarjargal | B |