Puan durumu
Cuba
CUB · 31. sıra
Kadro
| Masa | Unvan | İsim | Rtg | Puan | Oyunlar | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | WGM | WGM Arribas Robaina, Maritza | 2257 | 4 | 9 | 2137 | -22 |
| 2 | WGM | WGM Miranda Llanes, Yerisbel | 2251 | 5½ | 11 | 2133 | -29 |
| 3 | WGM | WGM Forgas Moreno, Yaniela | 2249 | 5 | 9 | 2144 | -18.8 |
| 4 | WIM | WIM Hernandez Gil, Ineymig | 2157 | 8 | 9 | 2443 | +57.6 |
| 5 | WIM | WIM Obregon Garcia, Roxangel | 2160 | 4 | 6 | 2088 | -5.8 |
Maçlar
1. tur
–
Guam
4 : 0
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WGM | WGM Arribas Robaina, Maritza | 2257 | 1 | 1686 | WCM | WCM Ollet, Myra | S |
| 2 | S | WGM | WGM Miranda Llanes, Yerisbel | 2251 | 1 | 1783 | WCM | WCM Ramas, Carmina Jasmine | B |
| 3 | B | WIM | WIM Hernandez Gil, Ineymig | 2157 | 1 | 1717 | WCM | WCM Benzon, Tiffany | S |
| 4 | S | WIM | WIM Obregon Garcia, Roxangel | 2160 | 1 | 1671 | Justo, Alexis Rian | B |
2. tur
–
Bolivia
3½ : ½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | WGM | WGM Arribas Robaina, Maritza | 2257 | ½ | 2110 | WIM | WIM Mollo Figueroa, Nicole | B |
| 2 | B | WGM | WGM Miranda Llanes, Yerisbel | 2251 | 1 | 1954 | WFM | WFM Yepez Montenegro, Gloria Luz | S |
| 3 | S | WGM | WGM Forgas Moreno, Yaniela | 2249 | 1 | 1947 | WFM | WFM Molina, Jessica | B |
| 4 | B | WIM | WIM Hernandez Gil, Ineymig | 2157 | 1 | 1927 | WIM | WIM Cordero, Daniela | S |
3. tur
–
United States of America
½ : 3½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | WGM | WGM Arribas Robaina, Maritza | 2257 | 0 | 2468 | IM | IM Yip, Carissa | B |
| 2 | B | WGM | WGM Miranda Llanes, Yerisbel | 2251 | 0 | 2453 | IM | IM Lee, Alice | S |
| 3 | S | WGM | WGM Forgas Moreno, Yaniela | 2249 | 0 | 2347 | IM | IM Abrahamyan, Tatev | B |
| 4 | B | WIM | WIM Hernandez Gil, Ineymig | 2157 | ½ | 2342 | IM | IM Atwell, Rose | S |
4. tur
–
Uzbekistan 3
2½ : 1½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WGM | WGM Arribas Robaina, Maritza | 2257 | ½ | 2078 | WIM | WIM Aktamova, Zilola | S |
| 2 | S | WGM | WGM Miranda Llanes, Yerisbel | 2251 | 0 | 2030 | WIM | WIM Bobomurodova, Maftuna | B |
| 3 | B | WGM | WGM Forgas Moreno, Yaniela | 2249 | 1 | 1978 | WCM | WCM Akhmedova, Shohina | S |
| 4 | S | WIM | WIM Hernandez Gil, Ineymig | 2157 | 1 | 1996 | WFM | WFM Shokirjonova, Barchinoy | B |
5. tur
–
Mexico
2 : 2
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WGM | WGM Miranda Llanes, Yerisbel | 2251 | ½ | 2125 | WIM | WIM Corrales Jimenez, Zenia | S |
| 2 | S | WGM | WGM Forgas Moreno, Yaniela | 2249 | 0 | 2055 | WFM | WFM Hernandez Diaz, Paula Sofia | B |
| 3 | B | WIM | WIM Hernandez Gil, Ineymig | 2157 | 1 | 2041 | WIM | WIM Miranda Rodriguez, Tania | S |
| 4 | S | WIM | WIM Obregon Garcia, Roxangel | 2160 | ½ | 2007 | WCM | WCM Guzman Garcia, Mia Fernanda | B |
6. tur
–
Montenegro
2½ : 1½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | WGM | WGM Arribas Robaina, Maritza | 2257 | 0 | 2272 | FM | FM Zherebtsova, Alexandra | B |
| 2 | B | WGM | WGM Miranda Llanes, Yerisbel | 2251 | 1 | 2143 | WFM | WFM Skvortsova, Alena | S |
| 3 | S | WIM | WIM Hernandez Gil, Ineymig | 2157 | ½ | 2068 | WIM | WIM Milovic, Aleksandra | B |
| 4 | B | WIM | WIM Obregon Garcia, Roxangel | 2160 | 1 | 1949 | Popovic, Mateja | S |
7. tur
–
Serbia
2 : 2
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | WGM | WGM Miranda Llanes, Yerisbel | 2251 | 0 | 2406 | IM | IM Injac, Teodora | B |
| 2 | B | WGM | WGM Forgas Moreno, Yaniela | 2249 | 1 | 2345 | IM | IM Bivol, Alina | S |
| 3 | S | WIM | WIM Hernandez Gil, Ineymig | 2157 | 1 | 2298 | WIM | WIM Srdanovic, Jovana | B |
| 4 | B | WIM | WIM Obregon Garcia, Roxangel | 2160 | 0 | 2244 | WGM | WGM Pogorelskikh, Sofia | S |
8. tur
–
Uzbekistan 2
3 : 1
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WGM | WGM Arribas Robaina, Maritza | 2257 | 1 | 2246 | WGM | WGM Yakubbaeva, Nilufar | S |
| 2 | S | WGM | WGM Miranda Llanes, Yerisbel | 2251 | ½ | 2149 | WIM | WIM Malikova, Marjona | B |
| 3 | B | WGM | WGM Forgas Moreno, Yaniela | 2249 | ½ | 2087 | WIM | WIM Khalilova, Madinabonu | S |
| 4 | S | WIM | WIM Hernandez Gil, Ineymig | 2157 | 1 | 2088 | WFM | WFM Salimova, Asal | B |
9. tur
–
Poland
1½ : 2½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | WGM | WGM Arribas Robaina, Maritza | 2257 | 0 | 2386 | IM | IM Kiolbasa, Oliwia | B |
| 2 | B | WGM | WGM Miranda Llanes, Yerisbel | 2251 | ½ | 2363 | IM | IM Maltsevskaya, Aleksandra | S |
| 3 | S | WGM | WGM Forgas Moreno, Yaniela | 2249 | 0 | 2375 | IM | IM Kulon, Klaudia | B |
| 4 | B | WIM | WIM Hernandez Gil, Ineymig | 2157 | 1 | 2350 | GM | GM Socko, Monika | S |
10. tur
–
Sri Lanka
1 : 3
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WGM | WGM Arribas Robaina, Maritza | 2257 | 0 | 2267 | WIM | WIM Gunawardhana, Devindya Oshini | S |
| 2 | S | WGM | WGM Miranda Llanes, Yerisbel | 2251 | 0 | 1967 | WFM | WFM Sanudula, K M Dahamdi | B |
| 3 | B | WGM | WGM Forgas Moreno, Yaniela | 2249 | ½ | 1776 | Alwis, H Sandithi Kusalya | S | |
| 4 | S | WIM | WIM Obregon Garcia, Roxangel | 2160 | ½ | 1900 | Perera, B Yenuthi Sahanlee | B |
11. tur
–
Denmark
4 : 0
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | WGM | WGM Arribas Robaina, Maritza | 2257 | 1 | 2107 | WFM | WFM Derlich, Sarah Sima | B |
| 2 | B | WGM | WGM Miranda Llanes, Yerisbel | 2251 | 1 | 2088 | WFM | WFM Kakulidis, Ellen | S |
| 3 | S | WGM | WGM Forgas Moreno, Yaniela | 2249 | 1 | 2002 | WFM | WFM Li, Anna Sofie | B |
| 4 | B | WIM | WIM Obregon Garcia, Roxangel | 2160 | 1 | 2007 | WFM | WFM Durrfeld, Sofie Bech | S |