Puan durumu
Croatia
CRO · 32. sıra
Kadro
| Masa | Unvan | İsim | Rtg | Puan | Oyunlar | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | FM | FM Cvitan, Ena | 2271 | 8 | 10 | 2409 | +37 |
| 2 | WFM | WFM Ivekovic, Tihana | 2169 | 5 | 10 | 2101 | -15.8 |
| 3 | WIM | WIM Berke, Ana | 2097 | 5½ | 9 | 2096 | +3.4 |
| 4 | WFM | WFM Zagorac, Lara | 2178 | 3½ | 6 | 1980 | -34.8 |
| 5 | WIM | WIM Saric, Kristina | 2099 | 5½ | 9 | 2057 | -1 |
Maçlar
1. tur
–
Fiji
4 : 0
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | WFM | WFM Ivekovic, Tihana | 2169 | 1 | 1799 | WFM | WFM Lyons, Kieran | B |
| 2 | B | WIM | WIM Berke, Ana | 2097 | 1 | 1663 | WCM | WCM Terubea, Cydel | S |
| 3 | S | WFM | WFM Zagorac, Lara | 2178 | 1 | Corpuz, Luisa | B | ||
| 4 | B | WIM | WIM Saric, Kristina | 2099 | 1 | 1496 | Masau, Latileta | S |
2. tur
–
Uganda
4 : 0
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | FM Cvitan, Ena | 2271 | 1 | 1961 | WIM | WIM Sana, Omprakash Kayyar | S |
| 2 | S | WIM | WIM Berke, Ana | 2097 | 1 | 1870 | WCM | WCM Kawuma, Patricia | B |
| 3 | B | WFM | WFM Zagorac, Lara | 2178 | 1 | 1899 | WCM | WCM Asaba, Juliet | S |
| 4 | S | WIM | WIM Saric, Kristina | 2099 | 1 | 1846 | Asiimwe, Olivia | B |
3. tur
–
Armenia
0 : 4
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | FM Cvitan, Ena | 2271 | 0 | 2353 | IM | IM Mkrtchian, Lilit | S |
| 2 | S | WFM | WFM Ivekovic, Tihana | 2169 | 0 | 2374 | WGM | WGM Mkrtchyan, Mariam | B |
| 3 | B | WIM | WIM Berke, Ana | 2097 | 0 | 2382 | GM | GM Danielian, Elina | S |
| 4 | S | WFM | WFM Zagorac, Lara | 2178 | 0 | 2179 | WIM | WIM Gaboyan, Susanna | B |
4. tur
–
Paraguay
2½ : 1½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | FM | FM Cvitan, Ena | 2271 | 1 | 2123 | WIM | WIM Vargas, Gabriela | B |
| 2 | B | WFM | WFM Ivekovic, Tihana | 2169 | 1 | 1910 | WFM | WFM Oviedo Acosta, Paula | S |
| 3 | S | WIM | WIM Berke, Ana | 2097 | 0 | 1905 | WFM | WFM Mayeregger Gonzalez, Renata Valentina | B |
| 4 | B | WIM | WIM Saric, Kristina | 2099 | ½ | 1900 | WFM | WFM Montiel Caceres, Helen | S |
5. tur
–
Mongolia
1½ : 2½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | FM Cvitan, Ena | 2271 | ½ | 2402 | WIM | WIM Mungunzul, Bat-Erdene | S |
| 2 | S | WFM | WFM Ivekovic, Tihana | 2169 | 0 | 2290 | WGM | WGM Munkhzul, Turmunkh | B |
| 3 | B | WFM | WFM Zagorac, Lara | 2178 | ½ | 2285 | WCM | WCM Bayasgalan, Khishigbaatar | S |
| 4 | S | WIM | WIM Saric, Kristina | 2099 | ½ | 2113 | WIM | WIM Bayarmaa, Bayarjargal | B |
6. tur
–
Bangladesh
3 : 1
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | FM | FM Cvitan, Ena | 2271 | 1 | 1956 | WIM | WIM Wadifa, Ahmed | B |
| 2 | B | WFM | WFM Ivekovic, Tihana | 2169 | ½ | 2028 | WFM | WFM Noshin, Anjum | S |
| 3 | S | WFM | WFM Zagorac, Lara | 2178 | 1 | 1949 | WCM | WCM Ahmed, Walijah | B |
| 4 | B | WIM | WIM Saric, Kristina | 2099 | ½ | 2006 | WCM | WCM Nusrat Jahan, Alo | S |
7. tur
–
Chile
3 : 1
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | FM Cvitan, Ena | 2271 | 1 | 2181 | WIM | WIM Gomez Barrera, Javiera Belen | S |
| 2 | S | WFM | WFM Ivekovic, Tihana | 2169 | 1 | 1949 | WFM | WFM Sanchez Tobar, Francisca Valenti | B |
| 3 | B | WIM | WIM Berke, Ana | 2097 | 1 | 1875 | Contreras Suazo, Rocio | S | |
| 4 | S | WFM | WFM Zagorac, Lara | 2178 | 0 | 1824 | Carvajal Mendoza, Maria Belen | B |
8. tur
–
Vietnam
1½ : 2½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | FM | FM Cvitan, Ena | 2271 | ½ | 2348 | IM | IM Pham, Le Thao Nguyen | B |
| 2 | B | WFM | WFM Ivekovic, Tihana | 2169 | 0 | 2311 | WGM | WGM Vo, Thi Kim Phung | S |
| 3 | S | WIM | WIM Berke, Ana | 2097 | 1 | 2210 | WGM | WGM Luong, Phuong Hanh | B |
| 4 | B | WIM | WIM Saric, Kristina | 2099 | 0 | 2277 | WGM | WGM Nguyen, Thi Mai Hung | S |
9. tur
–
Kyrgyzstan
4 : 0
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | FM Cvitan, Ena | 2271 | 1 | 1943 | WFM | WFM Samaganova, Aleksandra | S |
| 2 | S | WFM | WFM Ivekovic, Tihana | 2169 | 1 | 1973 | WFM | WFM Zairbek kyzy, Begimai | B |
| 3 | B | WIM | WIM Berke, Ana | 2097 | 1 | 1945 | WFM | WFM Sezdbekova, Aizhan | S |
| 4 | S | WIM | WIM Saric, Kristina | 2099 | 1 | 1930 | WFM | WFM Zhunusbekova, Aimonchok | B |
10. tur
–
Spain
1 : 3
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | FM | FM Cvitan, Ena | 2271 | 1 | 2349 | IM | IM Garcia Martin, Marta | B |
| 2 | B | WFM | WFM Ivekovic, Tihana | 2169 | 0 | 2363 | IM | IM Vega Gutierrez, Sabrina | S |
| 3 | S | WIM | WIM Berke, Ana | 2097 | 0 | 2302 | IM | IM Matnadze Bujiashvili, Ann | B |
| 4 | B | WIM | WIM Saric, Kristina | 2099 | 0 | 2222 | WFM | WFM Prado Acebo, Ines | S |
11. tur
–
Venezuela
3 : 1
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | FM | FM Cvitan, Ena | 2271 | 1 | 2075 | WIM | WIM Varela La Madrid, Tilsia Carolina | B |
| 2 | B | WFM | WFM Ivekovic, Tihana | 2169 | ½ | 2011 | WFM | WFM Perez Hernandez, Vicmary C. | S |
| 3 | S | WIM | WIM Berke, Ana | 2097 | ½ | 1995 | WFM | WFM Otazo Sanchez, Annyd Gabriela | B |
| 4 | B | WIM | WIM Saric, Kristina | 2099 | 1 | 2004 | WIM | WIM Rovira Contreras, Tairu Manuela | S |