Puan durumu
El Salvador
ESA · 80. sıra
Kadro
| Masa | Unvan | İsim | Rtg | Puan | Oyunlar | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | WIM | WIM Ortez, Andrea | 1981 | 4½ | 9 | 1969 | -1 |
| 2 | WIM | WIM Garcia, Angie | 2021 | 5½ | 9 | 2012 | +8.6 |
| 3 | WCM | WCM Vasquez Vasquez, Marielos | 1923 | 2½ | 9 | 1818 | -27 |
| 4 | WFM | WFM Palacios, Celina | 1901 | 3½ | 8 | 1783 | -22.4 |
| 5 | WIM | WIM Zepeda, Sonia | 2034 | 5½ | 9 | 1982 | -5 |
Maçlar
1. tur
–
Burundi
4 : 0
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WIM | WIM Ortez, Andrea | 1981 | 1 | 1547 | Niyukuri, Mariette | S | |
| 2 | S | WIM | WIM Garcia, Angie | 2021 | 1 | 1400 | Kelly, Karelle Kaze | B | |
| 3 | B | WCM | WCM Vasquez Vasquez, Marielos | 1923 | 1 | 1528 | Mucowinganji, M.E Alicia Keys | S | |
| 4 | S | WFM | WFM Palacios, Celina | 1901 | 1 | Kwizera, Benissa | B |
2. tur
–
Slovenia
0 : 4
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WIM | WIM Ortez, Andrea | 1981 | 0 | 2208 | WIM | WIM Urh, Zala | S |
| 2 | S | WIM | WIM Garcia, Angie | 2021 | 0 | 2182 | WIM | WIM Shpanko, Nadiia | B |
| 3 | B | WCM | WCM Vasquez Vasquez, Marielos | 1923 | 0 | 2272 | WFM | WFM Beber, Anja | S |
| 4 | S | WIM | WIM Zepeda, Sonia | 2034 | 0 | 2152 | WFM | WFM Mihelic, Vesna | B |
3. tur
–
Namibia
4 : 0
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | WIM | WIM Ortez, Andrea | 1981 | 1 | 1831 | WCM | WCM Beukes, Jamie-Nicole | B |
| 2 | B | WIM | WIM Garcia, Angie | 2021 | 1 | 1638 | Shuudifonya, Helvi | S | |
| 3 | S | WFM | WFM Palacios, Celina | 1901 | 1 | 1626 | WCM | WCM Nepando, Jolly | B |
| 4 | B | WIM | WIM Zepeda, Sonia | 2034 | 1 | 1551 | Uanguta, Shadah | S |
4. tur
–
Indonesia
0 : 4
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | WIM | WIM Ortez, Andrea | 1981 | 0 | 2280 | WIM | WIM Singgih, Diajeng Theresa | B |
| 2 | B | WCM | WCM Vasquez Vasquez, Marielos | 1923 | 0 | 2213 | WIM | WIM Latifah, Laysa | S |
| 3 | S | WFM | WFM Palacios, Celina | 1901 | 0 | 2130 | WIM | WIM Herfesa, Shafira Devi | B |
| 4 | B | WIM | WIM Zepeda, Sonia | 2034 | 0 | 2195 | WIM | WIM Sihite, Chelsie Monica Ignesias | S |
5. tur
–
Japan
2½ : 1½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WIM | WIM Garcia, Angie | 2021 | 1 | 1862 | WCM | WCM Sakai, Azumi | S |
| 2 | S | WCM | WCM Vasquez Vasquez, Marielos | 1923 | 1 | 1783 | Kinoshita, Kanako | B | |
| 3 | B | WFM | WFM Palacios, Celina | 1901 | 0 | 1752 | WCM | WCM Mitsuyama, Rikka | S |
| 4 | S | WIM | WIM Zepeda, Sonia | 2034 | ½ | 1739 | Ivanov, Elizabeth | B |
6. tur
–
Peru
1 : 3
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WIM | WIM Ortez, Andrea | 1981 | 0 | 2316 | IM | IM Cori T., Deysi | S |
| 2 | S | WIM | WIM Garcia, Angie | 2021 | ½ | 2184 | WIM | WIM Jimenez Salas, Maria Teresa | B |
| 3 | B | WCM | WCM Vasquez Vasquez, Marielos | 1923 | 0 | 2168 | FM | FM Contreras Huaman, Fiorella | S |
| 4 | S | WIM | WIM Zepeda, Sonia | 2034 | ½ | 2069 | WIM | WIM Hilario, Aleyla | B |
7. tur
–
Palestine
3½ : ½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | WIM | WIM Ortez, Andrea | 1981 | 1 | 1628 | WCM | WCM Faqeeh, Aseel | B |
| 2 | B | WIM | WIM Garcia, Angie | 2021 | 1 | 1821 | WCM | WCM Hamouri, Taqwa | S |
| 3 | S | WFM | WFM Palacios, Celina | 1901 | 1 | 1668 | WCM | WCM Faqeeh, Rahaf | B |
| 4 | B | WIM | WIM Zepeda, Sonia | 2034 | ½ | 1914 | Seder, Randa | S |
8. tur
–
Slovakia
0 : 4
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | WIM | WIM Ortez, Andrea | 1981 | 0 | 2114 | WFM | WFM Sevcikova, Lucia | B |
| 2 | B | WIM | WIM Garcia, Angie | 2021 | 0 | 2166 | WIM | WIM Sucikova, Svetlana | S |
| 3 | S | WCM | WCM Vasquez Vasquez, Marielos | 1923 | 0 | 2145 | WFM | WFM Nadzamova, Viktoria | B |
| 4 | B | WFM | WFM Palacios, Celina | 1901 | 0 | 2105 | WFM | WFM Walter, Ema | S |
9. tur
–
Iraq
3 : 1
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WIM | WIM Ortez, Andrea | 1981 | 1 | 1919 | WIM | WIM Dlpak, Ismael Ibrahim | S |
| 2 | S | WCM | WCM Vasquez Vasquez, Marielos | 1923 | ½ | 1838 | WCM | WCM Al-Fayyadh, Yamama Asif Abdullah | B |
| 3 | B | WFM | WFM Palacios, Celina | 1901 | ½ | 1830 | WCM | WCM Sara, Masood Abdullah | S |
| 4 | S | WIM | WIM Zepeda, Sonia | 2034 | 1 | 1749 | Parwa, Pshtiwan Ahmed | B |
10. tur
–
Colombia
1 : 3
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | WIM | WIM Garcia, Angie | 2021 | 0 | 2181 | WIM | WIM Argote Heredia, Valentina | B |
| 2 | B | WCM | WCM Vasquez Vasquez, Marielos | 1923 | 0 | 2102 | WIM | WIM Rivera, Ingris | S |
| 3 | S | WFM | WFM Palacios, Celina | 1901 | 0 | 2094 | WIM | WIM Montilla Reyes, Jorcerys | B |
| 4 | B | WIM | WIM Zepeda, Sonia | 2034 | 1 | 1975 | WCM | WCM Pinillo Canon, Silvana | S |
11. tur
–
Botswana
2½ : 1½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WIM | WIM Ortez, Andrea | 1981 | ½ | 1874 | WIM | WIM Francis, Onkemetse | S |
| 2 | S | WIM | WIM Garcia, Angie | 2021 | 1 | 1952 | WFM | WFM Banda, Natalie Katlo | B |
| 3 | B | WCM | WCM Vasquez Vasquez, Marielos | 1923 | 0 | 1806 | WCM | WCM Otimile, Maya | S |
| 4 | S | WIM | WIM Zepeda, Sonia | 2034 | 1 | 1774 | WCM | WCM Mosweu, Atlang Amolemo | B |