Puan durumu
Albania
ALB · 88. sıra
Kadro
| Masa | Unvan | İsim | Rtg | Puan | Oyunlar | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | WFM | WFM Shuqja, Klean | 2007 | 5 | 10 | 1985 | +1.4 |
| 2 | WFM | WFM Caku, Kler | 2102 | 8½ | 11 | 2159 | +59.2 |
| 3 | WFM | WFM Shabanaj, Eglantina | 1902 | 4 | 11 | 1810 | -25.8 |
| 4 | WCM | WCM Ndreko, Ailin | 1846 | 2½ | 5 | 1776 | -13.2 |
| 5 | WCM | WCM Omeri, Eklea | 1813 | 3½ | 7 | 1861 | +16 |
Maçlar
1. tur
–
Dominica
4 : 0
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | WFM | WFM Shuqja, Klean | 2007 | 1 | 1404 | Henry, Zahidu | B | |
| 2 | B | WFM | WFM Caku, Kler | 2102 | 1 | 1463 | Daniel, Desalee Waynelle | S | |
| 3 | S | WFM | WFM Shabanaj, Eglantina | 1902 | 1 | Edwards, Masika | B | ||
| 4 | B | WCM | WCM Ndreko, Ailin | 1846 | 1 | 1413 | Timothy, Shermel | S |
2. tur
–
Belarus
1 : 3
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | WFM | WFM Shuqja, Klean | 2007 | 0 | 2228 | WIM | WIM Tarasenka, Aliaksandra | B |
| 2 | B | WFM | WFM Caku, Kler | 2102 | 1 | 2233 | WFM | WFM Poliakova, Varvara | S |
| 3 | S | WFM | WFM Shabanaj, Eglantina | 1902 | 0 | 2254 | FM | FM Abramkina, Veranika | B |
| 4 | B | WCM | WCM Ndreko, Ailin | 1846 | 0 | 2116 | WFM | WFM Liavonava, Yuliya | S |
3. tur
–
Aruba
4 : 0
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WFM | WFM Shuqja, Klean | 2007 | 1 | 1753 | WCM | WCM Jacobs, Annelaine | S |
| 2 | S | WFM | WFM Caku, Kler | 2102 | 1 | 1673 | Moreno Mora, Milaydes Lourdes | B | |
| 3 | B | WFM | WFM Shabanaj, Eglantina | 1902 | 1 | 1634 | Sagastegui, Thamara | S | |
| 4 | S | WCM | WCM Omeri, Eklea | 1813 | 1 | 1519 | Mendoza Chourio, Wignifer Y. | B |
4. tur
–
Brazil
0 : 4
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WFM | WFM Shuqja, Klean | 2007 | 0 | 2022 | Dias, Clara | S | |
| 2 | S | WFM | WFM Caku, Kler | 2102 | 0 | 2200 | FM | FM Terao, Juliana Sayumi | B |
| 3 | B | WFM | WFM Shabanaj, Eglantina | 1902 | 0 | 2197 | FM | FM Alboredo, Julia | S |
| 4 | S | WCM | WCM Omeri, Eklea | 1813 | 0 | 2130 | WIM | WIM Librelato, Kathie Goulart | B |
5. tur
–
Lebanon
2 : 2
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | WFM | WFM Caku, Kler | 2102 | 1 | 1824 | WCM | WCM Attieh, Skye | B |
| 2 | B | WFM | WFM Shabanaj, Eglantina | 1902 | 0 | 1784 | WCM | WCM Al Asmar, Remy | S |
| 3 | S | WCM | WCM Ndreko, Ailin | 1846 | 0 | 1661 | Abou Taam, Fatima | B | |
| 4 | B | WCM | WCM Omeri, Eklea | 1813 | 1 | 1591 | Attieh, Kate | S |
6. tur
–
Trinidad & Tobago
4 : 0
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WFM | WFM Shuqja, Klean | 2007 | 1 | 1902 | WFM | WFM Hermoso Rodriguez, Ysvett | S |
| 2 | S | WFM | WFM Caku, Kler | 2102 | 1 | 1758 | WCM | WCM James, Shemilah | B |
| 3 | B | WFM | WFM Shabanaj, Eglantina | 1902 | 1 | 1812 | WCM | WCM La Fleur, Zara | S |
| 4 | S | WCM | WCM Omeri, Eklea | 1813 | 1 | 1638 | Ramnarine Singh, Aradhana | B |
7. tur
–
Lithuania
3 : 1
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WFM | WFM Shuqja, Klean | 2007 | 1 | 2035 | WFM | WFM Simkunaite, Gabija | S |
| 2 | S | WFM | WFM Caku, Kler | 2102 | ½ | 2130 | WIM | WIM Limontaite, Simona | B |
| 3 | B | WFM | WFM Shabanaj, Eglantina | 1902 | 1 | 1977 | Mickunaite, Agne | S | |
| 4 | S | WCM | WCM Omeri, Eklea | 1813 | ½ | 1985 | WFM | WFM Sibajeva, Marija | B |
8. tur
–
Australia
½ : 3½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | WFM | WFM Shuqja, Klean | 2007 | 0 | 2180 | WGM | WGM Ryjanova, Julia | B |
| 2 | B | WFM | WFM Caku, Kler | 2102 | ½ | 2146 | WFM | WFM Shen, Zhiyuan | S |
| 3 | S | WFM | WFM Shabanaj, Eglantina | 1902 | 0 | 2096 | WIM | WIM Richards, Heather S | B |
| 4 | B | WCM | WCM Omeri, Eklea | 1813 | 0 | 2093 | WFM | WFM Phan, Nguyen Mai Chi | S |
9. tur
–
Norway
1 : 3
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WFM | WFM Shuqja, Klean | 2007 | ½ | 2186 | WIM | WIM Stanford, Sheila Barth | S |
| 2 | S | WFM | WFM Caku, Kler | 2102 | ½ | 2155 | WIM | WIM Hagesather, Ellen | B |
| 3 | B | WFM | WFM Shabanaj, Eglantina | 1902 | 0 | 2100 | Machlik, Monika | S | |
| 4 | S | WCM | WCM Omeri, Eklea | 1813 | 0 | 2074 | WGM | WGM Koskela, Niina | B |
10. tur
–
Morocco
2½ : 1½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | WFM | WFM Shuqja, Klean | 2007 | ½ | 1854 | El Barbry, Sarah | B | |
| 2 | B | WFM | WFM Caku, Kler | 2102 | 1 | 1837 | Lagmou, Salma | S | |
| 3 | S | WFM | WFM Shabanaj, Eglantina | 1902 | 0 | 1806 | Echcharbiny, Wissal | B | |
| 4 | B | WCM | WCM Ndreko, Ailin | 1846 | 1 | 1742 | Okkeli, Salima | S |
11. tur
–
Ireland
1½ : 2½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WFM | WFM Shuqja, Klean | 2007 | 0 | 2289 | WGM | WGM Kanyamarala, Trisha | S |
| 2 | S | WFM | WFM Caku, Kler | 2102 | 1 | 2009 | O`Gorman, Alice | B | |
| 3 | B | WFM | WFM Shabanaj, Eglantina | 1902 | 0 | 1975 | WFM | WFM Putar, Lara | S |
| 4 | S | WCM | WCM Ndreko, Ailin | 1846 | ½ | 1950 | WFM | WFM Mirza, Diana | B |