Puan durumu
New Zealand
NZL · 86. sıra
Kadro
| Masa | Unvan | İsim | Rtg | Puan | Oyunlar | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | WIM | WIM Ning, Isabelle Yixuan | 2114 | 4½ | 10 | 2004 | -49.2 |
| 2 | WFM | WFM Thurner, Anya | 1874 | 6 | 10 | 1959 | +52 |
| 3 | WFM | WFM Braganza, Nadia | 1916 | 2 | 5 | 1703 | -23.4 |
| 4 | WFM | WFM Sun, Wanyao Sarah | 1892 | 6 | 10 | 1923 | +30.8 |
| 5 | WFM | WFM Gan, Emily Cathay | 1852 | 5 | 9 | 1789 | -24.4 |
Maçlar
1. tur
–
Djibouti
4 : 0
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | WFM | WFM Thurner, Anya | 1874 | 1 | 1416 | Yousra, Mahdi Abdillahi | B | |
| 2 | B | WFM | WFM Braganza, Nadia | 1916 | 1 | Fatouma, Ahmed Hassan | S | ||
| 3 | S | WFM | WFM Sun, Wanyao Sarah | 1892 | 1 | Moun, Mohamde Ibrahim | B | ||
| 4 | B | WFM | WFM Gan, Emily Cathay | 1852 | 1 | Sitti, Hamid Ahmed | S |
2. tur
–
Austria
1½ : 2½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | WIM | WIM Ning, Isabelle Yixuan | 2114 | ½ | 2236 | WIM | WIM Schloffer, Jasmin-Denise | B |
| 2 | B | WFM | WFM Thurner, Anya | 1874 | ½ | 2083 | WFM | WFM Polterauer, Chiara | S |
| 3 | S | WFM | WFM Braganza, Nadia | 1916 | ½ | 2105 | WFM | WFM Deak-Sala, Emilia | B |
| 4 | B | WFM | WFM Sun, Wanyao Sarah | 1892 | 0 | 2090 | WIM | WIM Hapala, Elisabeth | S |
3. tur
–
Nepal
3 : 1
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WIM | WIM Ning, Isabelle Yixuan | 2114 | ½ | 1644 | Maharjan, Angel | S | |
| 2 | S | WFM | WFM Thurner, Anya | 1874 | 1 | 1744 | Adhikari, Kritisara | B | |
| 3 | B | WFM | WFM Braganza, Nadia | 1916 | ½ | 1575 | Shrestha, Nihana | S | |
| 4 | S | WFM | WFM Gan, Emily Cathay | 1852 | 1 | 1565 | Joshi, Sindira | B |
4. tur
–
Norway
½ : 3½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | WIM | WIM Ning, Isabelle Yixuan | 2114 | 0 | 2186 | WIM | WIM Stanford, Sheila Barth | B |
| 2 | B | WFM | WFM Thurner, Anya | 1874 | ½ | 2155 | WIM | WIM Hagesather, Ellen | S |
| 3 | S | WFM | WFM Sun, Wanyao Sarah | 1892 | 0 | 2100 | Machlik, Monika | B | |
| 4 | B | WFM | WFM Gan, Emily Cathay | 1852 | 0 | 2074 | WGM | WGM Koskela, Niina | S |
5. tur
–
Cote d’Ivoire
3 : 1
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WIM | WIM Ning, Isabelle Yixuan | 2114 | 1 | 1874 | WFM | WFM Ayemou, Mazan Emmanuela Esther | S |
| 2 | S | WFM | WFM Braganza, Nadia | 1916 | 0 | 1703 | WCM | WCM Yavo, Tchetche Marie | B |
| 3 | B | WFM | WFM Sun, Wanyao Sarah | 1892 | 1 | 1449 | Camara, Ruth Liliane | S | |
| 4 | S | WFM | WFM Gan, Emily Cathay | 1852 | 1 | 1584 | Ayemou, Akissi Victoire Sinchie | B |
6. tur
–
Colombia
1½ : 2½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | WIM | WIM Ning, Isabelle Yixuan | 2114 | ½ | 2181 | WIM | WIM Argote Heredia, Valentina | B |
| 2 | B | WFM | WFM Thurner, Anya | 1874 | 0 | 2102 | WIM | WIM Rivera, Ingris | S |
| 3 | S | WFM | WFM Braganza, Nadia | 1916 | 0 | 2094 | WIM | WIM Montilla Reyes, Jorcerys | B |
| 4 | B | WFM | WFM Sun, Wanyao Sarah | 1892 | 1 | 2038 | WGM | WGM Franco Valencia, Beatriz Irene | S |
7. tur
–
Puerto Rico
4 : 0
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WIM | WIM Ning, Isabelle Yixuan | 2114 | 1 | 1867 | WCM | WCM Rivera Negron, Yanira | S |
| 2 | S | WFM | WFM Thurner, Anya | 1874 | 1 | 1693 | WCM | WCM Alvarado Perez, Coralys M. | B |
| 3 | B | WFM | WFM Sun, Wanyao Sarah | 1892 | 1 | 1674 | WCM | WCM Vera Perez, Gabriela S. | S |
| 4 | S | WFM | WFM Gan, Emily Cathay | 1852 | 1 | 1641 | Febles Otero, Yorelis M. | B |
8. tur
–
Ecuador
2 : 2
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WIM | WIM Ning, Isabelle Yixuan | 2114 | ½ | 2117 | WGM | WGM Heredia Serrano, Carla | S |
| 2 | S | WFM | WFM Thurner, Anya | 1874 | 1 | 1937 | Jaramillo Rivadeneira, Kerly Samantha | B | |
| 3 | B | WFM | WFM Sun, Wanyao Sarah | 1892 | ½ | 1870 | WFM | WFM Guerrero Caicedo, Arlette | S |
| 4 | S | WFM | WFM Gan, Emily Cathay | 1852 | 0 | 1767 | WCM | WCM Toala, Velez Dayra Jamileth | B |
9. tur
–
Lithuania
0 : 4
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | WIM | WIM Ning, Isabelle Yixuan | 2114 | 0 | 2101 | WGM | WGM Zaksaite, Salomeja | B |
| 2 | B | WFM | WFM Thurner, Anya | 1874 | 0 | 2035 | WFM | WFM Simkunaite, Gabija | S |
| 3 | S | WFM | WFM Sun, Wanyao Sarah | 1892 | 0 | 2130 | WIM | WIM Limontaite, Simona | B |
| 4 | B | WFM | WFM Gan, Emily Cathay | 1852 | 0 | 1977 | Mickunaite, Agne | S |
10. tur
–
Trinidad & Tobago
2½ : 1½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | WIM | WIM Ning, Isabelle Yixuan | 2114 | ½ | 1902 | WFM | WFM Hermoso Rodriguez, Ysvett | B |
| 2 | B | WFM | WFM Thurner, Anya | 1874 | 1 | 1758 | WCM | WCM James, Shemilah | S |
| 3 | S | WFM | WFM Sun, Wanyao Sarah | 1892 | ½ | 1812 | WCM | WCM La Fleur, Zara | B |
| 4 | B | WFM | WFM Gan, Emily Cathay | 1852 | ½ | 1761 | Dolly, Samantha | S |
11. tur
–
Portugal
1½ : 2½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WIM | WIM Ning, Isabelle Yixuan | 2114 | 0 | 2290 | WGM | WGM Pipiras, Filipa Fortuna | S |
| 2 | S | WFM | WFM Thurner, Anya | 1874 | 0 | 1948 | WFM | WFM Avelino, Camila Biscaya | B |
| 3 | B | WFM | WFM Sun, Wanyao Sarah | 1892 | 1 | 1948 | Duque, Raquel Dos Santos | S | |
| 4 | S | WFM | WFM Gan, Emily Cathay | 1852 | ½ | 1941 | Jeremias, Bianca Albano | B |