Puan durumu
United Arab Emirates
UAE · 98. sıra
Kadro
| Masa | Unvan | İsim | Rtg | Puan | Oyunlar | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | WGM | WGM Rouda Essa, Alserkal | 2036 | 4½ | 9 | 2217 | +76.8 |
| 2 | WIM | WIM Al Maamari, Wafia Darwish | 2011 | 4½ | 11 | 1914 | -21.6 |
| 3 | WIM | WIM Ahlam, Rashed | 1850 | 5½ | 10 | 1976 | +28.8 |
| 4 | Mouza, Nasser Alshamsi | 1862 | 3 | 7 | 1755 | -36.4 | |
| 5 | WCM | WCM Mariam, Essa | 1758 | 3 | 7 | 1751 | -10 |
Maçlar
1. tur
–
Antigua and Barbuda
4 : 0
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | WIM | WIM Al Maamari, Wafia Darwish | 2011 | 1 | Grant, Nicole | B | ||
| 2 | B | WIM | WIM Ahlam, Rashed | 1850 | 1 | Benjamin, Cherry-Ann | S | ||
| 3 | S | Mouza, Nasser Alshamsi | 1862 | 1 | Iola, Simmons | B | |||
| 4 | B | WCM | WCM Mariam, Essa | 1758 | 1 | Bobb, Ateila | S |
2. tur
–
Czech Republic
2 : 2
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | WGM | WGM Rouda Essa, Alserkal | 2036 | 1 | 2278 | WGM | WGM Worek, Joanna | B |
| 2 | B | WIM | WIM Al Maamari, Wafia Darwish | 2011 | ½ | 2149 | WFM | WFM Lhotska, Anna | S |
| 3 | S | WIM | WIM Ahlam, Rashed | 1850 | 0 | 2088 | WFM | WFM Rybackova, Lucie | B |
| 4 | B | Mouza, Nasser Alshamsi | 1862 | ½ | 2125 | WGM | WGM Rodshtein, Tereza | S |
3. tur
–
Georgia
0 : 4
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WGM | WGM Rouda Essa, Alserkal | 2036 | 0 | 2466 | GM | GM Batsiashvili, Nino | S |
| 2 | S | WIM | WIM Al Maamari, Wafia Darwish | 2011 | 0 | 2435 | GM | GM Khotenashvili, Bella | B |
| 3 | B | WIM | WIM Ahlam, Rashed | 1850 | 0 | 2424 | IM | IM Javakhishvili, Lela | S |
| 4 | S | WCM | WCM Mariam, Essa | 1758 | 0 | 2370 | IM | IM Arabidze, Meri | B |
4. tur
–
Oman
4 : 0
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | WGM | WGM Rouda Essa, Alserkal | 2036 | 1 | 1738 | Al Aisaee, Anat | B | |
| 2 | B | WIM | WIM Al Maamari, Wafia Darwish | 2011 | 1 | 1610 | Al Nadabi, Yomna | S | |
| 3 | S | Mouza, Nasser Alshamsi | 1862 | 1 | 1587 | Al Mamary, Kothar | B | ||
| 4 | B | WCM | WCM Mariam, Essa | 1758 | 1 | 1461 | Al Balushi, Maryam Yusuf | S |
5. tur
–
Estonia
0 : 4
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WGM | WGM Rouda Essa, Alserkal | 2036 | 0 | 2411 | IM | IM Narva, Mai | S |
| 2 | S | WIM | WIM Al Maamari, Wafia Darwish | 2011 | 0 | 2242 | WIM | WIM Olde, Margareth | B |
| 3 | B | WIM | WIM Ahlam, Rashed | 1850 | 0 | 2046 | WFM | WFM Blokhin, Sofia | S |
| 4 | S | Mouza, Nasser Alshamsi | 1862 | 0 | 2014 | WIM | WIM Tsiganova, Monika | B |
6. tur
–
Cyprus
2½ : 1½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WIM | WIM Al Maamari, Wafia Darwish | 2011 | ½ | 1612 | Sarkisian, Aikaterina | S | |
| 2 | S | WIM | WIM Ahlam, Rashed | 1850 | 1 | 1711 | WCM | WCM Sokolova, Victoria | B |
| 3 | B | Mouza, Nasser Alshamsi | 1862 | 0 | 1690 | WCM | WCM Sokolova, Larisa | S | |
| 4 | S | WCM | WCM Mariam, Essa | 1758 | 1 | 1667 | WCM | WCM Pica, Eleni | B |
7. tur
–
Portugal
2½ : 1½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | WGM | WGM Rouda Essa, Alserkal | 2036 | 1 | 2290 | WGM | WGM Pipiras, Filipa Fortuna | B |
| 2 | B | WIM | WIM Al Maamari, Wafia Darwish | 2011 | 1 | 2017 | WFM | WFM Silva, Mariana | S |
| 3 | S | WIM | WIM Ahlam, Rashed | 1850 | ½ | 1948 | Duque, Raquel Dos Santos | B | |
| 4 | B | WCM | WCM Mariam, Essa | 1758 | 0 | 1941 | Jeremias, Bianca Albano | S |
8. tur
–
Montenegro
½ : 3½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | WGM | WGM Rouda Essa, Alserkal | 2036 | 0 | 2143 | WFM | WFM Skvortsova, Alena | B |
| 2 | B | WIM | WIM Al Maamari, Wafia Darwish | 2011 | 0 | 2068 | WIM | WIM Milovic, Aleksandra | S |
| 3 | S | WIM | WIM Ahlam, Rashed | 1850 | ½ | 1954 | WFM | WFM Koljevic, Nikolina | B |
| 4 | B | Mouza, Nasser Alshamsi | 1862 | 0 | 1949 | Popovic, Mateja | S |
9. tur
–
Ecuador
2 : 2
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WGM | WGM Rouda Essa, Alserkal | 2036 | ½ | 2245 | WIM | WIM Ortiz Verdezoto, Anahi | S |
| 2 | S | WIM | WIM Al Maamari, Wafia Darwish | 2011 | ½ | 2117 | WGM | WGM Heredia Serrano, Carla | B |
| 3 | B | WIM | WIM Ahlam, Rashed | 1850 | 1 | 1937 | Jaramillo Rivadeneira, Kerly Samantha | S | |
| 4 | S | WCM | WCM Mariam, Essa | 1758 | 0 | 1767 | WCM | WCM Toala, Velez Dayra Jamileth | B |
10. tur
–
Moldova
2 : 2
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WGM | WGM Rouda Essa, Alserkal | 2036 | 1 | 2129 | WFM | WFM Verbin, Valentina | S |
| 2 | S | WIM | WIM Al Maamari, Wafia Darwish | 2011 | 0 | 2024 | WFM | WFM Petricenco, Ana | B |
| 3 | B | WIM | WIM Ahlam, Rashed | 1850 | 1 | 1990 | Bargan, Victoria | S | |
| 4 | S | WCM | WCM Mariam, Essa | 1758 | 0 | 1998 | Grebeniuc, Alexandra | B |
11. tur
–
Scotland
1 : 3
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | WGM | WGM Rouda Essa, Alserkal | 2036 | 0 | 2256 | GM | GM Arakhamia-Grant, Ketevan | B |
| 2 | B | WIM | WIM Al Maamari, Wafia Darwish | 2011 | 0 | 2093 | WCM | WCM Bhatia, Kanishka | S |
| 3 | S | WIM | WIM Ahlam, Rashed | 1850 | ½ | 1906 | WFM | WFM Cooke, Suzie G. | B |
| 4 | B | Mouza, Nasser Alshamsi | 1862 | ½ | 1868 | Clark, Eve | S |