Puan durumu
SIRMIUM - Sremska Mitrovica
· 2. sıra
Kadro
| Masa | Unvan | İsim | Rtg | Puan | Oyunlar | rtg± |
|---|---|---|---|---|---|---|
| 1 | IM | IM Injac, Teodora | 2405 | 4½ | 9 | -5.1 |
| 2 | WGM | WGM Balabayeva, Xeniya | 2384 | 9 | 10 | +22 |
| 3 | WIM | WIM Srdanovic, Jovana | 2269 | 5½ | 9 | -17.4 |
| 4 | WIM | WIM Zarkovic, Mila | 2150 | 2½ | 3 | +2 |
| 5 | WFM | WFM Stankovic, Andrea | 2017 | 5½ | 8 | +42 |
| 6 | Dakic, Marta | 2032 | 1 | 1 | +3.4 |
Maçlar
2. tur
–
RUDAR - Kostolac
3 : 1
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | IM Injac, Teodora | 2405 | ½ | 2399 | WGM | WGM Toncheva, Nadya | S |
| 2 | S | WGM | WGM Balabayeva, Xeniya | 2384 | 1 | 2134 | WFM | WFM Usacheva, Glafira | B |
| 3 | B | WIM | WIM Srdanovic, Jovana | 2269 | 1 | 2102 | Gruic, Jadranka | S | |
| 4 | S | WFM | WFM Stankovic, Andrea | 2017 | ½ | 1954 | WCM | WCM Dimitrijevic, Andjela | B |
3. tur
–
ZLATAR - Nova Varoš
3 : 1
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | IM | IM Injac, Teodora | 2405 | ½ | 2308 | IM | IM Gaponenko, Inna | B |
| 2 | B | WGM | WGM Balabayeva, Xeniya | 2384 | 1 | 2046 | WFM | WFM Urosevic, Marija | S |
| 3 | S | WIM | WIM Srdanovic, Jovana | 2269 | ½ | 2105 | WFM | WFM Maksimovic, Masa | B |
| 4 | B | WFM | WFM Stankovic, Andrea | 2017 | 1 | 1876 | Vuckovic, Lidija | S |
4. tur
–
MIRIJEVO - Beograd
4 : 0
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | IM Injac, Teodora | 2405 | 1 | 2374 | IM | IM Buksa, Nataliya | S |
| 2 | S | WGM | WGM Balabayeva, Xeniya | 2384 | 1 | 2110 | WFM | WFM Vujovic, Vera | B |
| 3 | B | WIM | WIM Srdanovic, Jovana | 2269 | 1 | 2064 | Jovanovic, Anja | S | |
| 4 | S | WFM | WFM Stankovic, Andrea | 2017 | 1 | 1999 | Jankovic, Tamara | B |
5. tur
–
ČAST I SLAVA - Pirot
2½ : 1½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | IM | IM Injac, Teodora | 2405 | ½ | 2385 | IM | IM Daulyte-Cornette, Deimante | B |
| 2 | B | WGM | WGM Balabayeva, Xeniya | 2384 | 1 | 2331 | IM | IM Bivol, Alina | S |
| 3 | S | WIM | WIM Srdanovic, Jovana | 2269 | ½ | 2325 | WGM | WGM Mehmed, Elif | B |
| 4 | B | WFM | WFM Stankovic, Andrea | 2017 | ½ | 2220 | WGM | WGM Manakova, Maria | S |
6. tur
–
DŠK OSNOVAC - Niš
2 : 2
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | IM Injac, Teodora | 2405 | 0 | 2403 | GM | GM Ushenina, Anna | S |
| 2 | S | WGM | WGM Balabayeva, Xeniya | 2384 | 1 | 2031 | WGM | WGM Maksimovic, Suzana | B |
| 3 | B | WIM | WIM Srdanovic, Jovana | 2269 | ½ | 2098 | WIM | WIM Petronic, Sanja | S |
| 4 | S | WFM | WFM Stankovic, Andrea | 2017 | ½ | 1909 | Djordjevic, Nevena | B |
7. tur
–
OŠK PARAĆIN OUTPOST CHESS - Paraćin
1½ : 2½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | IM | IM Injac, Teodora | 2405 | 0 | 2263 | WGM | WGM Pogorelskikh, Sofia | B |
| 2 | B | WGM | WGM Balabayeva, Xeniya | 2384 | 1 | 2003 | WFM | WFM Nenova, Andzhelika | S |
| 3 | S | WIM | WIM Srdanovic, Jovana | 2269 | ½ | 2097 | WIM | WIM Djukic, Sandra | B |
| 4 | B | WFM | WFM Stankovic, Andrea | 2017 | 0 | 2029 | Mihailovic, Selena | S |
8. tur
–
JUGOVIĆ - Kać
2½ : 1½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WGM | WGM Balabayeva, Xeniya | 2384 | 0 | 2356 | WGM | WGM Krasteva, Beloslava | S |
| 2 | S | WIM | WIM Srdanovic, Jovana | 2269 | ½ | 2134 | WFM | WFM Bojicic, Andjela | B |
| 3 | B | WIM | WIM Zarkovic, Mila | 2150 | 1 | 1823 | Smilic, Nina | S | |
| 4 | S | Dakic, Marta | 2032 | 1 | 1762 | Tomanovic, Eleonora | B |
9. tur
–
CRVENA ZVEZDA - Beograd
3 : 1
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | IM | IM Injac, Teodora | 2405 | ½ | 2382 | IM | IM Maltsevskaya, Aleksandra | B |
| 2 | B | WGM | WGM Balabayeva, Xeniya | 2384 | 1 | 2195 | WIM | WIM Velikic, Adela | S |
| 3 | S | WIM | WIM Srdanovic, Jovana | 2269 | ½ | 2121 | WIM | WIM Drljevic, Ljilja | B |
| 4 | B | WIM | WIM Zarkovic, Mila | 2150 | 1 | 1964 | WCM | WCM Tomin, Ksenija | S |
10. tur
–
POLET - Rastina
3½ : ½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | IM Injac, Teodora | 2405 | 1 | 2318 | FM | FM Sahithi, Varshini M | S |
| 2 | S | WGM | WGM Balabayeva, Xeniya | 2384 | 1 | 2138 | WGM | WGM Chelushkina, Irina | B |
| 3 | B | WIM | WIM Zarkovic, Mila | 2150 | ½ | 1922 | WCM | WCM Bogdanovic, Vesna | S |
| 4 | S | WFM | WFM Stankovic, Andrea | 2017 | 1 | 2044 | WFM | WFM Vujatovic, Irina | B |
11. tur
–
JELICA PEP - Goračići
3 : 1
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | IM | IM Injac, Teodora | 2405 | ½ | 2436 | WCM | WCM Modipalli, Deekshitha | B |
| 2 | B | WGM | WGM Balabayeva, Xeniya | 2384 | 1 | 2008 | WFM | WFM Vujcic, Milena | S |
| 3 | S | WIM | WIM Srdanovic, Jovana | 2269 | ½ | 1892 | Bagas, Ana | B | |
| 4 | B | WFM | WFM Stankovic, Andrea | 2017 | 1 | 1766 | Milojevic, Dunja | S |