Puan durumu
CRVENA ZVEZDA - Beograd
· 5. sıra
Kadro
| Masa | Unvan | İsim | Rtg | Puan | Oyunlar | rtg± |
|---|---|---|---|---|---|---|
| 1 | IM | IM Maltsevskaya, Aleksandra | 2382 | 5 | 10 | -1.3 |
| 2 | WIM | WIM Velikic, Adela | 2195 | 5 | 10 | -4 |
| 3 | WIM | WIM Drljevic, Ljilja | 2121 | 6 | 10 | +11.4 |
| 4 | WCM | WCM Tomin, Ksenija | 1964 | 4 | 10 | -11.6 |
| 5 | Stanimirovic, Marija | 1884 | 0 | 0 | 0 | |
| 6 | Vukosavljevic, Tatjana | 1854 | 0 | 0 | 0 |
Maçlar
1. tur
–
MIRIJEVO - Beograd
1½ : 2½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | IM | IM Maltsevskaya, Aleksandra | 2382 | … | 2374 | IM | IM Buksa, Nataliya | B |
| 2 | B | WIM | WIM Velikic, Adela | 2195 | ½ | 2110 | WFM | WFM Vujovic, Vera | S |
| 3 | S | WIM | WIM Drljevic, Ljilja | 2121 | ½ | 2064 | Jovanovic, Anja | B | |
| 4 | B | WCM | WCM Tomin, Ksenija | 1964 | ½ | 1999 | Jankovic, Tamara | S |
2. tur
–
ČAST I SLAVA - Pirot
½ : 3½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | IM Maltsevskaya, Aleksandra | 2382 | ½ | 2385 | IM | IM Daulyte-Cornette, Deimante | S |
| 2 | S | WIM | WIM Velikic, Adela | 2195 | 0 | 2331 | IM | IM Bivol, Alina | B |
| 3 | B | WIM | WIM Drljevic, Ljilja | 2121 | 0 | 2325 | WGM | WGM Mehmed, Elif | S |
| 4 | S | WCM | WCM Tomin, Ksenija | 1964 | 0 | 2220 | WGM | WGM Manakova, Maria | B |
3. tur
–
DŠK OSNOVAC - Niš
3 : 1
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | IM | IM Maltsevskaya, Aleksandra | 2382 | ½ | 2403 | GM | GM Ushenina, Anna | B |
| 2 | B | WIM | WIM Velikic, Adela | 2195 | 1 | 2248 | WGM | WGM Rapport, Jovana | S |
| 3 | S | WIM | WIM Drljevic, Ljilja | 2121 | 1 | 2031 | WGM | WGM Maksimovic, Suzana | B |
| 4 | B | WCM | WCM Tomin, Ksenija | 1964 | ½ | 2098 | WIM | WIM Petronic, Sanja | S |
4. tur
–
OŠK PARAĆIN OUTPOST CHESS - Paraćin
1½ : 2½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | IM Maltsevskaya, Aleksandra | 2382 | 0 | 2263 | WGM | WGM Pogorelskikh, Sofia | S |
| 2 | S | WIM | WIM Velikic, Adela | 2195 | ½ | 2003 | WFM | WFM Nenova, Andzhelika | B |
| 3 | B | WIM | WIM Drljevic, Ljilja | 2121 | ½ | 2097 | WIM | WIM Djukic, Sandra | S |
| 4 | S | WCM | WCM Tomin, Ksenija | 1964 | ½ | 2029 | Mihailovic, Selena | B |
5. tur
–
JUGOVIĆ - Kać
3 : 1
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | IM | IM Maltsevskaya, Aleksandra | 2382 | ½ | 2356 | WGM | WGM Krasteva, Beloslava | B |
| 2 | B | WIM | WIM Velikic, Adela | 2195 | 1 | 2134 | WFM | WFM Bojicic, Andjela | S |
| 3 | S | WIM | WIM Drljevic, Ljilja | 2121 | ½ | 1949 | WFM | WFM Arsovic, Jelena | B |
| 4 | B | WCM | WCM Tomin, Ksenija | 1964 | 1 | 1823 | Smilic, Nina | S |
7. tur
–
POLET - Rastina
2½ : 1½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | IM Maltsevskaya, Aleksandra | 2382 | 1 | 2318 | FM | FM Sahithi, Varshini M | S |
| 2 | S | WIM | WIM Velikic, Adela | 2195 | 1 | 2138 | WGM | WGM Chelushkina, Irina | B |
| 3 | B | WIM | WIM Drljevic, Ljilja | 2121 | ½ | 1922 | WCM | WCM Bogdanovic, Vesna | S |
| 4 | S | WCM | WCM Tomin, Ksenija | 1964 | 0 | 2044 | WFM | WFM Vujatovic, Irina | B |
8. tur
–
JELICA PEP - Goračići
3 : 1
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | IM | IM Maltsevskaya, Aleksandra | 2382 | 1 | 2436 | WCM | WCM Modipalli, Deekshitha | B |
| 2 | B | WIM | WIM Velikic, Adela | 2195 | 1 | 2008 | WFM | WFM Vujcic, Milena | S |
| 3 | S | WIM | WIM Drljevic, Ljilja | 2121 | 1 | 2033 | WIM | WIM Marcetic, Marija | B |
| 4 | B | WCM | WCM Tomin, Ksenija | 1964 | 0 | 1944 | WIM | WIM Petrovic, Marija | S |
9. tur
–
SIRMIUM - Sremska Mitrovica
1 : 3
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | IM Maltsevskaya, Aleksandra | 2382 | ½ | 2405 | IM | IM Injac, Teodora | S |
| 2 | S | WIM | WIM Velikic, Adela | 2195 | 0 | 2384 | WGM | WGM Balabayeva, Xeniya | B |
| 3 | B | WIM | WIM Drljevic, Ljilja | 2121 | ½ | 2269 | WIM | WIM Srdanovic, Jovana | S |
| 4 | S | WCM | WCM Tomin, Ksenija | 1964 | 0 | 2150 | WIM | WIM Zarkovic, Mila | B |
10. tur
–
RUDAR - Kostolac
1½ : 2½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | IM | IM Maltsevskaya, Aleksandra | 2382 | 0 | 2399 | WGM | WGM Toncheva, Nadya | B |
| 2 | B | WIM | WIM Velikic, Adela | 2195 | 0 | 2134 | WFM | WFM Usacheva, Glafira | S |
| 3 | S | WIM | WIM Drljevic, Ljilja | 2121 | 1 | 2102 | Gruic, Jadranka | B | |
| 4 | B | WCM | WCM Tomin, Ksenija | 1964 | ½ | 1801 | Ilic, Mia | S |
11. tur
–
ZLATAR - Nova Varoš
2½ : 1½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | IM Maltsevskaya, Aleksandra | 2382 | … | 1958 | Dragasevic, Jovana | S | |
| 2 | S | WIM | WIM Velikic, Adela | 2195 | 0 | 2308 | IM | IM Gaponenko, Inna | B |
| 3 | B | WIM | WIM Drljevic, Ljilja | 2121 | ½ | 2105 | WFM | WFM Maksimovic, Masa | S |
| 4 | S | WCM | WCM Tomin, Ksenija | 1964 | 1 | 1876 | Vuckovic, Lidija | B |