36th NATO Chess Championship 2026

Masa Unvan Beyaz Rtg Puan Sonuç Puan Unvan Siyah Rtg
1 GM Sanal, Vahap 2544 4 * 4 FM Stein, Robert 2389
2 IM Van Oosterom, Chiel 2403 3½ * 3½ FM Kilic, Efe Mert 2225
3 FM Meskenas, Paulius 2204 3½ * 3½ FM Norberg, Johan 2317
4 FM Helbig, Mark 2232 3½ * 3½ AIM Greicius, Pijus 2159
5 Elezi, Xhezair 1955 3½ * 3 AGM Lami, Damiano 2228
6 IM Timmermans, Mark 2419 3 * 3 Marquardt, Christian 2023
7 IM Unuk, Laura 2318 3 * 3 Eriksen, Olai Dyrhaug 2008
8 CM Bacak, Muhammed Kaan 2208 3 * 3 Alainis, Artis 1995
9 Onley, David E 2045 3 * 3 FM Lundin, Jan 2190
10 Pazeriene, Diana 1966 3 * 3 Andersen, Hans-Christoph 2179
11 Ivbulis, Martins 1964 3 * 3 Bohn, Ulrich 2134
12 Filipow, Mateusz 1923 3 * 3 CM Gulden, Egemen 2095
13 Mestek, Igor 2075 3 * 3 Parker, Glen D 1962
14 Hadzicki, Tomasz 2063 3 * 3 Violini, Paolo 1880
15 Jacob, Tobias 2172 2½ * 3 Schneider, Uku 1647
16 FM Pedersen, Finn 2266 2½ * 2½ Kedzierski, Slawomir 1990
17 CM Tocco, Paolo 2019 2½ * 2½ WGM Reizniece, Dana 2245
18 Randall, Gordon 1913 2½ * 2½ Greiff, Hakan 2191
19 Jauk, Wilhelm 2097 2½ * 2½ Skwarczynski, Marcin 1961
20 AGM Balmaceda, Enrico 1992 2½ * 2½ Bjorkman, Filip 2089
21 Michalowski, Patryk 2084 2½ * 2½ Schott, Guido 1999
22 Thompson, Daniel 2071 2½ * 2½ Stahlberg, Adam 1923
23 Ljung, Rickard 1982 2½ * 2½ Nielsen, Jan Mose 2062
24 Schnabel, Bennett 2055 2½ * 2½ Skaburskis, Martynas 1855
25 Porila, Andree 1872 2½ * 2½ Kersic, Matej 2047
26 Ulken, Neset Taha 1861 2½ * 2½ Wells, Daniel J 2040
27 Ostling, Hakan 2107 2 * 2½ Fielding, Michael 1838
28 Hansen, Stefan 2138 2 * 2 Choina, Michal 1934
29 Tucker, David S 1850 2 * 2 Tustanowski, Mateusz 2101
30 Casteleijn, Diederick 2094 2 * 2 WCM Driza, Arta 1923
31 Circenis, Kaspars 2056 2 * 2 Tikerpuu, Mati 1914
32 Nilsson, Erik 2024 2 * 2 Van De Walle, Rob 1902
33 Akin, Tolga 1848 2 * 2 Almonti, Alessandro 2010
34 Peraino, Andrew 2009 2 * 2 Steen, Kris 1860
35 FM Flaata, Alexander R. 2007 2 * 2 Anghel, Iulian 1857
36 Coulon, Dominic 1812 2 * 2 Ivarsson, Anders 2004
37 Cheung, Jan 2001 2 * 2 Middaugh, Jon S 1827
38 Cirkvencic, Franci 1966 2 * 2 Van Den Heuvel, Tonnie 1849
39 Lambruschini, Alex 1737 2 * 2 Giedraitis, Mingaudas 1958
40 Pirs, Matjaz 1956 2 * 2 Woolf, Ben 1827
41 Dino, Giuseppe 1945 2 * 2 Ivsek, Cveto 1824
42 Unruh, Charles M 1937 2 * 2 Clybouw, Randee 1821
43 Simard, Francois 1819 1½ * 1½ Angelillis, Nicola Claudio 2070
44 Sauer, Marko 2054 1½ * 1½ Ross, David C 1776
45 Dowd, Patrick 1819 1½ * 1½ Mautone, Valerio 1978
46 Ziuras, Tomas 1777 1½ * 1½ AIM Nguyen, Johnny 1938
47 Briedis, Juris 1930 1½ * 1½ Lavender, Lee 1777
48 Mason, Thomas 0 1½ * 1½ AFM Fundaro, Jean-Pierre 1891
49 Szafranski, Maciej 1891 1½ * 1½ Hater, Andrew 1768
50 Lamming, Christopher 1770 1½ * 1½ Kruit, Erik 1886
51 Adolfssen, Rico 1885 1½ * 1½ Huidiu, Vasile-Cristian 1765
52 Wagenaar, Harm Theo 1860 1½ * 1½ Valentine, Steve 0
53 Hater, David 1853 1½ * 1½ Echavarria Hidalgo, Fernando 1754
54 Aagaard, Gert 1995 1 * 1 Heinat, Alar 1713
55 Stuhr, Finn 1683 1 * 1 Koops, Janis 1914
56 Chapman, Chas 1587 1 * 1 Josso, Benjamin 1861
57 Smit, Jan 1820 1 * 1 Stikane, Evelina 1698
58 Dediu, Dan-Andreas 0 1 * 1 Steffers, Hendrik 1820
59 Kleponis, Martynas 0 1 * 1 Spatrisano, Diego 1800
60 Macdonald, Quinn 1779 1 * 1 Cavinato, Ermes 1631
61 Esposito, Francesca 1734 1 * 1 Lionter, Vladimir 1554
62 Simion, Marius-Alexandru 0 1 * 1 Papler, Peter 1730
63 Diependael, Jakob 1729 1 * 1 Ventura-Alvarenga, Andre 0
64 Qirici, Gernat 0 1 * 1 Getty, Robert 1726
65 Boudry, Rik 1599 ½ * ½ Orzella, Paolo 1765
66 Ghiacy, Jelani 1492 ½ * ½ AFM Abbate, Giovanni 1668
67 O`neill, Stephen G 1652 0 * ½ Douglas, Frederick 0
68 Minnaert, Bob 1531 0 * 0 Karakushi, Ramadan 0