Puan durumu
Davit Jojua's chess club B
· 104. sıra
Kadro
| Masa | İsim | Rtg | Puan | Oyunlar |
|---|---|---|---|---|
| 1 | Jibladze, Nikoloz | 1863 | 1 | 6 |
| 2 | Schmidt, Alexander | 1921 | 2½ | 6 |
| 3 | Khizhnyakov, Mikhail Mak | 1726 | 1 | 6 |
| 4 | Tsulaia, Nika | 1647 | 1½ | 6 |
| 5 | Metreveli, Gabriel | 1528 | 0 | 6 |
| 6 | Jikia, Nikoloz | 1479 | 2 | 6 |
Maçlar
1. tur
–
MTK Budapest 2
1½ : 4½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Jibladze, Nikoloz | 1863 | 1 | 2337 | FM | FM Matyassy, Lazar | S | |
| 2 | S | Schmidt, Alexander | 1921 | 0 | 2281 | FM | FM Kovacsy, Barnabas | B | |
| 3 | B | Khizhnyakov, Mikhail Mak | 1726 | 0 | 2152 | WIM | WIM Terbe, Zsuzsanna | S | |
| 4 | S | Tsulaia, Nika | 1647 | ½ | 2102 | WFM | WFM Toth, Lili | B | |
| 5 | B | Metreveli, Gabriel | 1528 | 0 | 2186 | Virag, Balint | S | ||
| 6 | S | Jikia, Nikoloz | 1479 | 0 | 2213 | Fodor, Balazs | B |
2. tur
–
Butrinti
1 : 5
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | Jibladze, Nikoloz | 1863 | 0 | 2301 | IM | IM Seitaj, Ilir | B | |
| 2 | B | Schmidt, Alexander | 1921 | ½ | 1818 | Nuha, Adrian | S | ||
| 3 | S | Khizhnyakov, Mikhail Mak | 1726 | 0 | 2108 | Kosta, Kelvin | B | ||
| 4 | B | Tsulaia, Nika | 1647 | 0 | 2111 | Guxho, Clirim | S | ||
| 5 | S | Metreveli, Gabriel | 1528 | 0 | 1950 | Mihasi, Lime | B | ||
| 6 | B | Jikia, Nikoloz | 1479 | ½ | 1862 | Zenaj, Aleksander | S |
3. tur
–
Cardiff A
1 : 5
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | Jibladze, Nikoloz | 1863 | 0 | 2018 | Tapp, James | B | ||
| 2 | B | Schmidt, Alexander | 1921 | 1 | 2056 | Freeland, Alex | S | ||
| 3 | S | Khizhnyakov, Mikhail Mak | 1726 | 0 | 1956 | Zedlmayer, Leon | B | ||
| 4 | B | Tsulaia, Nika | 1647 | 0 | 1964 | Fathallah, Joe | S | ||
| 5 | S | Metreveli, Gabriel | 1528 | 0 | 2001 | Yeo, Gareth | B | ||
| 6 | B | Jikia, Nikoloz | 1479 | 0 | 1836 | Hurley, Jake | S |
4. tur
–
Morriston
4 : 2
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Jibladze, Nikoloz | 1863 | 0 | 1985 | McCarthy, Maurice | S | ||
| 2 | S | Schmidt, Alexander | 1921 | 1 | 1958 | Jones, Ian Robert | B | ||
| 3 | B | Khizhnyakov, Mikhail Mak | 1726 | 1 | 1963 | Gibbons, Andrew | S | ||
| 4 | S | Tsulaia, Nika | 1647 | 1 | 1880 | Thomas, Jonathan | B | ||
| 5 | B | Metreveli, Gabriel | 1528 | 0 | 1875 | Williams, Duncan | S | ||
| 6 | S | Jikia, Nikoloz | 1479 | 1 | 1820 | Smith, Andrew R | B |
5. tur
–
SK Modra
½ : 5½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Jibladze, Nikoloz | 1863 | 0 | 2230 | FM | FM Federic, Jozef | S | |
| 2 | S | Schmidt, Alexander | 1921 | 0 | 2101 | Banas, Kamil | B | ||
| 3 | B | Khizhnyakov, Mikhail Mak | 1726 | 0 | 2117 | Kostelny, Jozef | S | ||
| 4 | S | Tsulaia, Nika | 1647 | 0 | 2088 | CM | CM Skreno, Vladimir | B | |
| 5 | B | Metreveli, Gabriel | 1528 | 0 | 2081 | Lednicky, Martin | S | ||
| 6 | S | Jikia, Nikoloz | 1479 | ½ | 1776 | Kison, Jan | B |
6. tur
–
Cardiff B
…
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | Jibladze, Nikoloz | 1863 | … | 1789 | Davies, Callum | B | ||
| 2 | B | Schmidt, Alexander | 1921 | … | 1720 | AFM | AFM McKenna, Joshua | S | |
| 3 | S | Khizhnyakov, Mikhail Mak | 1726 | … | 1738 | Freund, Stefan | B | ||
| 4 | B | Tsulaia, Nika | 1647 | … | 1706 | Wagner, Guy | S | ||
| 5 | S | Metreveli, Gabriel | 1528 | … | 1566 | Zheng, Lucas | B | ||
| 6 | B | Jikia, Nikoloz | 1479 | … | 1732 | Wilkins, Zack | S |