Puan durumu
Schachfreunde Berlin 1903
· 13. sıra
Kadro
| Masa | Unvan | İsim | Rtg | Puan | Oyunlar |
|---|---|---|---|---|---|
| 1 | IM | IM Fromm, Marius | 2449 | 1½ | 6 |
| 2 | IM | IM Ermitsch, Magnus | 2438 | 3 | 6 |
| 3 | IM | IM Schmidek, Emil | 2427 | 4 | 6 |
| 4 | FM | FM Czernek, Tymon | 2419 | 4 | 6 |
| 5 | GM | GM Polzin, Rainer | 2378 | 1½ | 3 |
| 6 | IM | IM Lauber, Arnd | 2393 | 2 | 3 |
| 7 | IM | IM Poltorak, Sebastian | 2401 | 3½ | 6 |
| 8 | Ermitsch, Michael | 2066 | 0 | 0 |
Maçlar
1. tur
–
Cercle d'Echecs de Monte-Carlo
6 : 0
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | IM Fromm, Marius | 2449 | 1 | 2090 | IM | IM Levacic, Damir | S |
| 2 | S | IM | IM Ermitsch, Magnus | 2438 | 1 | 2050 | Nelis, Jean-Francois | B | |
| 3 | B | IM | IM Schmidek, Emil | 2427 | 1 | 2101 | Mailfert, Jean-Pierre | S | |
| 4 | S | FM | FM Czernek, Tymon | 2419 | 1 | 2000 | Berthaut, Alexandre | B | |
| 5 | B | IM | IM Lauber, Arnd | 2393 | 1 | 2105 | Lamblin, Jean | S | |
| 6 | S | IM | IM Poltorak, Sebastian | 2401 | 1 | 1803 | Vigny, Philippe | B |
2. tur
–
Multi Essence
4½ : 1½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | IM | IM Fromm, Marius | 2449 | ½ | 2431 | IM | IM Risteski, Emil | B |
| 2 | B | IM | IM Ermitsch, Magnus | 2438 | 1 | 2432 | IM | IM Pancevski, Filip | S |
| 3 | S | IM | IM Schmidek, Emil | 2427 | 1 | 2387 | IM | IM Lazov, Toni | B |
| 4 | B | FM | FM Czernek, Tymon | 2419 | 1 | 2093 | Eftovski, Mateo | S | |
| 5 | S | IM | IM Lauber, Arnd | 2393 | 0 | 2054 | Velkoski, Stojan | B | |
| 6 | B | IM | IM Poltorak, Sebastian | 2401 | 1 | 2053 | WFM | WFM Zhezhovska, Monika | S |
3. tur
–
Alkaloid
1½ : 4½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | IM Fromm, Marius | 2449 | 0 | 2746 | GM | GM Erigaisi, Arjun | S |
| 2 | S | IM | IM Ermitsch, Magnus | 2438 | 0 | 2758 | GM | GM Wei, Yi | B |
| 3 | B | IM | IM Schmidek, Emil | 2427 | ½ | 2677 | GM | GM Aravindh, Chithambaram Vr. | S |
| 4 | S | FM | FM Czernek, Tymon | 2419 | ½ | 2622 | GM | GM Puranik, Abhimanyu | B |
| 5 | B | GM | GM Polzin, Rainer | 2378 | ½ | 2606 | GM | GM Indjic, Aleksandar | S |
| 6 | S | IM | IM Poltorak, Sebastian | 2401 | 0 | 2581 | GM | GM Ivic, Velimir | B |
4. tur
–
FC St. Pauli 1910
4 : 2
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | IM | IM Fromm, Marius | 2449 | 0 | 2466 | IM | IM Feuerstack, Aljoscha | B |
| 2 | B | IM | IM Ermitsch, Magnus | 2438 | 0 | 2330 | IM | IM Ertan, Can | S |
| 3 | S | IM | IM Schmidek, Emil | 2427 | 1 | 2322 | FM | FM Sawatzki, Frank | B |
| 4 | B | FM | FM Czernek, Tymon | 2419 | 1 | 2339 | FM | FM Krause, Jonah | S |
| 5 | S | GM | GM Polzin, Rainer | 2378 | 1 | 2250 | FM | FM Mueller, Fabian | B |
| 6 | B | IM | IM Poltorak, Sebastian | 2401 | 1 | 2088 | Eberle, Triona | S |
5. tur
–
Breidablik Chess Club A-team
3½ : 2½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | IM Fromm, Marius | 2449 | 0 | 2534 | GM | GM Stefansson, Vignir Vatnar | S |
| 2 | S | IM | IM Ermitsch, Magnus | 2438 | 1 | 2365 | IM | IM Heimisson, Hilmir Freyr | B |
| 3 | B | IM | IM Schmidek, Emil | 2427 | ½ | 2306 | FM | FM Johannsson, Birkir Isak | S |
| 4 | S | FM | FM Czernek, Tymon | 2419 | ½ | 2264 | FM | FM Birkisson, Bardur Orn | B |
| 5 | B | IM | IM Lauber, Arnd | 2393 | 1 | 2239 | CM | CM Briem, Benedikt | S |
| 6 | S | IM | IM Poltorak, Sebastian | 2401 | ½ | 2234 | CM | CM Birkisson, Bjorn Holm | B |
6. tur
–
Marseille Echecs
…
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | IM Fromm, Marius | 2449 | … | 2550 | GM | GM Laurent-Paoli, Pierre | S |
| 2 | S | IM | IM Ermitsch, Magnus | 2438 | … | 2453 | IM | IM Degraeve, Remy | B |
| 3 | B | IM | IM Schmidek, Emil | 2427 | … | 2346 | FM | FM Zienkiewicz, Jan | S |
| 4 | S | FM | FM Czernek, Tymon | 2419 | … | 2340 | FM | FM Charlier, Antoine | B |
| 5 | B | GM | GM Polzin, Rainer | 2378 | … | 2356 | FM | FM Pozzi, Gaetan | S |
| 6 | S | IM | IM Poltorak, Sebastian | 2401 | … | 2194 | Delaplace, Mathias | B |