Puan durumu
Oslo Schakselskap (OSS)
· 19. sıra
Son chess-results senkronizasyonunda kadro yok.
Maçlar
1. tur
–
White Rose
4½ : 1½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Amar, Elham | 2567 | 1 | 2298 | FM | FM Turner, Max N | B |
| 2 | B | IM | IM Mitusov, Semen | 2464 | ½ | 2182 | FM | FM Wall, Tim P | S |
| 3 | S | IM | IM Haug, Havard | 2444 | ½ | 2037 | CM | CM Dunn, Andrew | B |
| 4 | B | FM | FM Melaa, Sondre | 2317 | 1 | 2029 | CM | CM Burke, Alex | S |
| 5 | S | FM | FM Khoo-Thwe, Louis | 2228 | ½ | 2022 | CM | CM Arnott, Jonathan W | B |
| 6 | B | FM | FM Persson, Mats | 2280 | 1 | 1885 | Woozeer, Seth | S |
2. tur
–
Koninklijke Wetterse Vrijpion
2½ : 3½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | GM Amar, Elham | 2567 | ½ | 2462 | IM | IM Maerevoet, Sim | S |
| 2 | S | IM | IM Mitusov, Semen | 2464 | ½ | 2362 | FM | FM Beukema, Jasper | B |
| 3 | B | IM | IM Haug, Havard | 2444 | ½ | 2315 | FM | FM De Waele, Warre | S |
| 4 | S | FM | FM Melaa, Sondre | 2317 | 0 | 2196 | FM | FM De Vleeschauwer, Maarten | B |
| 5 | B | FM | FM Khoo-Thwe, Louis | 2228 | ½ | 2060 | Maes, Tibo | S | |
| 6 | S | FM | FM Persson, Mats | 2280 | ½ | 1930 | Lachaert, Tibo | B |
3. tur
–
Blackthorne
5½ : ½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Amar, Elham | 2567 | 1 | 2315 | IM | IM Ledger, Andrew J | B |
| 2 | B | IM | IM Mitusov, Semen | 2464 | 1 | 2287 | IM | IM Bates, Richard A | S |
| 3 | S | IM | IM Haug, Havard | 2444 | ½ | 2222 | FM | FM Webb, Laurence E | B |
| 4 | B | FM | FM Melaa, Sondre | 2317 | 1 | 2179 | FM | FM Duncan, Chris R | S |
| 5 | S | FM | FM Khoo-Thwe, Louis | 2228 | 1 | 2115 | FM | FM Ledger, Dave J | B |
| 6 | B | FM | FM Persson, Mats | 2280 | 1 | 2113 | FM | FM Nelson, Jonathan P | S |
4. tur
–
Nordkalotten
4 : 2
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | GM Amar, Elham | 2567 | 1 | 2385 | IM | IM Jepson, Christian | S |
| 2 | S | IM | IM Mitusov, Semen | 2464 | ½ | 2317 | IM | IM Sylvan, Jacob | B |
| 3 | B | IM | IM Haug, Havard | 2444 | 1 | 2279 | IM | IM Kristensen, Kaare Hove | S |
| 4 | S | FM | FM Melaa, Sondre | 2317 | 0 | 2255 | FM | FM Hove, Esben Kjems | B |
| 5 | B | FM | FM Khoo-Thwe, Louis | 2228 | 1 | 2161 | Ejsing, Esben | S | |
| 6 | S | FM | FM Moen, Ole Christian | 2149 | ½ | 2170 | FM | FM Jakobsen, Peter | B |
5. tur
–
Ashdod chess club
3 : 3
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Amar, Elham | 2567 | 0 | 2664 | GM | GM Eljanov, Pavel | B |
| 2 | B | IM | IM Mitusov, Semen | 2464 | ½ | 2470 | IM | IM Aizenberg, Benny | S |
| 3 | S | IM | IM Haug, Havard | 2444 | 0 | 2560 | GM | GM Smirin, Ilia | B |
| 4 | B | FM | FM Melaa, Sondre | 2317 | 1 | 2476 | GM | GM Golod, Vitali | S |
| 5 | S | FM | FM Khoo-Thwe, Louis | 2228 | 1 | 2464 | GM | GM Kogan, Arthur | B |
| 6 | B | FM | FM Persson, Mats | 2280 | ½ | 2457 | GM | GM Caspi, Israel | S |
6. tur
–
Beer Sheva Chess Club
…
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Amar, Elham | 2567 | … | 2469 | GM | GM Mikhalevski, Victor | B |
| 2 | B | IM | IM Mitusov, Semen | 2464 | … | 2509 | GM | GM Rozen, Eytan | S |
| 3 | S | IM | IM Haug, Havard | 2444 | … | 2490 | IM | IM Ben Ari, Yannay | B |
| 4 | B | FM | FM Melaa, Sondre | 2317 | … | 2485 | GM | GM Kobo, Ori | S |
| 5 | S | FM | FM Khoo-Thwe, Louis | 2228 | … | 2493 | GM | GM Postny, Evgeny | B |
| 6 | B | FM | FM Persson, Mats | 2280 | … | 2353 | FM | FM Tifferet, Shakked | S |