Puan durumu
Pausa Chess Club
· 26. sıra
Kadro
| Masa | Unvan | İsim | Rtg | Puan | Oyunlar |
|---|---|---|---|---|---|
| 1 | IM | IM Cieslak, Patryk | 2513 | 2½ | 6 |
| 2 | GM | GM Heberla, Bartlomiej | 2494 | 4 | 6 |
| 3 | IM | IM Bicer, Atakan Mert | 2371 | 3½ | 6 |
| 4 | FM | FM Oktem, Ege Tuna | 2332 | 4 | 6 |
| 5 | FM | FM Yalcinkaya, Efe | 2290 | 4 | 6 |
| 6 | FM | FM Senel, Hayri Beyhun | 2103 | 2½ | 6 |
| 7 | FM | FM Yaramis, Hakan | 2056 | 0 | 0 |
Maçlar
1. tur
–
Desert Penguins
5½ : ½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | IM | IM Cieslak, Patryk | 2513 | ½ | 2239 | IM | IM Madan, Augustin | B |
| 2 | B | GM | GM Heberla, Bartlomiej | 2494 | 1 | 1991 | Bansal, Saahil | S | |
| 3 | S | IM | IM Bicer, Atakan Mert | 2371 | 1 | 2014 | Ding, Yiwen | B | |
| 4 | B | FM | FM Oktem, Ege Tuna | 2332 | 1 | 2000 | Li, Harvey | S | |
| 5 | S | FM | FM Yalcinkaya, Efe | 2290 | 1 | 2071 | Bharat Kumar, Balahari | B | |
| 6 | B | FM | FM Senel, Hayri Beyhun | 2103 | 1 | 1912 | Ding, Yicheng | S |
2. tur
–
Ferizaj
6 : 0
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | IM Cieslak, Patryk | 2513 | 1 | 2156 | Avdiu, Bardh | S | |
| 2 | S | GM | GM Heberla, Bartlomiej | 2494 | 1 | 2045 | Basha, Lir | B | |
| 3 | B | IM | IM Bicer, Atakan Mert | 2371 | 1 | 2014 | Uruci, Ardit | S | |
| 4 | S | FM | FM Oktem, Ege Tuna | 2332 | 1 | 2030 | Sejdiu, Bekim | B | |
| 5 | B | FM | FM Yalcinkaya, Efe | 2290 | 1 | 2070 | Shtavica, Alaudin | S | |
| 6 | S | FM | FM Senel, Hayri Beyhun | 2103 | 1 | 2046 | Jusufi, Ahmet | B |
3. tur
–
Aix-en-Provence
2 : 4
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | IM | IM Cieslak, Patryk | 2513 | 0 | 2624 | GM | GM Maurizzi, Marcandria | B |
| 2 | B | GM | GM Heberla, Bartlomiej | 2494 | ½ | 2612 | GM | GM Bacrot, Etienne | S |
| 3 | S | IM | IM Bicer, Atakan Mert | 2371 | 0 | 2456 | GM | GM Boyer, Mahel | B |
| 4 | B | FM | FM Oktem, Ege Tuna | 2332 | ½ | 2323 | IM | IM Dudognon, Thibault | S |
| 5 | S | FM | FM Yalcinkaya, Efe | 2290 | 1 | 2408 | IM | IM Govciyan, Pavel | B |
| 6 | B | FM | FM Senel, Hayri Beyhun | 2103 | 0 | 2283 | Roganova, Maxime | S |
4. tur
–
Rishon LeZion C
5½ : ½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | IM Cieslak, Patryk | 2513 | 1 | 2360 | IM | IM Vagman, Roy | S |
| 2 | S | GM | GM Heberla, Bartlomiej | 2494 | 1 | 2310 | FM | FM Zemach, Roee | B |
| 3 | B | IM | IM Bicer, Atakan Mert | 2371 | 1 | 2326 | FM | FM Triger, Eitan | S |
| 4 | S | FM | FM Oktem, Ege Tuna | 2332 | 1 | 2165 | Belkovsky, Guy | B | |
| 5 | B | FM | FM Yalcinkaya, Efe | 2290 | 1 | 2143 | Zakin, Lior | S | |
| 6 | S | FM | FM Senel, Hayri Beyhun | 2103 | ½ | 2013 | Federovski, Adi | B |
5. tur
–
Rishon LeZion A
1½ : 4½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | IM | IM Cieslak, Patryk | 2513 | 0 | 2582 | GM | GM Rodshtein, Maxim | B |
| 2 | B | GM | GM Heberla, Bartlomiej | 2494 | ½ | 2542 | GM | GM Sokolovsky, Yahli | S |
| 3 | S | IM | IM Bicer, Atakan Mert | 2371 | ½ | 2524 | IM | IM Bronstein, Or | B |
| 4 | B | FM | FM Oktem, Ege Tuna | 2332 | ½ | 2475 | GM | GM Zanan, Evgeny | S |
| 5 | S | FM | FM Yalcinkaya, Efe | 2290 | 0 | 2482 | IM | IM Erenberg, Ariel | B |
| 6 | B | FM | FM Senel, Hayri Beyhun | 2103 | 0 | 2349 | IM | IM Kaspi, Alexander | S |
6. tur
–
Schaakstad Apeldoorn
…
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | IM Cieslak, Patryk | 2513 | … | 2330 | IM | IM van Delft, Merijn | S |
| 2 | S | GM | GM Heberla, Bartlomiej | 2494 | … | 2316 | FM | FM Kuipers, Eelco | B |
| 3 | B | IM | IM Bicer, Atakan Mert | 2371 | … | 2280 | FM | FM Rijnaarts, Sjef | S |
| 4 | S | FM | FM Oktem, Ege Tuna | 2332 | … | 2282 | FM | FM Lammens, Tim | B |
| 5 | B | FM | FM Yalcinkaya, Efe | 2290 | … | 2266 | van der Elburg, Freddie | S | |
| 6 | S | FM | FM Senel, Hayri Beyhun | 2103 | … | 2197 | van Dommelen, Martin | B |