Puan durumu
Mimoza
· 24. sıra
Kadro
| Masa | Unvan | İsim | Rtg | Puan | Oyunlar |
|---|---|---|---|---|---|
| 1 | IM | IM Stankovic, Milos | 2413 | 3½ | 6 |
| 2 | FM | FM Sukovic, Andrej | 2306 | 3½ | 6 |
| 3 | FM | FM Vlatkovic, Milos | 2302 | 3½ | 4 |
| 4 | IM | IM Lekic, Dusan | 2227 | 3½ | 6 |
| 5 | IM | IM Milanovic, Slavisa | 2269 | 1½ | 6 |
| 6 | IM | IM Todorovic, Jovan | 2334 | ½ | 2 |
| 7 | FM | FM Popadic, Dragan | 2089 | 1 | 4 |
| 8 | AFM | AFM Lazarevic, Zoran | 1933 | 0 | 2 |
Maçlar
1. tur
–
SK Zmaj
5 : 1
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | IM Stankovic, Milos | 2413 | 1 | 2103 | Kolmakov, Ivan D. | S | |
| 2 | S | FM | FM Sukovic, Andrej | 2306 | 1 | 2108 | FM | FM Simonovic, Miroslav | B |
| 3 | B | FM | FM Vlatkovic, Milos | 2302 | 1 | 1583 | Petric, Relja | S | |
| 4 | S | IM | IM Lekic, Dusan | 2227 | 1 | 1743 | Biswal, Saiansh | B | |
| 5 | B | IM | IM Milanovic, Slavisa | 2269 | 1 | 1894 | Ayaanraj, Kottapally | S | |
| 6 | S | FM | FM Popadic, Dragan | 2089 | 0 | 2116 | CM | CM Saketh, Pedagandham | B |
2. tur
–
Ashdod chess club
1½ : 4½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | IM Stankovic, Milos | 2413 | ½ | 2664 | GM | GM Eljanov, Pavel | S |
| 2 | S | FM | FM Sukovic, Andrej | 2306 | 0 | 2470 | IM | IM Aizenberg, Benny | B |
| 3 | B | FM | FM Vlatkovic, Milos | 2302 | ½ | 2476 | GM | GM Golod, Vitali | S |
| 4 | S | IM | IM Lekic, Dusan | 2227 | 0 | 2464 | GM | GM Kogan, Arthur | B |
| 5 | B | IM | IM Milanovic, Slavisa | 2269 | ½ | 2457 | GM | GM Caspi, Israel | S |
| 6 | S | FM | FM Popadic, Dragan | 2089 | 0 | 2424 | IM | IM Globus, Or | B |
3. tur
–
Standard de Liege TAL
4 : 2
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | IM | IM Stankovic, Milos | 2413 | 1 | 2151 | FM | FM Cordts, Ingo | B |
| 2 | B | FM | FM Sukovic, Andrej | 2306 | 1 | 2182 | FM | FM Cmiel, Thorsten | S |
| 3 | S | FM | FM Vlatkovic, Milos | 2302 | 1 | 2105 | Vanstreels, Luk | B | |
| 4 | B | IM | IM Lekic, Dusan | 2227 | 1 | 2103 | Lindam, Ingo | S | |
| 5 | S | IM | IM Milanovic, Slavisa | 2269 | 0 | 2196 | Terhuven, Patrick | B | |
| 6 | B | AFM | AFM Lazarevic, Zoran | 1933 | 0 | 2115 | AGM | AGM Juegel, Marcel | S |
4. tur
–
Burhaniye Spor Kulubu
3 : 3
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | IM | IM Stankovic, Milos | 2413 | 0 | 2364 | IM | IM Yurtseven, Melih | B |
| 2 | B | FM | FM Sukovic, Andrej | 2306 | ½ | 2166 | FM | FM Ozsoy, Alimert | S |
| 3 | S | FM | FM Vlatkovic, Milos | 2302 | 1 | 1957 | Canbulan, Arda | B | |
| 4 | B | IM | IM Lekic, Dusan | 2227 | ½ | 2190 | CM | CM Yildiz, Ali Aras | S |
| 5 | S | IM | IM Milanovic, Slavisa | 2269 | 0 | 2054 | Eken, Atakan | B | |
| 6 | B | FM | FM Popadic, Dragan | 2089 | 1 | 1508 | Yilmaz, Can Aslan | S |
5. tur
–
Akureyri Chess Club
3½ : 2½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | IM Stankovic, Milos | 2413 | 1 | 2386 | GM | GM Petursson, Margeir | S |
| 2 | S | FM | FM Sukovic, Andrej | 2306 | 1 | 2251 | FM | FM Sigurpalsson, Runar | B |
| 3 | B | IM | IM Lekic, Dusan | 2227 | 1 | 2143 | CM | CM Ornolfsson, Magnus P. | S |
| 4 | S | IM | IM Milanovic, Slavisa | 2269 | 0 | 2078 | CM | CM Halldorsson, Halldor | B |
| 5 | B | IM | IM Todorovic, Jovan | 2334 | ½ | 2114 | Bergsson, Stefan Steingrimur | S | |
| 6 | S | AFM | AFM Lazarevic, Zoran | 1933 | 0 | 2135 | IM | IM Karason, Askell O | B |
6. tur
–
MTK Budapest 1
…
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | IM | IM Stankovic, Milos | 2413 | … | 2552 | GM | GM Erdos, Viktor | B |
| 2 | B | FM | FM Sukovic, Andrej | 2306 | … | 2411 | IM | IM Juhasz, Agoston | S |
| 3 | S | IM | IM Lekic, Dusan | 2227 | … | 2324 | Geher, Koppany | B | |
| 4 | B | IM | IM Milanovic, Slavisa | 2269 | … | 2383 | IM | IM Juhasz, Armin | S |
| 5 | S | IM | IM Todorovic, Jovan | 2334 | … | 2316 | FM | FM Ongut, Tamas Gunes | B |
| 6 | B | FM | FM Popadic, Dragan | 2089 | … | 2330 | FM | FM Jakab, Bela | S |