Puan durumu
Novy Bor Chess Club
· 2. sıra
Kadro
| Masa | Unvan | İsim | Rtg | Puan | Oyunlar |
|---|---|---|---|---|---|
| 1 | GM | GM Yakubboev, Nodirbek | 2712 | 2 | 5 |
| 2 | GM | GM Nihal, Sarin | 2709 | 3 | 5 |
| 3 | GM | GM Harikrishna, Pentala | 2648 | 3½ | 5 |
| 4 | GM | GM Anton Guijarro, David | 2650 | 4½ | 6 |
| 5 | GM | GM Grandelius, Nils | 2603 | 3½ | 6 |
| 6 | GM | GM Navara, David | 2607 | 3 | 5 |
| 7 | GM | GM Bjerre, Jonas Buhl | 2627 | 3 | 4 |
Maçlar
1. tur
–
Gambit Bonnevoie
5 : 1
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Yakubboev, Nodirbek | 2712 | 1 | 2390 | IM | IM Godart, Francois | B |
| 2 | B | GM | GM Harikrishna, Pentala | 2648 | 1 | 2162 | FM | FM Bednarich, Jan | S |
| 3 | S | GM | GM Anton Guijarro, David | 2650 | 1 | 2210 | CM | CM Reymann, Cedric | B |
| 4 | B | GM | GM Grandelius, Nils | 2603 | 0 | 2157 | CM | CM Filipovic, Slobodan J | S |
| 5 | S | GM | GM Navara, David | 2607 | 1 | 2119 | Schwerteck, Michael | B | |
| 6 | B | GM | GM Bjerre, Jonas Buhl | 2627 | 1 | 2069 | Stanic, Zoran | S |
2. tur
–
Chessclub Differdange
5 : 1
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | GM Nihal, Sarin | 2709 | ½ | 2386 | FM | FM Cherniaiev, Tykhon | S |
| 2 | S | GM | GM Harikrishna, Pentala | 2648 | ½ | 2408 | GM | GM Wirig, Anthony | B |
| 3 | B | GM | GM Anton Guijarro, David | 2650 | 1 | 2241 | FM | FM Micottis, Dorian | S |
| 4 | S | GM | GM Grandelius, Nils | 2603 | 1 | 2238 | Aliferenko, Aleksei | B | |
| 5 | B | GM | GM Navara, David | 2607 | 1 | 2119 | FM | FM Bruch, Jochen | S |
| 6 | S | GM | GM Bjerre, Jonas Buhl | 2627 | 1 | 2093 | Barthel, Ansgar | B |
3. tur
–
C.A Silla Integrant Col-lectius
4 : 2
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Yakubboev, Nodirbek | 2712 | 0 | 2560 | GM | GM Alonso Rosell, Alvar | B |
| 2 | B | GM | GM Nihal, Sarin | 2709 | 1 | 2427 | IM | IM Olsen, Filip Boe | S |
| 3 | S | GM | GM Anton Guijarro, David | 2650 | 1 | 2427 | IM | IM Domingo Nunez, Ruben | B |
| 4 | B | GM | GM Grandelius, Nils | 2603 | 1 | 2337 | FM | FM Luque Saiz, Andres | S |
| 5 | S | GM | GM Navara, David | 2607 | ½ | 2337 | FM | FM Lopez Varela, Pablo | B |
| 6 | B | GM | GM Bjerre, Jonas Buhl | 2627 | ½ | 2248 | FM | FM Uber Gracia, Hugo | S |
4. tur
–
Rishon LeZion A
4½ : 1½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | GM Yakubboev, Nodirbek | 2712 | ½ | 2641 | GM | GM Gelfand, Boris | S |
| 2 | S | GM | GM Nihal, Sarin | 2709 | 1 | 2582 | GM | GM Rodshtein, Maxim | B |
| 3 | B | GM | GM Harikrishna, Pentala | 2648 | 1 | 2542 | GM | GM Sokolovsky, Yahli | S |
| 4 | S | GM | GM Anton Guijarro, David | 2650 | ½ | 2524 | IM | IM Bronstein, Or | B |
| 5 | B | GM | GM Grandelius, Nils | 2603 | 1 | 2475 | GM | GM Zanan, Evgeny | S |
| 6 | S | GM | GM Navara, David | 2607 | ½ | 2482 | IM | IM Erenberg, Ariel | B |
5. tur
–
Alkaloid
4 : 2
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | GM Yakubboev, Nodirbek | 2712 | ½ | 2746 | GM | GM Erigaisi, Arjun | S |
| 2 | S | GM | GM Nihal, Sarin | 2709 | ½ | 2758 | GM | GM Wei, Yi | B |
| 3 | B | GM | GM Harikrishna, Pentala | 2648 | 1 | 2704 | GM | GM Yu, Yangyi | S |
| 4 | S | GM | GM Anton Guijarro, David | 2650 | 1 | 2677 | GM | GM Aravindh, Chithambaram Vr. | B |
| 5 | B | GM | GM Grandelius, Nils | 2603 | ½ | 2606 | GM | GM Indjic, Aleksandar | S |
| 6 | S | GM | GM Bjerre, Jonas Buhl | 2627 | ½ | 2581 | GM | GM Ivic, Velimir | B |
6. tur
–
SuperChess Romania
…
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Yakubboev, Nodirbek | 2712 | … | 2780 | GM | GM Abdusattorov, Nodirbek | B |
| 2 | B | GM | GM Nihal, Sarin | 2709 | … | 2716 | GM | GM Van Foreest, Jorden | S |
| 3 | S | GM | GM Harikrishna, Pentala | 2648 | … | 2661 | GM | GM Martirosyan, Haik M. | B |
| 4 | B | GM | GM Anton Guijarro, David | 2650 | … | 2671 | GM | GM Sarana, Alexey | S |
| 5 | S | GM | GM Grandelius, Nils | 2603 | … | 2654 | GM | GM Deac, Bogdan-Daniel | B |
| 6 | B | GM | GM Navara, David | 2607 | … | 2612 | GM | GM Dardha, Daniel | S |