Puan durumu
Akureyri Chess Club
· 49. sıra
Kadro
| Masa | Unvan | İsim | Rtg | Puan | Oyunlar |
|---|---|---|---|---|---|
| 1 | GM | GM Petursson, Margeir | 2386 | 1 | 5 |
| 2 | FM | FM Sigurpalsson, Runar | 2251 | 1 | 4 |
| 3 | CM | CM Ornolfsson, Magnus P. | 2143 | 2½ | 5 |
| 4 | Jonsson, Gauti Pall | 2121 | ½ | 5 | |
| 5 | CM | CM Halldorsson, Halldor | 2078 | 3 | 4 |
| 6 | Bergsson, Stefan Steingrimur | 2114 | 1 | 5 | |
| 7 | IM | IM Karason, Askell O | 2135 | 3 | 4 |
| 8 | Palsson, Bogi | 2094 | 2½ | 4 |
Maçlar
1. tur
–
SuperChess Romania
½ : 5½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Petursson, Margeir | 2386 | 0 | 2661 | GM | GM Martirosyan, Haik M. | B |
| 2 | B | FM | FM Sigurpalsson, Runar | 2251 | 0 | 2671 | GM | GM Sarana, Alexey | S |
| 3 | S | Jonsson, Gauti Pall | 2121 | 0 | 2654 | GM | GM Deac, Bogdan-Daniel | B | |
| 4 | B | Bergsson, Stefan Steingrimur | 2114 | 0 | 2612 | GM | GM Dardha, Daniel | S | |
| 5 | S | IM | IM Karason, Askell O | 2135 | 0 | 2569 | GM | GM Lupulescu, Constantin | B |
| 6 | B | Palsson, Bogi | 2094 | ½ | 2551 | GM | GM Sokolov, Ivan | S |
2. tur
–
SK Radnicki
3½ : 2½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | GM Petursson, Margeir | 2386 | 0 | 2295 | FM | FM Kramich, Aliaksei | S |
| 2 | S | FM | FM Sigurpalsson, Runar | 2251 | 1 | 1753 | Palkhouski, Hleb | B | |
| 3 | B | CM | CM Ornolfsson, Magnus P. | 2143 | 1 | 1765 | Popova, Kira | S | |
| 4 | S | Jonsson, Gauti Pall | 2121 | ½ | 1588 | Popov, Yaroslav | B | ||
| 5 | B | CM | CM Halldorsson, Halldor | 2078 | 1 | 1967 | Atharv, Bansal | S | |
| 6 | S | Bergsson, Stefan Steingrimur | 2114 | 0 | 2024 | CM | CM Patlolla, Indra Reddy | B |
3. tur
–
Perfect
3 : 3
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | FM Sigurpalsson, Runar | 2251 | 0 | 2462 | GM | GM Hamitevici, Vladimir | S |
| 2 | S | CM | CM Ornolfsson, Magnus P. | 2143 | ½ | 2372 | GM | GM Komliakov, Viktor | B |
| 3 | B | Jonsson, Gauti Pall | 2121 | 0 | 2387 | IM | IM Atlas, Valery | S | |
| 4 | S | Bergsson, Stefan Steingrimur | 2114 | ½ | 2356 | Kurochkin, Victor | B | ||
| 5 | B | IM | IM Karason, Askell O | 2135 | 1 | 2201 | Slavin, Gennadie | S | |
| 6 | S | Palsson, Bogi | 2094 | 1 | 2046 | Pleshkov, Mikhail | B |
4. tur
–
Bursa Buyuksehir Belediyespor
5 : 1
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Petursson, Margeir | 2386 | 1 | 1746 | Caliskan, Ismail | B | |
| 2 | B | CM | CM Ornolfsson, Magnus P. | 2143 | 1 | 1973 | Keloglu, Ismail Cinar | S | |
| 3 | S | Jonsson, Gauti Pall | 2121 | 0 | 2208 | CM | CM Ozkan, Ervin | B | |
| 4 | B | CM | CM Halldorsson, Halldor | 2078 | 1 | 2114 | CM | CM Korkmaz, Necmettin | S |
| 5 | S | IM | IM Karason, Askell O | 2135 | 1 | 1935 | Mutlu, Burak Alp | B | |
| 6 | B | Palsson, Bogi | 2094 | 1 | 1890 | Koc, Ilkay | S |
5. tur
–
Mimoza
2½ : 3½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Petursson, Margeir | 2386 | 0 | 2413 | IM | IM Stankovic, Milos | B |
| 2 | B | FM | FM Sigurpalsson, Runar | 2251 | 0 | 2306 | FM | FM Sukovic, Andrej | S |
| 3 | S | CM | CM Ornolfsson, Magnus P. | 2143 | 0 | 2227 | IM | IM Lekic, Dusan | B |
| 4 | B | CM | CM Halldorsson, Halldor | 2078 | 1 | 2269 | IM | IM Milanovic, Slavisa | S |
| 5 | S | Bergsson, Stefan Steingrimur | 2114 | ½ | 2334 | IM | IM Todorovic, Jovan | B | |
| 6 | B | IM | IM Karason, Askell O | 2135 | 1 | 1933 | AFM | AFM Lazarevic, Zoran | S |
6. tur
–
LSG
…
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | GM Petursson, Margeir | 2386 | … | 2487 | GM | GM Pijpers, Arthur | S |
| 2 | S | CM | CM Ornolfsson, Magnus P. | 2143 | … | 2408 | IM | IM de Jong, Jan-Willem | B |
| 3 | B | Jonsson, Gauti Pall | 2121 | … | 2361 | IM | IM Van Haastert, Edwin | S | |
| 4 | S | CM | CM Halldorsson, Halldor | 2078 | … | 2327 | IM | IM Willemze, Thomas | B |
| 5 | B | Bergsson, Stefan Steingrimur | 2114 | … | 2286 | IM | IM Bosman, Michiel | S | |
| 6 | S | Palsson, Bogi | 2094 | … | 2201 | Hofman, Marnix | B |