Puan durumu
Tuxera Aquaprofit Nagykanizsai
· 4. sıra
Kadro
| Masa | Unvan | İsim | Rtg | Puan | Oyunlar |
|---|---|---|---|---|---|
| 1 | GM | GM Pranesh, M | 2674 | 3 | 6 |
| 2 | GM | GM Bluebaum, Matthias | 2666 | 3½ | 5 |
| 3 | GM | GM Volokitin, Andrei | 2618 | 1½ | 4 |
| 4 | GM | GM Gledura, Benjamin | 2613 | 4 | 5 |
| 5 | GM | GM Samunenkov, Ihor | 2607 | 4 | 5 |
| 6 | GM | GM Chigaev, Maksim | 2621 | 4 | 5 |
| 7 | GM | GM Yuffa, Daniil | 2584 | 3½ | 5 |
| 8 | GM | GM Medvegy, Zoltan Dr. | 2505 | 1 | 1 |
Maçlar
1. tur
–
Niksic
6 : 0
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | GM Pranesh, M | 2674 | 1 | 2389 | FM | FM Claridge-Hansen, William | S |
| 2 | S | GM | GM Bluebaum, Matthias | 2666 | 1 | 2258 | FM | FM Zherebtsova, Alexandra | B |
| 3 | B | GM | GM Samunenkov, Ihor | 2607 | 1 | 2167 | Hansen, Hans-Peter | S | |
| 4 | S | GM | GM Chigaev, Maksim | 2621 | 1 | 2049 | AFM | AFM Damodaran, Patrick | B |
| 5 | B | GM | GM Yuffa, Daniil | 2584 | 1 | 1955 | Pelander, Pauliina | S | |
| 6 | S | GM | GM Medvegy, Zoltan Dr. | 2505 | 1 | 1647 | Badmaev, Aldar | B |
2. tur
–
De Sprenger Echternach
6 : 0
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Pranesh, M | 2674 | 1 | 2502 | GM | GM Noe, Christopher | B |
| 2 | B | GM | GM Volokitin, Andrei | 2618 | 1 | 2372 | IM | IM Wiedenkeller, Michael | S |
| 3 | S | GM | GM Gledura, Benjamin | 2613 | 1 | 2280 | FM | FM Gibicar, Danijel | B |
| 4 | B | GM | GM Samunenkov, Ihor | 2607 | 1 | 2259 | Ramien, David | S | |
| 5 | S | GM | GM Chigaev, Maksim | 2621 | 1 | 2127 | FM | FM Carafizi, Vasile | B |
| 6 | B | GM | GM Yuffa, Daniil | 2584 | 1 | 2107 | Gnichtel, Gerd | S |
3. tur
–
SK Rockaden team 1
4 : 2
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | GM Pranesh, M | 2674 | ½ | 2478 | IM | IM Trost, Edvin | S |
| 2 | S | GM | GM Bluebaum, Matthias | 2666 | ½ | 2505 | IM | IM Seo, Jung Min | B |
| 3 | B | GM | GM Volokitin, Andrei | 2618 | ½ | 2481 | GM | GM Blomqvist, Erik | S |
| 4 | S | GM | GM Gledura, Benjamin | 2613 | 1 | 2325 | FM | FM Kenneskog, Theodor | B |
| 5 | B | GM | GM Chigaev, Maksim | 2621 | 1 | 2270 | IM | IM Hedman, Erik | S |
| 6 | S | GM | GM Yuffa, Daniil | 2584 | ½ | 2267 | IM | IM Bator, Robert | B |
4. tur
–
Aix-en-Provence
3 : 3
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Pranesh, M | 2674 | 0 | 2624 | GM | GM Maurizzi, Marcandria | B |
| 2 | B | GM | GM Bluebaum, Matthias | 2666 | 1 | 2612 | GM | GM Bacrot, Etienne | S |
| 3 | S | GM | GM Volokitin, Andrei | 2618 | 0 | 2456 | GM | GM Boyer, Mahel | B |
| 4 | B | GM | GM Gledura, Benjamin | 2613 | 1 | 2323 | IM | IM Dudognon, Thibault | S |
| 5 | S | GM | GM Samunenkov, Ihor | 2607 | 1 | 2408 | IM | IM Govciyan, Pavel | B |
| 6 | B | GM | GM Yuffa, Daniil | 2584 | 0 | 2283 | Roganova, Maxime | S |
5. tur
–
Riehen
5½ : ½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | GM Pranesh, M | 2674 | ½ | 2573 | GM | GM Ragger, Markus | S |
| 2 | S | GM | GM Bluebaum, Matthias | 2666 | 1 | 2451 | IM | IM Rosner, Jonas | B |
| 3 | B | GM | GM Gledura, Benjamin | 2613 | 1 | 2405 | FM | FM Haag, Gregor | S |
| 4 | S | GM | GM Samunenkov, Ihor | 2607 | 1 | 2400 | IM | IM Brunner, Nicolas | B |
| 5 | B | GM | GM Chigaev, Maksim | 2621 | 1 | 2418 | FM | FM Collin, Moritz Valentin | S |
| 6 | S | GM | GM Yuffa, Daniil | 2584 | 1 | 2348 | FM | FM Jaeggi, Dorian | B |
6. tur
–
Bayegan Pendik Chess Sports Club
…
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | GM Pranesh, M | 2674 | … | 2752 | GM | GM Giri, Anish | S |
| 2 | S | GM | GM Bluebaum, Matthias | 2666 | … | 2731 | GM | GM Erdogmus, Yagiz Kaan | B |
| 3 | B | GM | GM Volokitin, Andrei | 2618 | … | 2728 | GM | GM Tabatabaei, M. Amin | S |
| 4 | S | GM | GM Gledura, Benjamin | 2613 | … | 2711 | GM | GM Rapport, Richard | B |
| 5 | B | GM | GM Samunenkov, Ihor | 2607 | … | 2710 | GM | GM Mamedyarov, Shakhriyar | S |
| 6 | S | GM | GM Chigaev, Maksim | 2621 | … | 2656 | GM | GM Murzin, Volodar | B |