Puan durumu
Etela-Vantaan Shakki
· 86. sıra
Kadro
| Masa | Unvan | İsim | Rtg | Puan | Oyunlar |
|---|---|---|---|---|---|
| 1 | FM | FM Kokkila, Tero | 2249 | 2½ | 6 |
| 2 | FM | FM Paasikangas, Johanna | 2121 | 2 | 6 |
| 3 | FM | FM Koskinen, Henri | 2066 | 1½ | 3 |
| 4 | Vihinen, Teemu | 2108 | 1½ | 6 | |
| 5 | Laakso, Harri | 2084 | 2 | 5 | |
| 6 | Tella, Vilho | 1909 | 3 | 6 | |
| 7 | Tahkavuori, Tapani | 2016 | 2 | 4 |
Maçlar
1. tur
–
LSG
0 : 6
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | FM | FM Kokkila, Tero | 2249 | 0 | 2487 | GM | GM Pijpers, Arthur | B |
| 2 | B | FM | FM Paasikangas, Johanna | 2121 | 0 | 2408 | IM | IM de Jong, Jan-Willem | S |
| 3 | S | FM | FM Koskinen, Henri | 2066 | 0 | 2361 | IM | IM Van Haastert, Edwin | B |
| 4 | B | Vihinen, Teemu | 2108 | 0 | 2327 | IM | IM Willemze, Thomas | S | |
| 5 | S | Laakso, Harri | 2084 | 0 | 2286 | IM | IM Bosman, Michiel | B | |
| 6 | B | Tella, Vilho | 1909 | 0 | 2201 | Hofman, Marnix | S |
2. tur
–
SK1911
4 : 2
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | FM Kokkila, Tero | 2249 | 1 | 2256 | FM | FM Risting, Eivind Olav | S |
| 2 | S | FM | FM Paasikangas, Johanna | 2121 | 1 | 2035 | CM | CM Kjoita, Torgeir | B |
| 3 | B | Vihinen, Teemu | 2108 | 0 | 2028 | CM | CM Heier, Odin Nikolai | S | |
| 4 | S | Laakso, Harri | 2084 | ½ | 1974 | Hellerud, Lauritz Nissen | B | ||
| 5 | B | Tella, Vilho | 1909 | 1 | 1709 | Skogstad, Eirik Johnsen | S | ||
| 6 | S | Tahkavuori, Tapani | 2016 | ½ | 1605 | Miao, Oliver | B |
3. tur
–
FC St. Pauli 1910
1½ : 4½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | FM | FM Kokkila, Tero | 2249 | 0 | 2466 | IM | IM Feuerstack, Aljoscha | B |
| 2 | B | FM | FM Paasikangas, Johanna | 2121 | ½ | 2330 | IM | IM Ertan, Can | S |
| 3 | S | Vihinen, Teemu | 2108 | 0 | 2322 | FM | FM Sawatzki, Frank | B | |
| 4 | B | Laakso, Harri | 2084 | 0 | 2339 | FM | FM Krause, Jonah | S | |
| 5 | S | Tella, Vilho | 1909 | 1 | 2250 | FM | FM Mueller, Fabian | B | |
| 6 | B | Tahkavuori, Tapani | 2016 | 0 | 2088 | Eberle, Triona | S |
4. tur
–
SK Weisse Dame Hamburg
5½ : ½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | FM Kokkila, Tero | 2249 | 1 | 2245 | CM | CM Popist, Florian | S |
| 2 | S | FM | FM Paasikangas, Johanna | 2121 | ½ | 2004 | Kielhorn, Sebastian | B | |
| 3 | B | FM | FM Koskinen, Henri | 2066 | 1 | 1804 | Erk, Ben | S | |
| 4 | S | Vihinen, Teemu | 2108 | 1 | 2089 | Mandelbaum, Peter-Rene | B | ||
| 5 | B | Tella, Vilho | 1909 | 1 | 1732 | Opasiak, Dustin Tennessee | S | ||
| 6 | S | Tahkavuori, Tapani | 2016 | 1 | 1869 | Parnitzke, Lennert | B |
5. tur
–
Multi Essence
2 : 4
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | FM | FM Kokkila, Tero | 2249 | 0 | 2431 | IM | IM Risteski, Emil | B |
| 2 | B | FM | FM Paasikangas, Johanna | 2121 | 0 | 2432 | IM | IM Pancevski, Filip | S |
| 3 | S | FM | FM Koskinen, Henri | 2066 | ½ | 2093 | Eftovski, Mateo | B | |
| 4 | B | Vihinen, Teemu | 2108 | ½ | 2074 | WFM | WFM Stojkovska, Monika | S | |
| 5 | S | Laakso, Harri | 2084 | 1 | 2054 | Velkoski, Stojan | B | ||
| 6 | B | Tella, Vilho | 1909 | 0 | 2053 | WFM | WFM Zhezhovska, Monika | S |
6. tur
–
Blackthorne
1½ : 4½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | FM | FM Kokkila, Tero | 2249 | ½ | 2315 | IM | IM Ledger, Andrew J | B |
| 2 | B | FM | FM Paasikangas, Johanna | 2121 | 0 | 2287 | IM | IM Bates, Richard A | S |
| 3 | S | Vihinen, Teemu | 2108 | 0 | 2222 | FM | FM Webb, Laurence E | B | |
| 4 | B | Laakso, Harri | 2084 | ½ | 2179 | FM | FM Duncan, Chris R | S | |
| 5 | S | Tella, Vilho | 1909 | 0 | 2113 | FM | FM Nelson, Jonathan P | B | |
| 6 | B | Tahkavuori, Tapani | 2016 | ½ | 1999 | CM | CM Ledger, Stephen C | S |
7. tur
–
Gambiitti
…
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | no player | … | no player | S | ||||
| 2 | S | no player | … | no player | B | ||||
| 3 | B | no player | … | no player | S | ||||
| 4 | S | no player | … | no player | B | ||||
| 5 | B | no player | … | no player | S | ||||
| 6 | S | no player | … | no player | B |