Puan durumu
Vugar Gashimov
· 25. sıra
Kadro
| Masa | Unvan | İsim | Rtg | Puan | Oyunlar |
|---|---|---|---|---|---|
| 1 | GM | GM Suleymanli, Aydin | 2679 | 3½ | 5 |
| 2 | GM | GM Mamedov, Rauf | 2632 | 1½ | 3 |
| 3 | IM | IM Samadov, Read | 2524 | 3 | 6 |
| 4 | IM | IM Babazada, Khazar | 2479 | 3 | 6 |
| 5 | IM | IM Talibov, Shiroghlan | 2481 | 4½ | 6 |
| 6 | IM | IM Manafov, Vugar | 2465 | 3 | 6 |
| 7 | IM | IM Garayev, Kanan | 2325 | 3 | 4 |
Maçlar
1. tur
–
Woerden
6 : 0
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Suleymanli, Aydin | 2679 | 1 | 2299 | WFM | WFM Moskalets, Sofiia | B |
| 2 | B | IM | IM Samadov, Read | 2524 | 1 | 2282 | De Vos, Nils | S | |
| 3 | S | IM | IM Babazada, Khazar | 2479 | 1 | 2234 | Goes, Sten | B | |
| 4 | B | IM | IM Talibov, Shiroghlan | 2481 | 1 | 2009 | Ercan, Selman | S | |
| 5 | S | IM | IM Manafov, Vugar | 2465 | 1 | 2044 | Oosterlaken, Ed | B | |
| 6 | B | IM | IM Garayev, Kanan | 2325 | 1 | 2094 | Schroer, Marcel | S |
2. tur
–
SDP Wachtebeke
6 : 0
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | GM Suleymanli, Aydin | 2679 | 1 | 2521 | GM | GM Aroshidze, Levan | S |
| 2 | S | IM | IM Samadov, Read | 2524 | 1 | 2466 | IM | IM Villa Tornero, Alex | B |
| 3 | B | IM | IM Babazada, Khazar | 2479 | 1 | 2300 | WGM | WGM Rakhmangulova, Anastasiya | S |
| 4 | S | IM | IM Talibov, Shiroghlan | 2481 | 1 | 2305 | IM | IM Matnadze Bujiashvili, Ann | B |
| 5 | B | IM | IM Manafov, Vugar | 2465 | 1 | 2241 | FM | FM Grochal, Joey | S |
| 6 | S | IM | IM Garayev, Kanan | 2325 | 1 | 2018 | CM | CM van Vliet, Dennis | B |
3. tur
–
Buducnost
5 : 1
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Suleymanli, Aydin | 2679 | ½ | 2464 | GM | GM Djukic, Nikola | B |
| 2 | B | GM | GM Mamedov, Rauf | 2632 | 1 | 2403 | GM | GM Blagojevic, Dragisa | S |
| 3 | S | IM | IM Samadov, Read | 2524 | ½ | 2393 | IM | IM Kalezic, Blazo | B |
| 4 | B | IM | IM Babazada, Khazar | 2479 | 1 | 2349 | FM | FM Pecurica, Milos | S |
| 5 | S | IM | IM Talibov, Shiroghlan | 2481 | 1 | 2398 | FM | FM Pajkovic, Vladimir | B |
| 6 | B | IM | IM Manafov, Vugar | 2465 | 1 | 2096 | Zizic, Djordje | S |
4. tur
–
SuperChess Romania
2 : 4
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | GM Suleymanli, Aydin | 2679 | 1 | 2780 | GM | GM Abdusattorov, Nodirbek | S |
| 2 | S | GM | GM Mamedov, Rauf | 2632 | 0 | 2716 | GM | GM Van Foreest, Jorden | B |
| 3 | B | IM | IM Samadov, Read | 2524 | ½ | 2661 | GM | GM Martirosyan, Haik M. | S |
| 4 | S | IM | IM Babazada, Khazar | 2479 | 0 | 2671 | GM | GM Sarana, Alexey | B |
| 5 | B | IM | IM Talibov, Shiroghlan | 2481 | ½ | 2654 | GM | GM Deac, Bogdan-Daniel | S |
| 6 | S | IM | IM Manafov, Vugar | 2465 | 0 | 2612 | GM | GM Dardha, Daniel | B |
5. tur
–
TJ Slavia CAISSA Cadca
2½ : 3½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Mamedov, Rauf | 2632 | ½ | 2539 | GM | GM Pechac, Jergus | B |
| 2 | B | IM | IM Samadov, Read | 2524 | 0 | 2413 | IM | IM Piesik, Piotr | S |
| 3 | S | IM | IM Babazada, Khazar | 2479 | 0 | 2386 | IM | IM Zwardon, Vojtech | B |
| 4 | B | IM | IM Talibov, Shiroghlan | 2481 | 1 | 2404 | GM | GM Jurcik, Marian | S |
| 5 | S | IM | IM Manafov, Vugar | 2465 | 0 | 2229 | FM | FM Zvarik, Martin | B |
| 6 | B | IM | IM Garayev, Kanan | 2325 | 1 | 2015 | Adamcik, Robert | S |
6. tur
–
FC St. Pauli 1910
…
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | GM Suleymanli, Aydin | 2679 | … | 2466 | IM | IM Feuerstack, Aljoscha | S |
| 2 | S | IM | IM Samadov, Read | 2524 | … | 2330 | IM | IM Ertan, Can | B |
| 3 | B | IM | IM Babazada, Khazar | 2479 | … | 2322 | FM | FM Sawatzki, Frank | S |
| 4 | S | IM | IM Talibov, Shiroghlan | 2481 | … | 2339 | FM | FM Krause, Jonah | B |
| 5 | B | IM | IM Manafov, Vugar | 2465 | … | 2250 | FM | FM Mueller, Fabian | S |
| 6 | S | IM | IM Garayev, Kanan | 2325 | … | 2088 | Eberle, Triona | B |