Puan durumu
Paul Keres 2
· 101. sıra
Kadro
| Masa | İsim | Rtg | Puan | Oyunlar |
|---|---|---|---|---|
| 1 | Schenk, Andre | 2101 | ½ | 5 |
| 2 | van Veenendaal, Elmer | 2002 | 2 | 6 |
| 3 | van Houwelingen, Leo | 1941 | 2 | 6 |
| 4 | van Wijk, Peter | 1923 | 1½ | 6 |
| 5 | Koole, David | 1928 | 2 | 6 |
| 6 | Velker, Wim | 1938 | 0 | 2 |
| 7 | van der Pas, Paul | 1758 | 2 | 5 |
Maçlar
1. tur
–
FC St. Pauli 1910
½ : 5½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | Schenk, Andre | 2101 | 0 | 2466 | IM | IM Feuerstack, Aljoscha | B | |
| 2 | B | van Veenendaal, Elmer | 2002 | 0 | 2330 | IM | IM Ertan, Can | S | |
| 3 | S | van Houwelingen, Leo | 1941 | 0 | 2322 | FM | FM Sawatzki, Frank | B | |
| 4 | B | van Wijk, Peter | 1923 | 0 | 2339 | FM | FM Krause, Jonah | S | |
| 5 | S | Koole, David | 1928 | ½ | 2250 | FM | FM Mueller, Fabian | B | |
| 6 | B | Velker, Wim | 1938 | 0 | 2088 | Eberle, Triona | S |
2. tur
–
Drejtesia
1 : 5
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Schenk, Andre | 2101 | ½ | 2262 | CM | CM Zeneli, Klendi | S | |
| 2 | S | van Veenendaal, Elmer | 2002 | 0 | 2230 | FM | FM Asllani, Muhamet | B | |
| 3 | B | van Houwelingen, Leo | 1941 | 0 | 2035 | FM | FM Zymberi, Astrit | S | |
| 4 | S | van Wijk, Peter | 1923 | 0 | 2144 | FM | FM Ermeni, Avni | B | |
| 5 | B | Koole, David | 1928 | ½ | 2109 | Suhogerlla, Xhevat | S | ||
| 6 | S | van der Pas, Paul | 1758 | 0 | 2088 | FM | FM Hamiti, Gani | B |
3. tur
–
Cardiff B
3 : 3
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | Schenk, Andre | 2101 | 0 | 1789 | Davies, Callum | B | ||
| 2 | B | van Veenendaal, Elmer | 2002 | ½ | 1720 | AFM | AFM McKenna, Joshua | S | |
| 3 | S | van Houwelingen, Leo | 1941 | 1 | 1738 | Freund, Stefan | B | ||
| 4 | B | van Wijk, Peter | 1923 | 1 | 1706 | Wagner, Guy | S | ||
| 5 | S | Koole, David | 1928 | 0 | 1566 | Zheng, Lucas | B | ||
| 6 | B | van der Pas, Paul | 1758 | ½ | 1732 | Wilkins, Zack | S |
4. tur
–
SK1911
2½ : 3½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | van Veenendaal, Elmer | 2002 | ½ | 2256 | FM | FM Risting, Eivind Olav | S | |
| 2 | S | van Houwelingen, Leo | 1941 | 0 | 2035 | CM | CM Kjoita, Torgeir | B | |
| 3 | B | van Wijk, Peter | 1923 | ½ | 2028 | CM | CM Heier, Odin Nikolai | S | |
| 4 | S | Koole, David | 1928 | 1 | 1974 | Hellerud, Lauritz Nissen | B | ||
| 5 | B | Velker, Wim | 1938 | 0 | 1709 | Skogstad, Eirik Johnsen | S | ||
| 6 | S | van der Pas, Paul | 1758 | ½ | 1605 | Miao, Oliver | B |
5. tur
–
TSV Schonaich
3 : 3
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | Schenk, Andre | 2101 | 0 | 1994 | CM | CM Rechner, Jan Philipp | B | |
| 2 | B | van Veenendaal, Elmer | 2002 | 1 | 2056 | FM | FM Stukenbrok, Nils | S | |
| 3 | S | van Houwelingen, Leo | 1941 | 1 | 1997 | Giebler, Kai | B | ||
| 4 | B | van Wijk, Peter | 1923 | 0 | 1758 | Velitchkov, Martin | S | ||
| 5 | S | Koole, David | 1928 | 0 | 1811 | Bisanz, Daniel | B | ||
| 6 | B | van der Pas, Paul | 1758 | 1 | 2037 | Reck, Moritz | S |
6. tur
–
The Full Ponty
…
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Schenk, Andre | 2101 | … | 2051 | Quinn, John M | S | ||
| 2 | S | van Veenendaal, Elmer | 2002 | … | 1959 | CM | CM Fletcher, John | B | |
| 3 | B | van Houwelingen, Leo | 1941 | … | 1895 | CM | CM Hughes, Anthony | S | |
| 4 | S | van Wijk, Peter | 1923 | … | 1858 | CM | CM Adams, Mark | B | |
| 5 | B | Koole, David | 1928 | … | 1727 | Powell-Jones, Liam | S | ||
| 6 | S | van der Pas, Paul | 1758 | … | 1733 | Quinn, Peter | B |