Puan durumu
Konig Tegel
· 96. sıra
Kadro
| Masa | Unvan | İsim | Rtg | Puan | Oyunlar |
|---|---|---|---|---|---|
| 1 | FM | FM Giemsa, Stephan | 2209 | 2½ | 6 |
| 2 | Smith, Tobias | 1967 | 1½ | 6 | |
| 3 | Pikki, Daria | 1859 | 2½ | 6 | |
| 4 | Schmidt, Luise | 1716 | ½ | 6 | |
| 5 | CM | CM Dimitrijeski, Kristian | 2060 | 3 | 6 |
| 6 | CM | CM Roth, Josef | 1982 | 2½ | 6 |
Maçlar
1. tur
–
Wasa SK
0 : 6
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | FM | FM Giemsa, Stephan | 2209 | 0 | 2409 | FM | FM Ostlund, Joar | B |
| 2 | B | Smith, Tobias | 1967 | 0 | 2390 | FM | FM Lindberg, Bo 1984 | S | |
| 3 | S | Pikki, Daria | 1859 | 0 | 2353 | GM | GM Wedberg, Tom | B | |
| 4 | B | Schmidt, Luise | 1716 | 0 | 2299 | IM | IM Cramling, Dan | S | |
| 5 | S | CM | CM Dimitrijeski, Kristian | 2060 | 0 | 2226 | GM | GM Bellon Lopez, Juan Manuel | B |
| 6 | B | CM | CM Roth, Josef | 1982 | 0 | 2077 | CM | CM Wenzel, Birger | S |
2. tur
–
Baerum Schakselskap
2½ : 3½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | FM Giemsa, Stephan | 2209 | 0 | 2530 | GM | GM Ghazarian, Kirk | S |
| 2 | S | Smith, Tobias | 1967 | 0 | 2391 | IM | IM Elmi, Saad Abobaker | B | |
| 3 | B | Pikki, Daria | 1859 | ½ | 2154 | CM | CM Stokstad, Petter G. | S | |
| 4 | S | Schmidt, Luise | 1716 | 0 | 1894 | CM | CM Den Roover, Nikolay Jorgensen | B | |
| 5 | B | CM | CM Dimitrijeski, Kristian | 2060 | 1 | 2001 | Hestvik, Elias | S | |
| 6 | S | CM | CM Roth, Josef | 1982 | 1 | 1952 | Bjugn, Gisle | B |
3. tur
–
Sharks 4NCL
2½ : 3½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | FM | FM Giemsa, Stephan | 2209 | ½ | 2438 | IM | IM Roberson, Peter T | B |
| 2 | B | Smith, Tobias | 1967 | 0 | 2239 | FM | FM Holland, James P | S | |
| 3 | S | Pikki, Daria | 1859 | 1 | 2106 | FM | FM Varnam, Liam D | B | |
| 4 | B | Schmidt, Luise | 1716 | 0 | 2145 | CM | CM Whatley, Stephen A J | S | |
| 5 | S | CM | CM Dimitrijeski, Kristian | 2060 | ½ | 1898 | Mccarthy, Kevin C | B | |
| 6 | B | CM | CM Roth, Josef | 1982 | ½ | 2099 | CM | CM Bryant, Harry | S |
4. tur
–
The Full Ponty
2 : 4
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | FM Giemsa, Stephan | 2209 | 1 | 2051 | Quinn, John M | S | |
| 2 | S | Smith, Tobias | 1967 | ½ | 1811 | Wilmot, Daniel | B | ||
| 3 | B | Pikki, Daria | 1859 | 0 | 1959 | CM | CM Fletcher, John | S | |
| 4 | S | Schmidt, Luise | 1716 | 0 | 1895 | CM | CM Hughes, Anthony | B | |
| 5 | B | CM | CM Dimitrijeski, Kristian | 2060 | ½ | 1858 | CM | CM Adams, Mark | S |
| 6 | S | CM | CM Roth, Josef | 1982 | 0 | 1727 | Powell-Jones, Liam | B |
5. tur
–
Cardiff B
5½ : ½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | FM | FM Giemsa, Stephan | 2209 | 1 | 1789 | Davies, Callum | B | |
| 2 | B | Smith, Tobias | 1967 | 1 | 1720 | AFM | AFM McKenna, Joshua | S | |
| 3 | S | Pikki, Daria | 1859 | 1 | 1738 | Freund, Stefan | B | ||
| 4 | B | Schmidt, Luise | 1716 | ½ | 1706 | Wagner, Guy | S | ||
| 5 | S | CM | CM Dimitrijeski, Kristian | 2060 | 1 | 1566 | Zheng, Lucas | B | |
| 6 | B | CM | CM Roth, Josef | 1982 | 1 | 1732 | Wilkins, Zack | S |
6. tur
–
Elm Mount
…
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | FM Giemsa, Stephan | 2209 | … | 1896 | Goss, Alex | S | |
| 2 | S | Smith, Tobias | 1967 | … | 1902 | Quinn, Ciaran | B | ||
| 3 | B | Pikki, Daria | 1859 | … | 1812 | Herring, Jack | S | ||
| 4 | S | Schmidt, Luise | 1716 | … | 1918 | Braine, Harry | B | ||
| 5 | B | CM | CM Dimitrijeski, Kristian | 2060 | … | 1801 | Reynolds, Pat | S | |
| 6 | S | CM | CM Roth, Josef | 1982 | … | 1677 | Barry, Kieran | B |