29th Open Bavarian Chess Championship

29. Açık Bavyera Satranç Şampiyonası

Masa Unvan Beyaz Rtg Puan Sonuç Puan Unvan Siyah Rtg
1 IM IM Kilic, Eray 2507 · 3 puan 2507 3 * 3 GM GM Abasov, Nijat 2580 · 3 puan 2580
2 GM GM Baldauf, Marco 2435 · 3 puan 2435 3 * 3 GM GM Kazakouski, Valery 2554 · 3 puan 2554
3 IM IM Parvanyan, Ashot 2411 · 3 puan 2411 3 * 3 GM GM Gopal, G.N. 2530 · 3 puan 2530
4 IM IM Lohia, Sohum 2381 · 3 puan 2381 3 * 3 GM GM Can, Emre 2528 · 3 puan 2528
5 GM GM Sasikiran, Krishnan 2520 · 3 puan 2520 3 * 3 IM IM Kulon, Klaudia 2378 · 3 puan 2378
6 FM FM Albrecht, Neil 2358 · 3 puan 2358 3 * 3 GM GM Raja, Rithvik R 2519 · 3 puan 2519
7 GM GM Vogel, Roven 2514 · 3 puan 2514 3 * 3 IM IM Morawietz, Dieter 2324 · 3 puan 2324
8 GM GM Svane, Frederik 2662 · 2½ puan 2662 2½ * 2½ FM FM Mamatov, Melis 2345 · 2½ puan 2345
9 FM FM Kueppers, Timo 2364 · 2½ puan 2364 2½ * 2½ GM GM Santos Latasa, Jaime 2626 · 2½ puan 2626
10 GM GM Donchenko, Alexander 2610 · 2½ puan 2610 2½ * 2½ IM IM Jin, Yueheng 2355 · 2½ puan 2355
11 FM FM Ochedzan, Tymon 2316 · 2½ puan 2316 2½ * 2½ GM GM Costa, Leonardo 2555 · 2½ puan 2555
12 GM GM Acs, Peter 2554 · 2½ puan 2554 2½ * 2½ FM FM Chittka, Julius 2333 · 2½ puan 2333
13 GM GM Piorun, Kacper 2532 · 2½ puan 2532 2½ * 2½ FM FM Turel, Tugrul 2295 · 2½ puan 2295
14 GM GM Kozak, Adam 2529 · 2½ puan 2529 2½ * 2½ GM GM Womacka, Mathias 2317 · 2½ puan 2317
15 IM IM Harsh, Suresh 2459 · 2½ puan 2459 2½ * 2½ FM FM Mohylnyi, Stepan 2267 · 2½ puan 2267
16 IM IM Park, Evan 2452 · 2½ puan 2452 2½ * 2½ FM FM Tonndorf, Matthias 2234 · 2½ puan 2234
17 FM FM Sahin, Ozgun 2279 · 2½ puan 2279 2½ * 2½ IM IM Besou, Hussain 2429 · 2½ puan 2429
18 FM FM Weishaeutel, Moritz 2402 · 2½ puan 2402 2½ * 2½ IM IM Maier, Christian 2229 · 2½ puan 2229
19 IM IM Kuegel, Tobias 2386 · 2½ puan 2386 2½ * 2½ Brychcy, Felix 2078 · 2½ puan 2078
20 FM FM Aakash, G 2248 · 2½ puan 2248 2½ * 2½ IM IM Liu, Yi 2386 · 2½ puan 2386
21 Kessler, Jan 2149 · 2½ puan 2149 2½ * 2½ IM IM Yelisieiev, Yevhenii 2368 · 2½ puan 2368
22 Ponomarev, Maximilian 1939 · 2½ puan 1939 2½ * 2 FM FM Carroll, Peter 2221 · 2 puan 2221
23 Schmidt, Kai-Uwe 1928 · 2½ puan 1928 2½ * 2 Commercon, Simon 2211 · 2 puan 2211
24 Hepp, Daniel 1897 · 2½ puan 1897 2½ * 2 FM FM Bussard, Christian 2195 · 2 puan 2195
25 Hieber, Max 1870 · 2½ puan 1870 2½ * 2 FM FM Schnepp, Gunnar 2194 · 2 puan 2194
26 Wittko, Alexander 1867 · 2½ puan 1867 2½ * 2 FM FM Loew, Gerald 2181 · 2 puan 2181
27 AIM AIM Eman, P D 1815 · 2½ puan 1815 2½ * 2 FM FM Cordes, Hans-Joerg Dr. 2179 · 2 puan 2179
28 WFM WFM Butenandt, Svenja 2179 · 2 puan 2179 2 * 2½ Anvita, Sathi 1935 · 2½ puan 1935
29 Shen, Tingrui 2177 · 2 puan 2177 2 * 2½ Guggenberger, Guido 1896 · 2½ puan 1896
30 CM CM Stichter, Constantin Paul 2175 · 2 puan 2175 2 * 2½ Shroff, Avyaay 1873 · 2½ puan 1873
31 Palchenkov, Artem 1740 · 2½ puan 1740 2½ * 2 Poelt, Christoph 2174 · 2 puan 2174
32 FM FM Cordts, Ingo 2151 · 2 puan 2151 2 * 2½ Barsov, Mikhail 1785 · 2½ puan 1785
33 Matthies, Alexander 1679 · 2½ puan 1679 2½ * 2 CM CM Boehmer, Christian 2151 · 2 puan 2151
34 GM GM Amar, Elham 2567 · 2 puan 2567 2 * 2 CM CM Wenner, Tobias 2147 · 2 puan 2147
35 Biedenkopf, Philipp 2147 · 2 puan 2147 2 * 2 IM IM Gschnitzer, Adrian 2419 · 2 puan 2419
36 Deschler, Arne 2142 · 2 puan 2142 2 * 2 FM FM Stork, Oliver 2409 · 2 puan 2409
37 IM IM Srihari, L 2397 · 2 puan 2397 2 * 2 M, S Midilesh 2144 · 2 puan 2144
38 Meirick, Ingo 2137 · 2 puan 2137 2 * 2 FM FM Engel, Bruno 2396 · 2 puan 2396
39 IM IM Meins, Gerlef 2385 · 2 puan 2385 2 * 2 FM FM Rempe, Jonas 2133 · 2 puan 2133
40 IM IM Hari, Madhavan N B 2345 · 2 puan 2345 2 * 2 WFM WFM Tsakona, Maria 2127 · 2 puan 2127
41 IM IM Heinz, Axel 2345 · 2 puan 2345 2 * 2 WIM WIM Zhou, Guijue 2124 · 2 puan 2124
42 Humbert, Arthur 2124 · 2 puan 2124 2 * 2 FM FM Daakshin, Arun 2341 · 2 puan 2341
43 FM FM Forchert, Martin 2332 · 2 puan 2332 2 * 2 Kaiser, Elmar 2124 · 2 puan 2124
44 Homuth, Wolfgang 2122 · 2 puan 2122 2 * 2 FM FM Neuhoff, Laertes 2332 · 2 puan 2332
45 CM CM Aigner, Michael *) 1920 · 2 puan 1920 2 * 1½ WFM WFM Hng, Mei-En Emmanuelle 2177 · 1½ puan 2177
46 Wecker, Martin 2119 · 2 puan 2119 2 * 2 Jagesia, Daksh 2323 · 2 puan 2323
47 FM FM Malinowsky, Levi 2318 · 2 puan 2318 2 * 2 Groessing, Daniel-Yosuke 2113 · 2 puan 2113
48 Kyparissopoulos, Spyridon 2112 · 2 puan 2112 2 * 2 FM FM Ongut, Tamas Gunes 2316 · 2 puan 2316
49 FM FM Weber, Ulrich 2310 · 2 puan 2310 2 * 2 WFM WFM Kuckling, Hannah 2096 · 2 puan 2096
50 Lindam, Ingo 2103 · 2 puan 2103 2 * 2 FM FM Huber, Benedikt 2300 · 2 puan 2300
51 FM FM Ochedzan, Filip 2300 · 2 puan 2300 2 * 2 Atal, Parsa 2086 · 2 puan 2086
52 Sajka, Noah 2086 · 2 puan 2086 2 * 2 IM IM Senthil, Maran K 2297 · 2 puan 2297
53 GM GM Pacher, Milan 2296 · 2 puan 2296 2 * 2 WFM WFM Hng, Mei-Xian Eunice 2085 · 2 puan 2085
54 FM FM Hainke, Guntram Dr. 2292 · 2 puan 2292 2 * 2 Zygouris, Hristos 2080 · 2 puan 2080
55 Schoell, Tobias 2084 · 2 puan 2084 2 * 2 IM IM Zude, Arno 2291 · 2 puan 2291
56 IM IM Van Beek, Alexander 2285 · 2 puan 2285 2 * 2 Ciak, Rene 2066 · 2 puan 2066
57 Gowtham, K K 2081 · 2 puan 2081 2 * 2 FM FM Decrop, Benjamin 2281 · 2 puan 2281
58 FM FM Chassard, Cedric 2276 · 2 puan 2276 2 * 2 Proschmann, Tino 2059 · 2 puan 2059
59 WCM WCM Akshaya, Sathi 2040 · 2 puan 2040 2 * 2 FM FM Darshan, G 2268 · 2 puan 2268
60 Devnath, Bijesh 2015 · 2 puan 2015 2 * 2 Litzka, Richard 2266 · 2 puan 2266
61 Ovsepyan, Arshak 2266 · 2 puan 2266 2 * 2 Semprun Martinez, Fernando 2049 · 2 puan 2049
62 WCM WCM Kashthuri, Bhai R 1978 · 2 puan 1978 2 * 2 FM FM Guth, Thomas 2253 · 2 puan 2253
63 FM FM Loftgaard, Mikkel Vinh 2248 · 2 puan 2248 2 * 2 AIM AIM Aadwik, Abhinav Krishna 2010 · 2 puan 2010
64 Krahe, Frank Dr. *) 2023 · ½ puan 2023 ½ * 1 Schindlbeck, Johann 1743 · 1 puan 1743
65 Basener, Winfried 1960 · 2 puan 1960 2 * 2 FM FM Sandner, Gunter 2245 · 2 puan 2245
66 Papadopoulos, Ioannis 2241 · 2 puan 2241 2 * 2 Grunert, Friedrich 2007 · 2 puan 2007
67 FM FM Ciolek, Andreas 2233 · 2 puan 2233 2 * 2 Wiest, Leonhard 1984 · 2 puan 1984
68 Lemba, Albert 2195 · 2 puan 2195 2 * 2 Nikolov, Jordan V. 1959 · 2 puan 1959
69 IM IM Meister, Peter 2303 · 1½ puan 2303 1½ * 2 Borchert, Finn 1950 · 2 puan 1950
70 Lehmann, Alexander 1955 · 2 puan 1955 2 * 1½ WGM WGM Dolzhykova, Kateryna 2278 · 1½ puan 2278
71 Luchaninov, Roman 1951 · 2 puan 1951 2 * 1½ FM FM Raupp, Thomas 2263 · 1½ puan 2263
72 Jetzl, Julian 2231 · 1½ puan 2231 1½ * 2 Weitz, Andreas 1949 · 2 puan 1949
73 CM CM Dayal, Samar 2227 · 1½ puan 2227 1½ * 2 Ospanova, Adelya 1947 · 2 puan 1947
74 Kaeding, Oliver 1949 · 2 puan 1949 2 * 1½ Sheng, Ming 2226 · 1½ puan 2226
75 CM CM Kara, Goktan Can 2214 · 1½ puan 2214 1½ * 2 Reinert, Stephane 1945 · 2 puan 1945
76 Sajka, Mariusz 2210 · 1½ puan 2210 1½ * 2 AIM AIM Gnegel, Boris-Igor 1944 · 2 puan 1944
77 WFM WFM Sharvaanica, A S 2206 · 1½ puan 2206 1½ * 2 Lehmann, Rainer 1940 · 2 puan 1940
78 Neugirg, Mika 1946 · 2 puan 1946 2 * 1½ CM CM Steinhauer, Artur 2205 · 1½ puan 2205
79 Saad, Gabriel 2204 · 1½ puan 2204 1½ * 2 Krauss, Rainer 1932 · 2 puan 1932
80 FM FM Wunderlich, Elias 2199 · 1½ puan 2199 1½ * 2 Graf, Christian 1929 · 2 puan 1929
81 FM FM Schuster, Karsten 2192 · 1½ puan 2192 1½ * 2 Pisan, Kai 1925 · 2 puan 1925
82 Hashagen, Tim 1943 · 2 puan 1943 2 * 1½ WFM WFM Sri, Darshini T 2191 · 1½ puan 2191
83 CM CM Nithik, Reddy Bhavanam 2189 · 1½ puan 2189 1½ * 2 Merenda, Lukas-Benedikt 1923 · 2 puan 1923
84 Doering, Carsten 1930 · 2 puan 1930 2 * 1½ Aumueller, Naum 2186 · 1½ puan 2186
85 Mazatis, Benjamin 1926 · 2 puan 1926 2 * 1½ Delitzsch, Juergen 2178 · 1½ puan 2178
86 Gaertner, Matthias 1914 · 2 puan 1914 2 * 1½ Tran, Duc Cuong 2177 · 1½ puan 2177
87 Schneider, Andreas 1908 · 2 puan 1908 2 * 1½ Lederle, Vitus 2171 · 1½ puan 2171
88 Thomas, Kenneth 1904 · 2 puan 1904 2 * 1½ Nagel, Bernhard 2165 · 1½ puan 2165
89 CM CM Lishoy Gengis Paratazham, Dildarav 2163 · 1½ puan 2163 1½ * 2 Auge, Hendrik 1912 · 2 puan 1912
90 Slotta, Nico 1903 · 2 puan 1903 2 * 1½ FM FM Heimrath, Reiner 2158 · 1½ puan 2158
91 Stoib, Marinus 1899 · 2 puan 1899 2 * 1½ Beisteiner, Joachim 2149 · 1½ puan 2149
92 Schmidt, Peter 1891 · 2 puan 1891 2 * 1½ Garcia Ramos, Marcos 2147 · 1½ puan 2147
93 CM CM Ratushnyi, Viktor 2125 · 1½ puan 2125 1½ * 2 Alloussi, Arian 1907 · 2 puan 1907
94 Gernhuber, Darian 1886 · 2 puan 1886 2 * 1½ Wagner, Julian 2121 · 1½ puan 2121
95 Kussin, Thomas 1885 · 2 puan 1885 2 * 1½ Wagner, Hans 2118 · 1½ puan 2118
96 Salsa, Nicola 2114 · 1½ puan 2114 1½ * 2 Matsarski, David 1893 · 2 puan 1893
97 Neel, Prakash Nankani 1883 · 2 puan 1883 2 * 1½ Renner, Kai 2102 · 1½ puan 2102
98 Kessler, Helmut 1882 · 2 puan 1882 2 * 1½ FM FM Cocchi, Andrea 2101 · 1½ puan 2101
99 Kuipers, Dustin 2100 · 1½ puan 2100 1½ * 2 Hadelich, Levin 1890 · 2 puan 1890
100 Jekel, Wolfgang 1881 · 2 puan 1881 2 * 1½ FM FM Sieglen, Joachim Dr. 2098 · 1½ puan 2098
101 Loerner, Robert 1878 · 2 puan 1878 2 * 1½ Boehm, Martin 2094 · 1½ puan 2094
102 Marentini, Marcel 2092 · 1½ puan 2092 1½ * 2 Maeusbacher, Toni 1887 · 2 puan 1887
103 Meulner, Fabian 2091 · 1½ puan 2091 1½ * 2 Weyer, Hans-Juergen 1873 · 2 puan 1873
104 Ehrke, Michael 2076 · 1½ puan 2076 1½ * 2 Oberschilp, Friedrich 1872 · 2 puan 1872
105 Vedant, Yogesh Kale 1873 · 2 puan 1873 2 * 1½ Kick, Joachim 2076 · 1½ puan 2076
106 Praveen, K B 2073 · 1½ puan 2073 1½ * 2 Dorweiler, Roger Paul 1870 · 2 puan 1870
107 Sperber, Ulrich 1871 · 2 puan 1871 2 * 1½ Schultz, Andreas 2071 · 1½ puan 2071
108 Kampert, Andreas 2070 · 1½ puan 2070 1½ * 2 Gaier, Walter 1868 · 2 puan 1868
109 Fauth, Dietmar Dr. 2069 · 1½ puan 2069 1½ * 2 Martinez Alanis, Ian Pablo 1867 · 2 puan 1867
110 Athvik, M 2065 · 1½ puan 2065 1½ * 2 Huebel, Ludwig 1865 · 2 puan 1865
111 Amborn, Joerg Dr. 1867 · 2 puan 1867 2 * 1½ Kastek, Thomas 2064 · 1½ puan 2064
112 Strahl, Christian 2063 · 1½ puan 2063 1½ * 2 Koerner, Florian 1860 · 2 puan 1860
113 Bach, Felix 1861 · 2 puan 1861 2 * 1½ CM CM Ulan, Rizat 2060 · 1½ puan 2060
114 Schmidt, Hans 2059 · 1½ puan 2059 1½ * 2 Walda, Michael 1859 · 2 puan 1859
115 CM CM Tamizh, Amudhan S 2050 · 1½ puan 2050 1½ * 2 Kuehn, Marvin 1858 · 2 puan 1858
116 Esser, Michael Dr. 2035 · 1½ puan 2035 1½ * 2 Teska, Andreas 1849 · 2 puan 1849
117 Ivkin, Michael 1856 · 2 puan 1856 2 * 1½ Cziko, Eduard-Carol 2033 · 1½ puan 2033
118 Sensoy, Emir 1852 · 2 puan 1852 2 * 1½ Mueller-Dehn, Christian Dr. 2024 · 1½ puan 2024
119 Mueller, Peter 1820 · 2 puan 1820 2 * 1½ Gada, Om 2022 · 1½ puan 2022
120 Wohlfart, Paulus Dr. 2022 · 1½ puan 2022 1½ * 2 Noack, Mario 1846 · 2 puan 1846
121 Schwarz, Hans 1819 · 2 puan 1819 2 * 1½ Glaser, Christian 2017 · 1½ puan 2017
122 Hiemer, Bernd 2017 · 1½ puan 2017 1½ * 2 Voss, Georg 1838 · 2 puan 1838
123 WCM WCM Divi, Bijesh 2009 · 1½ puan 2009 1½ * 2 Walter, Daniel 1842 · 2 puan 1842
124 Dietzsch, Herbert 2009 · 1½ puan 2009 1½ * 2 AFM AFM Gupta, Saksham 1833 · 2 puan 1833
125 D`Acunto, Michele 1793 · 2 puan 1793 2 * 1½ Schmidt, Kevin 2008 · 1½ puan 2008
126 CM CM Grodotzki, Kenneth 2007 · 1½ puan 2007 1½ * 2 Vieten, Mario 1830 · 2 puan 1830
127 Markovic, Kosta 2006 · 1½ puan 2006 1½ * 2 Heyartz, Wolfgang 1828 · 2 puan 1828
128 Heider, Dirk 1792 · 2 puan 1792 2 * 1½ Billio, Atto 2005 · 1½ puan 2005
129 Donecker, Stefan 1772 · 2 puan 1772 2 * 1½ Saizew, Valeri 2005 · 1½ puan 2005
130 Hildebrand, Azat 1742 · 2 puan 1742 2 * 1½ Harringer, Manfred 2001 · 1½ puan 2001
131 Esser, Julian 1995 · 1½ puan 1995 1½ * 2 Klocke, Bernward Dr. 1813 · 2 puan 1813
132 Dieckerhoff, Stefan 1728 · 2 puan 1728 2 * 1½ Bartakke, Aditya 1989 · 1½ puan 1989
133 Sidorenko, Anton 1702 · 2 puan 1702 2 * 1½ Lawrenz, Denny 1988 · 1½ puan 1988
134 Fernandes, Tom 2 puan 0 2 * 1½ Lettl, Gerhard 1987 · 1½ puan 1987
135 Hanisch, Sebastian Dr. 1984 · 1½ puan 1984 1½ * 2 Nutz, Korbinian 1600 · 2 puan 1600
136 Tanish, Ragavan S 1977 · 1½ puan 1977 1½ * 1½ IM IM Schmider, Niklas 2384 · 1½ puan 2384
137 FM FM Yildiz, Serdar Murat 2375 · 1½ puan 2375 1½ * 1½ Todmunkh, Turbat 1969 · 1½ puan 1969
138 Pranavasri, S 1958 · 1½ puan 1958 1½ * 1½ FM FM Schramm, Christian 2349 · 1½ puan 2349
139 IM IM Seul, Georg 2342 · 1½ puan 2342 1½ * 1½ Dietlmeier, Tobias 1967 · 1½ puan 1967
140 Heppert, Lars 1957 · 1½ puan 1957 1½ * 1½ FM FM Schoof, Martin 2307 · 1½ puan 2307
141 Malinowsky, Celina 1750 · 1½ puan 1750 1½ * 1½ Kradolfer, Georg 1943 · 1½ puan 1943
142 Lucas, Olav 1943 · 1½ puan 1943 1½ * 1½ Kinateder, Vitus 1561 · 1½ puan 1561
143 Karcher, Berthold 1746 · 1½ puan 1746 1½ * 1½ Bantleon, Nils 1942 · 1½ puan 1942
144 Schultze, Joerg-Martin Dr. 1942 · 1½ puan 1942 1½ * 1½ Pujar, Anish 1528 · 1½ puan 1528
145 Schatz, Dieter 1941 · 1½ puan 1941 1½ * 1 Habermann, Jochen 2231 · 1 puan 2231
146 Hoy, Bernd 2227 · 1 puan 2227 1 * 1½ Hornung, Hans Dr. 1941 · 1½ puan 1941
147 Gradl, Winfried 1926 · 1½ puan 1926 1½ * 1 WFM WFM Japparbekova, Malika 2222 · 1 puan 2222
148 Viebahn, Dirk 2178 · 1 puan 2178 1 * 1½ Menrad, Andreas 1923 · 1½ puan 1923
149 Isbilir, Levin 2164 · 1 puan 2164 1 * 1½ Stuhler, Kilian 1923 · 1½ puan 1923
150 Brandt, Sebastian 2151 · 1 puan 2151 1 * 1½ Arora, Abhiraaj 1919 · 1½ puan 1919
151 Ponater, Michael 2147 · 1 puan 2147 1 * 1½ Zametzer, Marcus 1919 · 1½ puan 1919
152 Glock, Benjamin 1915 · 1½ puan 1915 1½ * 1 Anirudh, R 2115 · 1 puan 2115
153 Kuhn, Andreas 1900 · 1½ puan 1900 1½ * 1 Ploetz, Werner Dr. 2105 · 1 puan 2105
154 Kell, Stefan 2003 · ½ puan 2003 ½ * 1 Kohlmeyer, Klaus *) 1737 · 1 puan 1737
155 Schmidt, Gerhard Dr. 2102 · 1 puan 2102 1 * 1½ Kraft, Tom 1917 · 1½ puan 1917
156 WFM WFM Assylkhan, Asiya 2098 · 1 puan 2098 1 * 1½ Sommer, Stefan 1915 · 1½ puan 1915
157 Adelhuette, Dennis Dr. 2095 · 1 puan 2095 1 * 1½ Hoehfeld, Markus 1911 · 1½ puan 1911
158 Bleicher, Eiko 1911 · 1½ puan 1911 1½ * 1 Juergens, Klaus 2091 · 1 puan 2091
159 Bieringer, Konrad 1895 · 1½ puan 1895 1½ * 1 Bossinger, Patrick 2081 · 1 puan 2081
160 Castellano, Alfonso 1892 · 1½ puan 1892 1½ * 1 CM CM Bartakke, Amardeep S. 2079 · 1 puan 2079
161 Mittelbachert, Ulrich 1882 · 1½ puan 1882 1½ * 1 Scheckenbach, Franz 2077 · 1 puan 2077
162 Borchert, Florian 1872 · 1½ puan 1872 1½ * 1 Gohla, Ulf 2076 · 1 puan 2076
163 AIM AIM Niese, Holger 2075 · 1 puan 2075 1 * 1½ Troidl, Thomas Dr. 1904 · 1½ puan 1904
164 Cwiklik, Jonah 1879 · 1½ puan 1879 1½ * 1 Kraus, Sebastian 2070 · 1 puan 2070
165 Otto, Michael 1869 · 1½ puan 1869 1½ * 1 Peter Anand, A 2069 · 1 puan 2069
166 Gschwendtner, Klaus 2066 · 1 puan 2066 1 * 1½ Wieser, Vincent 1902 · 1½ puan 1902
167 Schumacher, Markus 1859 · 1½ puan 1859 1½ * 1 Engel, Johannes 2065 · 1 puan 2065
168 Schwan, Aaron 2065 · 1 puan 2065 1 * 1½ Ruffenach, Alain 1879 · 1½ puan 1879
169 Hilbenz, Guntram Dr. 1858 · 1½ puan 1858 1½ * 1 CM CM Kaeding, Rainer 2062 · 1 puan 2062
170 Baeuml, Ulrich 2061 · 1 puan 2061 1 * 1½ Bauer, Leon 1869 · 1½ puan 1869
171 Koch, Yannick 2060 · 1 puan 2060 1 * 1½ Siebold, Hans-Joerg 1862 · 1½ puan 1862
172 Schmitz, Tim 1837 · 1½ puan 1837 1½ * 1 Wagner, Lukas 2057 · 1 puan 2057
173 Engesser, Jonas 2053 · 1 puan 2053 1 * 1½ Frehen, Werner 1855 · 1½ puan 1855
174 Astengo, Corrado 2046 · 1 puan 2046 1 * 1½ Stuhler, Josef 1827 · 1½ puan 1827
175 Seisenberger, Georg 2041 · 1 puan 2041 1 * 1½ Stomprowski, Eckhard 1817 · 1½ puan 1817
176 Puetz, Lothar 1834 · 1½ puan 1834 1½ * 1 Bianco, Valerio 2040 · 1 puan 2040
177 Osthoff, Michael 2039 · 1 puan 2039 1 * 1½ Oehlschlaegel, Wolfram Dr. 1815 · 1½ puan 1815
178 Ritzka, Simon 2033 · 1 puan 2033 1 * 1½ Spieker, Hans-Joachim 1815 · 1½ puan 1815
179 Pauthner, Franz 1830 · 1½ puan 1830 1½ * 1 Reinhard, Simon 2031 · 1 puan 2031
180 Boos, Michael 1828 · 1½ puan 1828 1½ * 1 Freundorfer, Josef 2028 · 1 puan 2028
181 Lange, Fynn Jeremy 2025 · 1 puan 2025 1 * 1½ Schmidberger, Anton 1812 · 1½ puan 1812
182 Foerster, Rudi 1816 · 1½ puan 1816 1½ * 1 Walther, Tim 2021 · 1 puan 2021
183 Weichelt, Jens 2018 · 1 puan 2018 1 * 1½ Freitag, Joshua 1806 · 1½ puan 1806
184 Scheuerer, Werner 1813 · 1½ puan 1813 1½ * 1 Schoen, Rudolf 2017 · 1 puan 2017
185 Meyer, Henry 2005 · 1 puan 2005 1 * 1½ Hartmann, Karl-Heinz 1795 · 1½ puan 1795
186 Steuer, Christopher 1811 · 1½ puan 1811 1½ * 1 Woerl, Richard 1994 · 1 puan 1994
187 Albers, Andreas 1993 · 1 puan 1993 1 * 1½ Rothneiger, Stefan 1771 · 1½ puan 1771
188 Schoenberger, Peter 1992 · 1 puan 1992 1 * 1½ Vitz, Hans-Joachim 1766 · 1½ puan 1766
189 Mattes, Heinz Dr. 1989 · 1 puan 1989 1 * 1½ Santos, Paulo 1760 · 1½ puan 1760
190 Di Lazzaro, Gabriele 1807 · 1½ puan 1807 1½ * 1 Grosser, Walter 1986 · 1 puan 1986
191 Haserodt, Jan 1983 · 1 puan 1983 1 * 1½ Kayl, Benjamin 1748 · 1½ puan 1748
192 Kanthaneyan, Swaminathan 1796 · 1½ puan 1796 1½ * 1 Beckert, Alessandro 1979 · 1 puan 1979
193 Helmschrott, Otto 1978 · 1 puan 1978 1 * 1½ Klimovich, Hanna 1742 · 1½ puan 1742
194 Roemhild, Marcus 1977 · 1 puan 1977 1 * 1½ Pruetting, Lucas 1729 · 1½ puan 1729
195 Paffrath, Vincent 1794 · 1½ puan 1794 1½ * 1 Roettig, Hans-Peter 1975 · 1 puan 1975
196 Pauw, Martijn 1973 · 1 puan 1973 1 * 1½ Kutschera, Reinhardt 1617 · 1½ puan 1617
197 AFM AFM Straub, Jochen 1769 · 1½ puan 1769 1½ * 1 Sprengard, Leo 1968 · 1 puan 1968
198 Schmidt, Markus 1767 · 1½ puan 1767 1½ * 1 Barsov, Vladislav 1966 · 1 puan 1966
199 Bilandzic, Ante 1964 · 1 puan 1964 1 * 1½ Steinschuld, Jo 1566 · 1½ puan 1566
200 Bauer, Dieter 1756 · 1½ puan 1756 1½ * 1 Kroneder, Christian 1961 · 1 puan 1961
201 Balhar, Michael 1753 · 1½ puan 1753 1½ * 1 Prassas, David 1957 · 1 puan 1957
202 FM FM Huber, Benedikt 2249 · ½ puan 2249 ½ * 1½ Prassas, Andreas 1705 · 1½ puan 1705
203 Wuest, Klaus Prof. Dr. 1952 · 1 puan 1952 1 * 1 Kunzmann, Marco 1714 · 1 puan 1714
204 Schulz, Leon Raffael 1708 · 1 puan 1708 1 * 1 Haselbeck, Franz 1951 · 1 puan 1951
205 Hartmann, Wolfgang Dr. 1947 · 1 puan 1947 1 * 1 Doepke, Frank 1712 · 1 puan 1712
206 Von Freymann, Franz 1945 · 1 puan 1945 1 * 1 Dahnovici, Alexander-Leonard 1707 · 1 puan 1707
207 Ilsemann, Philipp 1695 · 1 puan 1695 1 * 1 Seils, Ralf 1939 · 1 puan 1939
208 Khachatryan, Avetis 1937 · 1 puan 1937 1 * 1 Breintner, Maximilian 1694 · 1 puan 1694
209 Di Iasio, Alessandro 1692 · 1 puan 1692 1 * 1 Schmidt, Alexander 1921 · 1 puan 1921
210 Roscher, Simon 1684 · 1 puan 1684 1 * 1 Janasik, Gerhard Dr. 1892 · 1 puan 1892
211 Kuebler, Uwe 1890 · 1 puan 1890 1 * 1 Schattmann, Alfred 1694 · 1 puan 1694
212 Ertelt, Jonathan 1657 · 1 puan 1657 1 * 1 Guenther, Thomas 1882 · 1 puan 1882
213 Nguyen Trung, Atticus 1655 · 1 puan 1655 1 * 1 Endisch, Peter 1881 · 1 puan 1881
214 Schilling, Andreas 1864 · 1 puan 1864 1 * 1 Fasmers, Ralf 1689 · 1 puan 1689
215 Ploder, Udo 1848 · 1 puan 1848 1 * 1 Wolfram, Gisbert Dr. 1684 · 1 puan 1684
216 Yaroshenko, Vladimir 1839 · 1 puan 1839 1 * 1 Dankic, Bruno 1673 · 1 puan 1673
217 Gehlhar, Michael 1827 · 1 puan 1827 1 * 1 Hagn, Tobias 1665 · 1 puan 1665
218 Staudinger, Simon 1825 · 1 puan 1825 1 * 1 Lola, Georgia-Maria 1653 · 1 puan 1653
219 Meyer, Christian Dr. 1621 · 1 puan 1621 1 * 1 Schleich, Theodor Dr. 1823 · 1 puan 1823
220 Kovacs, David 1596 · 1 puan 1596 1 * 1 Kappes, Gerd 1819 · 1 puan 1819
221 Ilsemann, Leonardo 1571 · 1 puan 1571 1 * 1 Niemann, Silvio 1818 · 1 puan 1818
222 Barlage, Stefan Dr. 1546 · 1 puan 1546 1 * 1 Cheredzhiyska, Iva 1817 · 1 puan 1817
223 Grunert, Manuel 1542 · 1 puan 1542 1 * 1 Kampfmeier, Dirk 1817 · 1 puan 1817
224 Kranz, Matthias 1514 · 1 puan 1514 1 * 1 Weiss, Robert 1816 · 1 puan 1816
225 Pacaro, Kayra 1811 · 1 puan 1811 1 * 1 Zey, Torsten 1645 · 1 puan 1645
226 Ranker, Klemens 1811 · 1 puan 1811 1 * 1 Heer, Michael 1636 · 1 puan 1636
227 Mandziuk, Varvara 1513 · 1 puan 1513 1 * 1 Zimbal, Marvin 1809 · 1 puan 1809
228 Vonach, Bernhard Dr. 1797 · 1 puan 1797 1 * 1 Iannone, Raffaella 1513 · 1 puan 1513
