Turnir cədvəli
Cape Verde
CPV · 130-ci yer
Heyət
| Löv. | Titul | Ad | Rtg | Xal | Oyunlar | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | IM | IM Ortega Amarelle, Mariano | 2375 | 8 | 10 | 2311 | +3.8 |
| 2 | FM | FM Alho, Diogo | 2212 | 4½ | 10 | 2021 | -35.4 |
| 3 | CM | CM Vaz, Jose Carlos | 1991 | 4 | 10 | 1988 | -10.2 |
| 4 | Santos, Steven | 1895 | 1½ | 7 | 1661 | -42 | |
| 5 | CM | CM Mirulla, David | 1890 | 1 | 7 | 1681 | -20.2 |
Matçlar
1-ci tur
qarşı
Croatia
0 : 4
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | IM | IM Ortega Amarelle, Mariano | 2375 | 0 | 2610 | GM | GM Brkic, Ante | Q |
| 2 | Q | FM | FM Alho, Diogo | 2212 | 0 | 2560 | GM | GM Livaic, Leon | A |
| 3 | A | CM | CM Vaz, Jose Carlos | 1991 | 0 | 2553 | GM | GM Martinovic, Sasa | Q |
| 4 | Q | CM | CM Mirulla, David | 1890 | 0 | 2563 | GM | GM Bosiocic, Marin | A |
2-ci tur
qarşı
Qatar
1 : 3
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | IM | IM Ortega Amarelle, Mariano | 2375 | 1 | 1862 | CM | CM Al-Kuwari, Hamad | A |
| 2 | A | FM | FM Alho, Diogo | 2212 | 0 | 1852 | CM | CM Erfan, Mohamad Firdaus | Q |
| 3 | Q | Santos, Steven | 1895 | 0 | 1810 | AlJamaat, Khaled | A | ||
| 4 | A | CM | CM Mirulla, David | 1890 | 0 | 1666 | Djerbi, Mohamed | Q |
3-ci tur
qarşı
Tanzania
2 : 2
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | IM | IM Ortega Amarelle, Mariano | 2375 | 1 | 1846 | Parsa, Naser | Q | |
| 2 | Q | FM | FM Alho, Diogo | 2212 | 1 | 1807 | Henry, Marwa Michael | A | |
| 3 | A | CM | CM Vaz, Jose Carlos | 1991 | 0 | 1688 | SAROTA, PATRICK CHRISTOPHER | Q | |
| 4 | Q | Santos, Steven | 1895 | 0 | 1773 | Farkad, Abeid | A |
4-ci tur
qarşı
Democratic Republic of the Congo
2½ : 1½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | IM | IM Ortega Amarelle, Mariano | 2375 | ½ | 1940 | FM | FM Kabamwanishi, Mashala | A |
| 2 | A | FM | FM Alho, Diogo | 2212 | 1 | Nkubuluku, Diangienda Chadi | Q | ||
| 3 | Q | CM | CM Vaz, Jose Carlos | 1991 | 1 | 1804 | Makuwa, Mbayo Gaetan | A | |
| 4 | A | CM | CM Mirulla, David | 1890 | 0 | Kanda, Josue | Q |
5-ci tur
qarşı
Lesotho
3 : 1
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | IM | IM Ortega Amarelle, Mariano | 2375 | 1 | 1879 | CM | CM Klaas, Tokelo | Q |
| 2 | Q | FM | FM Alho, Diogo | 2212 | 1 | 2004 | CM | CM Tsephe, Lebajoa | A |
| 3 | A | CM | CM Vaz, Jose Carlos | 1991 | 1 | 1867 | CM | CM Karabo, Mokete | Q |
| 4 | Q | Santos, Steven | 1895 | 0 | 1977 | George, Mahommed | A |
6-ci tur
qarşı
South Korea
1 : 3
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | IM | IM Ortega Amarelle, Mariano | 2375 | ½ | 2401 | IM | IM Lee, Junhyeok | A |
| 2 | A | FM | FM Alho, Diogo | 2212 | ½ | 2328 | IM | IM Ahn, Hongjin | Q |
| 3 | Q | CM | CM Vaz, Jose Carlos | 1991 | 0 | 2324 | CM | CM Huh, Isaak | A |
| 4 | A | CM | CM Mirulla, David | 1890 | 0 | 2274 | FM | FM Kwon, Sehyun | Q |
7-ci tur
qarşı
Mauritius
3 : 1
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | IM | IM Ortega Amarelle, Mariano | 2375 | 1 | 1898 | Lee Luen Mang, Stefan | A | |
| 2 | A | FM | FM Alho, Diogo | 2212 | 1 | 1874 | Sawmynaden, Rayen Sarathy | Q | |
| 3 | Q | CM | CM Vaz, Jose Carlos | 1991 | ½ | 1951 | CM | CM Chinasamy, Devarajen | A |
| 4 | A | Santos, Steven | 1895 | ½ | 1742 | Lam Kin Cheung, Stephane | Q |
8-ci tur
qarşı
Kyrgyzstan
1 : 3
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | IM | IM Ortega Amarelle, Mariano | 2375 | 1 | 2352 | IM | IM Zhakshylykov, Erzhan | Q |
| 2 | Q | FM | FM Alho, Diogo | 2212 | 0 | 2349 | IM | IM Orozbaev, Eldiyar | A |
| 3 | A | CM | CM Vaz, Jose Carlos | 1991 | 0 | 2216 | FM | FM Sezdbekov, Ruslan | Q |
| 4 | Q | CM | CM Mirulla, David | 1890 | 0 | 2063 | Daudov, Timur | A |
9-ci tur
qarşı
Ghana
3 : 1
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | IM | IM Ortega Amarelle, Mariano | 2375 | 1 | 1905 | FM | FM Hasford, John Kojo | Q |
| 2 | Q | FM | FM Alho, Diogo | 2212 | 0 | 1965 | CM | CM Anhwere, Bernard | A |
| 3 | A | CM | CM Vaz, Jose Carlos | 1991 | 1 | 1926 | CM | CM Fomevor, Cephas Clinton | Q |
| 4 | Q | Santos, Steven | 1895 | 1 | 1855 | Akpa, Prince | A |
10-ci tur
qarşı
Andorra
½ : 3½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | FM | FM Alho, Diogo | 2212 | 0 | 2428 | GM | GM De La Riva Aguado, Oscar | A |
| 2 | A | CM | CM Vaz, Jose Carlos | 1991 | 0 | 2305 | FM | FM Ribera Veganzones, Serni | Q |
| 3 | Q | Santos, Steven | 1895 | 0 | 2193 | FM | FM Gomez Anadon, Daniel | A | |
| 4 | A | CM | CM Mirulla, David | 1890 | ½ | 2181 | Mateu Guiu, Esteve | Q |
11-ci tur
qarşı
Sao Tome and Principe
2 : 2
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | IM | IM Ortega Amarelle, Mariano | 2375 | 1 | 2016 | Pereira, Sergio | A | |
| 2 | A | CM | CM Vaz, Jose Carlos | 1991 | ½ | 1966 | Alegre, Fabio Costa | Q | |
| 3 | Q | Santos, Steven | 1895 | 0 | 1888 | CM | CM Espirito Santo, Waldyr | A | |
| 4 | A | CM | CM Mirulla, David | 1890 | ½ | 1785 | Miguel, Jeremias Costa G | Q |