Turnir cədvəli
Palestine
PLE · 116-ci yer
Heyət
| Löv. | Titul | Ad | Rtg | Xal | Oyunlar | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | Abdel Wahab, Ahmad | 2066 | 4 | 9 | 2095 | +1.2 | |
| 2 | Altell, Majed | 2044 | 4 | 9 | 2115 | +12.8 | |
| 3 | Elhayek, Yazid | 2063 | 4½ | 9 | 2065 | -1.6 | |
| 4 | Awad, Ahmad | 1808 | 3 | 8 | 1927 | +14.4 | |
| 5 | CM | CM Damaj, Mohammed | 2112 | 7 | 9 | 2176 | +20.8 |
Matçlar
1-ci tur
qarşı
Austria
1 : 3
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Abdel Wahab, Ahmad | 2066 | 1 | 2552 | GM | GM Blohberger, Felix | Q | |
| 2 | Q | Altell, Majed | 2044 | 0 | 2472 | IM | IM Dotzer, Lukas | A | |
| 3 | A | Elhayek, Yazid | 2063 | 0 | 2485 | IM | IM Peyrer, Konstantin | Q | |
| 4 | Q | Awad, Ahmad | 1808 | 0 | 2511 | GM | GM Baidetskyi, Valentin | A |
2-ci tur
qarşı
Nauru
3 : 1
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | Altell, Majed | 2044 | 1 | 1819 | Gadeanang, Lanni | A | ||
| 2 | A | Elhayek, Yazid | 2063 | 1 | 1779 | Apadinuwe, Tieta | Q | ||
| 3 | Q | Awad, Ahmad | 1808 | 0 | 1701 | Temaki, Jamiedson | A | ||
| 4 | A | CM | CM Damaj, Mohammed | 2112 | 1 | 1655 | Scotty, James | Q |
3-ci tur
qarşı
Costa Rica
1 : 3
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | Abdel Wahab, Ahmad | 2066 | ½ | 2305 | IM | IM Valdes Romero, Leonardo | A | |
| 2 | A | Altell, Majed | 2044 | ½ | 2380 | IM | IM Jimenez Garcia, Emmanuel | Q | |
| 3 | Q | Elhayek, Yazid | 2063 | 0 | 2271 | FM | FM Cabezas Solano, David Alejandro | A | |
| 4 | A | CM | CM Damaj, Mohammed | 2112 | 0 | 2169 | FM | FM Lizano Quiros, Matias Haziel | Q |
4-ci tur
qarşı
Saint Lucia
4 : 0
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Abdel Wahab, Ahmad | 2066 | 1 | 1862 | CM | CM Elizee, Kaieem | Q | |
| 2 | Q | Altell, Majed | 2044 | 1 | 1905 | James, Justin | A | ||
| 3 | A | Elhayek, Yazid | 2063 | 1 | 1865 | Gabriel, Sixtus | Q | ||
| 4 | Q | Awad, Ahmad | 1808 | 1 | 1710 | Nicholas, Arvin | A |
5-ci tur
qarşı
Zambia
2 : 2
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Abdel Wahab, Ahmad | 2066 | 0 | 2316 | IM | IM Kayonde, Andrew | Q | |
| 2 | Q | Altell, Majed | 2044 | ½ | 2198 | FM | FM Mulenga, Prince Daniel | A | |
| 3 | A | Elhayek, Yazid | 2063 | ½ | 2133 | Kaoma, Micheal | Q | ||
| 4 | Q | CM | CM Damaj, Mohammed | 2112 | 1 | 2098 | FM | FM Musonda, Chola | A |
6-ci tur
qarşı
Albania
½ : 3½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | Abdel Wahab, Ahmad | 2066 | 0 | 2388 | IM | IM Ashiku, Franc | A | |
| 2 | A | Altell, Majed | 2044 | 0 | 2312 | IM | IM Mehmeti, Dritan | Q | |
| 3 | Q | Awad, Ahmad | 1808 | 0 | 2317 | FM | FM Boci, Mateu | A | |
| 4 | A | CM | CM Damaj, Mohammed | 2112 | ½ | 2317 | FM | FM Ramaj, Ergit | Q |
7-ci tur
qarşı
Gabon
3 : 1
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Abdel Wahab, Ahmad | 2066 | 0 | 1973 | Koumba, Mounguen Jose Evrard | Q | ||
| 2 | Q | Elhayek, Yazid | 2063 | 1 | 1795 | CM | CM Bongo Akanga Ndjila, Barthelemy | A | |
| 3 | A | Awad, Ahmad | 1808 | 1 | 1812 | MBOULA MBOUMBA, Jerome | Q | ||
| 4 | Q | CM | CM Damaj, Mohammed | 2112 | 1 | 1680 | TATY, Charles | A |
8-ci tur
qarşı
Trinidad & Tobago
1½ : 2½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | Abdel Wahab, Ahmad | 2066 | 0 | 2085 | FM | FM Harper, Ryan | A | |
| 2 | A | Altell, Majed | 2044 | 0 | 2254 | FM | FM Johnson, Joshua | Q | |
| 3 | Q | Elhayek, Yazid | 2063 | ½ | 2197 | IM | IM Singh, Vishnu | A | |
| 4 | A | CM | CM Damaj, Mohammed | 2112 | 1 | 2002 | CM | CM Khafra, Enen-Sa-Tefa Ab | Q |
9-ci tur
qarşı
Malta
1 : 3
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Altell, Majed | 2044 | 0 | 2216 | CM | CM Mizzi, Jack | Q | |
| 2 | Q | Elhayek, Yazid | 2063 | ½ | 2144 | CM | CM Novak, Attila Robert | A | |
| 3 | A | Awad, Ahmad | 1808 | 0 | 2132 | CM | CM Pace, Colin | Q | |
| 4 | Q | CM | CM Damaj, Mohammed | 2112 | ½ | 2038 | CM | CM Darmanin, Jake | A |
10-ci tur
qarşı
Liberia
2 : 2
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | Abdel Wahab, Ahmad | 2066 | 1 | 1881 | FM | FM Jacob, Jallah | A | |
| 2 | A | Elhayek, Yazid | 2063 | 0 | 1919 | James, Tondo | Q | ||
| 3 | Q | Awad, Ahmad | 1808 | 0 | 1954 | Debblay, David Leroy | A | ||
| 4 | A | CM | CM Damaj, Mohammed | 2112 | 1 | 1827 | Joe, M. Wawoe | Q |
11-ci tur
qarşı
Lesotho
3½ : ½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | Abdel Wahab, Ahmad | 2066 | ½ | 1879 | CM | CM Klaas, Tokelo | A | |
| 2 | A | Altell, Majed | 2044 | 1 | 1867 | CM | CM Karabo, Mokete | Q | |
| 3 | Q | Awad, Ahmad | 1808 | 1 | 1977 | George, Mahommed | A | ||
| 4 | A | CM | CM Damaj, Mohammed | 2112 | 1 | 1817 | Bokang, Motsamai | Q |