Turnir cədvəli
Aruba
ARU · 134-ci yer
Heyət
| Löv. | Titul | Ad | Rtg | Xal | Oyunlar | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | WCM | WCM Jacobs, Annelaine | 1753 | 5½ | 11 | 1747 | -8 |
| 2 | Moreno Mora, Milaydes Lourdes | 1673 | 5 | 11 | 1664 | -12.8 | |
| 3 | Sagastegui, Thamara | 1634 | 6 | 11 | 1720 | +8.6 | |
| 4 | Mendoza Chourio, Wignifer Y. | 1519 | 1½ | 6 | 1444 | -22.8 | |
| 5 | Cielo, Lesley | 1615 | 1½ | 5 | 1474 | +4 |
Matçlar
1-ci tur
qarşı
Austria
0 : 4
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | WCM | WCM Jacobs, Annelaine | 1753 | 0 | 2236 | WIM | WIM Schloffer, Jasmin-Denise | Q |
| 2 | Q | Moreno Mora, Milaydes Lourdes | 1673 | 0 | 2083 | WFM | WFM Polterauer, Chiara | A | |
| 3 | A | Sagastegui, Thamara | 1634 | 0 | 2105 | WFM | WFM Deak-Sala, Emilia | Q | |
| 4 | Q | Mendoza Chourio, Wignifer Y. | 1519 | 0 | 2090 | WIM | WIM Hapala, Elisabeth | A |
2-ci tur
qarşı
Cambodia
3 : 1
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | WCM | WCM Jacobs, Annelaine | 1753 | 1 | Flores, Rose Ann PIN-AG | A | ||
| 2 | A | Moreno Mora, Milaydes Lourdes | 1673 | 1 | 1437 | Phon, Soporpatey | Q | ||
| 3 | Q | Sagastegui, Thamara | 1634 | 1 | Chea, Sophary | A | |||
| 4 | A | Cielo, Lesley | 1615 | 0 | Youn, Nyta | Q |
3-ci tur
qarşı
Albania
0 : 4
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | WCM | WCM Jacobs, Annelaine | 1753 | 0 | 2007 | WFM | WFM Shuqja, Klean | A |
| 2 | A | Moreno Mora, Milaydes Lourdes | 1673 | 0 | 2102 | WFM | WFM Caku, Kler | Q | |
| 3 | Q | Sagastegui, Thamara | 1634 | 0 | 1902 | WFM | WFM Shabanaj, Eglantina | A | |
| 4 | A | Mendoza Chourio, Wignifer Y. | 1519 | 0 | 1813 | WCM | WCM Omeri, Eklea | Q |
4-ci tur
qarşı
Guinea
4 : 0
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | WCM | WCM Jacobs, Annelaine | 1753 | 1 | Bangoura, Bintya | Q | ||
| 2 | Q | Moreno Mora, Milaydes Lourdes | 1673 | 1 | Fofana, Fatoumata Tafory | A | |||
| 3 | A | Sagastegui, Thamara | 1634 | 1 | Gassama, Nsira | Q | |||
| 4 | Q | Cielo, Lesley | 1615 | 1 | Keita, Mariame Seth | A |
5-ci tur
qarşı
Jordan
1½ : 2½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | WCM | WCM Jacobs, Annelaine | 1753 | 1 | 1689 | Reem, Abumayaleh | Q | |
| 2 | Q | Moreno Mora, Milaydes Lourdes | 1673 | 0 | 1834 | WFM | WFM Razan, Alshaeby | A | |
| 3 | A | Sagastegui, Thamara | 1634 | ½ | 1818 | WCM | WCM Jeda, Helal | Q | |
| 4 | Q | Cielo, Lesley | 1615 | 0 | 2080 | WIM | WIM Ruba, Al-Qudah | A |
6-ci tur
qarşı
Guatemala
2 : 2
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | WCM | WCM Jacobs, Annelaine | 1753 | 0 | 1832 | WFM | WFM Raymundo, Deycy Daniela | A |
| 2 | A | Moreno Mora, Milaydes Lourdes | 1673 | 1 | 1725 | WCM | WCM Lopez L., Dairyn D. | Q | |
| 3 | Q | Sagastegui, Thamara | 1634 | 1 | 1719 | WCM | WCM Reinhard Moller, Kerstin Danielle | A | |
| 4 | A | Mendoza Chourio, Wignifer Y. | 1519 | 0 | 1919 | WIM | WIM Mazariegos Kummerfeldt, Carolina | Q |
7-ci tur
qarşı
Uruguay
1 : 3
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | WCM | WCM Jacobs, Annelaine | 1753 | 0 | 1887 | Fabra, Nahiara | A | |
| 2 | A | Moreno Mora, Milaydes Lourdes | 1673 | ½ | 1860 | WFM | WFM Quevedo, Andreina | Q | |
| 3 | Q | Sagastegui, Thamara | 1634 | 0 | 1854 | Silva, Agustina | A | ||
| 4 | A | Cielo, Lesley | 1615 | ½ | 1835 | WCM | WCM Silva Rosas, Natalia | Q |
8-ci tur
qarşı
Maldives
1 : 3
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | WCM | WCM Jacobs, Annelaine | 1753 | ½ | 1612 | WCM | WCM Nihaya, Ahmed | Q |
| 2 | Q | Moreno Mora, Milaydes Lourdes | 1673 | 0 | 1478 | Mariyam Laisa, Abdul Rasheed | A | ||
| 3 | A | Sagastegui, Thamara | 1634 | ½ | 1581 | Eana, Abdulla Hassan | Q | ||
| 4 | Q | Cielo, Lesley | 1615 | 0 | Aishath, Noya Shahurudheen Shareef | A |
9-ci tur
qarşı
Niger
4 : 0
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | WCM | WCM Jacobs, Annelaine | 1753 | 1 | 1623 | LEILA AICHA, Mahamadou | Q | |
| 2 | Q | Moreno Mora, Milaydes Lourdes | 1673 | 1 | Zeinabou, Boubacar | A | |||
| 3 | A | Sagastegui, Thamara | 1634 | 1 | Zakari, Abdou Yasmina | Q | |||
| 4 | Q | Mendoza Chourio, Wignifer Y. | 1519 | … | Koundou, Ballama Magaram Malaram | A |
10-ci tur
qarşı
Cayman Islands
3 : 1
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | WCM | WCM Jacobs, Annelaine | 1753 | 1 | 1681 | WCM | WCM Majid, Zara | A |
| 2 | A | Moreno Mora, Milaydes Lourdes | 1673 | ½ | 1577 | Derby, Aalyah | Q | ||
| 3 | Q | Sagastegui, Thamara | 1634 | 1 | 1544 | Patil, Anvita Niranjan | A | ||
| 4 | A | Mendoza Chourio, Wignifer Y. | 1519 | ½ | 1487 | McClenaghan, Abbie | Q |
11-ci tur
qarşı
Morocco
0 : 4
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | WCM | WCM Jacobs, Annelaine | 1753 | 0 | 1854 | El Barbry, Sarah | Q | |
| 2 | Q | Moreno Mora, Milaydes Lourdes | 1673 | 0 | 1806 | WFM | WFM Makhlouf, Ahlam | A | |
| 3 | A | Sagastegui, Thamara | 1634 | 0 | 1806 | Echcharbiny, Wissal | Q | ||
| 4 | Q | Mendoza Chourio, Wignifer Y. | 1519 | 0 | 1742 | Okkeli, Salima | A |